Probe #cc49bb2ef6 of Notebook NJx0MU
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 0 0 0 1551 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 501 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 140 0 0 IR-IO-APIC 12-edge i8042
14: 0 3143 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C5:00
16: 0 0 3 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
27: 0 0 0 0 0 343 26207 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
29: 0 0 0 0 0 0 0 0 IR-IO-APIC 29-fasteoi idma64.2, i2c_designware.2
40: 0 0 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI 98304-edge PCIe PME
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI 212992-edge xhci_hcd
126: 0 806 0 137 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
127: 0 0 0 0 57 0 0 59 IR-PCI-MSI 524288-edge nvme0q0
128: 30201 0 0 0 0 0 0 0 IR-PCI-MSI 524289-edge nvme0q1
129: 0 28165 0 0 0 0 0 0 IR-PCI-MSI 524290-edge nvme0q2
130: 0 0 19721 0 0 0 0 0 IR-PCI-MSI 524291-edge nvme0q3
131: 0 0 0 18988 0 0 0 0 IR-PCI-MSI 524292-edge nvme0q4
132: 0 0 0 0 19794 0 0 0 IR-PCI-MSI 524293-edge nvme0q5
133: 0 0 0 0 0 21137 0 0 IR-PCI-MSI 524294-edge nvme0q6
134: 0 0 0 0 0 0 18860 0 IR-PCI-MSI 524295-edge nvme0q7
135: 0 0 0 0 0 0 0 28143 IR-PCI-MSI 524296-edge nvme0q8
136: 0 0 0 0 0 0 745 0 IR-PCI-MSI 520192-edge enp0s31f6
137: 0 0 0 0 27462 0 0 677 IR-PCI-MSI 327680-edge xhci_hcd
138: 0 3143 0 0 0 0 0 0 INT34C5:00 3 ELAN0412:00
139: 0 0 0 28 0 0 0 0 IR-PCI-MSI 1572864-edge mmc0
140: 0 0 0 0 245992 0 0 0 IR-PCI-MSI 32768-edge i915
141: 0 0 0 0 0 46 0 0 IR-PCI-MSI 360448-edge mei_me
142: 0 0 0 0 0 0 254 35280 IR-PCI-MSI 1048576-edge iwlwifi:default_queue
143: 9 0 0 0 1467 0 0 0 IR-PCI-MSI 1048577-edge iwlwifi:queue_1
144: 0 15 0 0 0 1749 0 0 IR-PCI-MSI 1048578-edge iwlwifi:queue_2
145: 0 0 11 1303 0 0 0 0 IR-PCI-MSI 1048579-edge iwlwifi:queue_3
146: 0 0 0 14 0 0 0 2177 IR-PCI-MSI 1048580-edge iwlwifi:queue_4
147: 0 2702 0 0 17 0 0 0 IR-PCI-MSI 1048581-edge iwlwifi:queue_5
148: 0 0 0 0 0 46671 0 0 IR-PCI-MSI 1048582-edge iwlwifi:queue_6
149: 0 0 2803 0 0 0 10 0 IR-PCI-MSI 1048583-edge iwlwifi:queue_7
150: 1802 0 0 0 0 0 0 15 IR-PCI-MSI 1048584-edge iwlwifi:queue_8
151: 0 0 0 0 0 0 0 3 IR-PCI-MSI 1048585-edge iwlwifi:exception
152: 1279 0 0 0 0 0 0 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
NMI: 39 43 42 42 34 36 39 41 Non-maskable interrupts
LOC: 449679 476427 462765 450454 531471 427071 449078 455636 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 39 43 42 42 34 36 39 41 Performance monitoring interrupts
IWI: 2585 2283 2410 2470 134097 2241 2488 2350 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 9214 8162 8153 8466 16739 10890 19534 8723 Rescheduling interrupts
CAL: 98419 93496 89589 96690 74223 82198 83493 101519 Function call interrupts
TLB: 49341 48121 51342 60660 40196 42519 45801 64362 TLB shootdowns
TRM: 35255 35255 35255 35255 35255 35255 35255 35255 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 5 6 6 6 6 6 6 6 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event