Probe #cdb97873fa of Notebook NJx0MU
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 7673 0 0 0 0 0 4886 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 3616924 3547553 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 86 0 0 0 0 140 0 0 IR-IO-APIC 12-edge i8042
14: 3172 913 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C5:00
16: 0 3 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus, snd_hda_intel:card2
27: 1154 757 0 6044 5642 11023 615 3697 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
29: 0 0 0 0 0 0 0 0 IR-IO-APIC 29-fasteoi idma64.2, i2c_designware.2
40: 0 0 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME
125: 1170 1196 2504 2023 849 1269 2627 2038 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
126: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
127: 36426 1696342 911370 1214956 244227 441589 549582 290829 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
128: 0 49 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
129: 500 90 205 324 201 0 60 388 IR-PCI-MSI-0000:00:1f.6 0-edge enp0s31f6
130: 0 0 84 0 0 0 0 0 IR-PCI-MSI-0000:03:00.0 0-edge mmc0
131: 0 17 0 0 26 0 0 15 IR-PCI-MSIX-0000:01:00.0 0-edge nvme0q0
132: 81573 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge nvme0q1
133: 0 86023 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge nvme0q2
134: 0 0 84309 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge nvme0q3
135: 0 0 0 90604 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge nvme0q4
136: 0 0 0 0 74043 0 0 0 IR-PCI-MSIX-0000:01:00.0 5-edge nvme0q5
137: 0 0 0 0 0 79287 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge nvme0q6
138: 0 0 0 0 0 0 82936 0 IR-PCI-MSIX-0000:01:00.0 7-edge nvme0q7
139: 3172 913 0 0 0 0 0 0 intel-gpio 3 ELAN0412:00
140: 4222 758503 984677 895446 4248868 3142 5266 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
141: 0 0 0 0 0 0 0 92141 IR-PCI-MSIX-0000:01:00.0 8-edge nvme0q8
142: 68461 33971 44098 80698 25989 81579 43502 96706 IR-PCI-MSIX-0000:02:00.0 0-edge iwlwifi:default_queue
143: 6621 16596 2731 9473 2507 16976 1689 4468 IR-PCI-MSIX-0000:02:00.0 1-edge iwlwifi:queue_1
144: 8386 2790 2731 5447 5083 8329 1874 131372 IR-PCI-MSIX-0000:02:00.0 2-edge iwlwifi:queue_2
145: 22245 4104 4543 4631 2606 5150 1579 14298 IR-PCI-MSIX-0000:02:00.0 3-edge iwlwifi:queue_3
146: 38040 7009 3468 25129 4503 10087 2638 6582 IR-PCI-MSIX-0000:02:00.0 4-edge iwlwifi:queue_4
147: 58610 24618 6773 1923 3440 15374 2208 3334 IR-PCI-MSIX-0000:02:00.0 5-edge iwlwifi:queue_5
148: 14005 6156 5063 10729 2271 7451 2316 8080 IR-PCI-MSIX-0000:02:00.0 6-edge iwlwifi:queue_6
149: 7206 2827 2584 7864 2873 4232 1838 6919 IR-PCI-MSIX-0000:02:00.0 7-edge iwlwifi:queue_7
150: 6456 4146 3009 4149 1726 3003 895 3677 IR-PCI-MSIX-0000:02:00.0 8-edge iwlwifi:queue_8
151: 2 0 0 0 1 0 1 3 IR-PCI-MSIX-0000:02:00.0 9-edge iwlwifi:exception
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 12033277 11438417 11025588 10860730 11222141 10148619 10384486 10358760 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 83406 463324 593160 576754 2247163 111760 108474 103484 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 250226 233733 145869 129346 133089 134519 194417 131065 Rescheduling interrupts
CAL: 2072735 1492844 1269495 1150666 974705 960441 951924 976139 Function call interrupts
TLB: 501959 506500 557252 579409 468023 483833 493165 534135 TLB shootdowns
TRM: 7722 7722 7722 7722 7722 7722 7722 7722 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 87 87 87 87 87 87 87 87 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event