Probe #d78fb6bdd4 of Dell XPS 15 9530
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
1: 0 0 0 0 0 0 0 59938 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 30915 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 1998 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 2714798 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
26: 0 0 0 0 0 0 0 0 0 0 0 490337 0 0 0 0 0 0 0 0 IR-IO-APIC 26-fasteoi intel_ish_ipc
27: 0 3671 3029 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 458 0 IR-IO-APIC 27-fasteoi idma64.1, i2c_designware.1
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 39-fasteoi idma64.0, pxa2xx-spi.0
40: 0 560 0 0 0 0 801574 0 0 4555722 44707319 0 0 0 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.2, i2c_designware.2
56: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1050 IR-IO-APIC 56-fasteoi ELAN900C:00
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 98304-edge PCIe PME
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 114688-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 116736-edge PCIe PME, pciehp
126: 0 0 0 0 0 0 0 0 1237784 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 212992-edge xhci_hcd
127: 0 0 0 0 0 0 1406 0 0 0 142 0 0 205 0 0 0 281 0 0 IR-PCI-MSI 217088-edge thunderbolt
128: 1545 0 0 0 0 0 0 280 0 0 0 0 0 0 205 0 0 0 0 0 IR-PCI-MSI 217089-edge thunderbolt
143: 137 0 0 0 0 195983 0 0 0 0 0 0 0 0 0 6601 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
144: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 0 0 IR-PCI-MSI 360448-edge mei_me
145: 0 0 0 0 45 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048576-edge nvme0q0
146: 711 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048577-edge nvme0q1
147: 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048578-edge nvme0q2
148: 0 0 892 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048579-edge nvme0q3
149: 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048580-edge nvme0q4
150: 0 0 0 0 3089 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048581-edge nvme0q5
151: 0 0 0 0 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048582-edge nvme0q6
152: 0 0 0 0 0 0 2751 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048583-edge nvme0q7
153: 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048584-edge nvme0q8
154: 0 0 0 0 0 0 0 0 1186 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048585-edge nvme0q9
155: 0 0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048586-edge nvme0q10
156: 0 0 0 0 0 0 0 0 0 0 647 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048587-edge nvme0q11
157: 0 0 0 0 0 0 0 0 0 0 0 628 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048588-edge nvme0q12
158: 0 0 0 0 0 0 0 0 0 0 0 0 296 0 0 0 0 0 0 0 IR-PCI-MSI 1048589-edge nvme0q13
159: 0 0 0 0 0 0 0 0 0 0 0 0 0 421 0 0 0 0 0 0 IR-PCI-MSI 1048590-edge nvme0q14
160: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 157 0 0 0 0 0 IR-PCI-MSI 1048591-edge nvme0q15
161: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89 0 0 0 0 IR-PCI-MSI 1048592-edge nvme0q16
162: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 102 0 0 0 IR-PCI-MSI 1048593-edge nvme0q17
163: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 0 0 IR-PCI-MSI 1048594-edge nvme0q18
164: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 0 IR-PCI-MSI 1048595-edge nvme0q19
165: 0 0 0 0 0 0 0 0 0 2714798 0 0 0 0 0 0 0 0 0 0 intel-gpio 327 VEN_04F3:00
166: 0 0 423 0 0 0 0 0 0 0 0 17389285 0 0 0 0 0 0 0 0 IR-PCI-MSI 32768-edge i915
168: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 65536-edge processor_thermal_device_pci
169: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93 IR-PCI-MSI 1048596-edge nvme0q20
170: 0 0 0 0 0 233 0 0 0 0 0 0 0 0 0 0 3096470 0 0 0 IR-PCI-MSI 333824-edge iwlwifi:default_queue
171: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1214401 0 IR-PCI-MSI 333825-edge iwlwifi:queue_1
172: 0 3 694440 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333826-edge iwlwifi:queue_2
173: 0 0 0 1103429 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333827-edge iwlwifi:queue_3
174: 560125 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333828-edge iwlwifi:queue_4
175: 0 804055 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333829-edge iwlwifi:queue_5
176: 0 0 0 0 0 0 0 0 0 452526 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333830-edge iwlwifi:queue_6
177: 0 0 0 0 0 0 4 0 417111 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333831-edge iwlwifi:queue_7
178: 0 0 0 0 0 0 0 428257 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333832-edge iwlwifi:queue_8
179: 0 0 0 0 0 0 543998 0 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333833-edge iwlwifi:queue_9
180: 0 0 0 0 346373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333834-edge iwlwifi:queue_10
181: 0 0 0 0 0 478039 0 0 0 0 4 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333835-edge iwlwifi:queue_11
182: 0 0 0 0 0 0 0 0 0 0 0 1 542277 0 0 0 0 0 0 0 IR-PCI-MSI 333836-edge iwlwifi:queue_12
183: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 509174 0 0 0 0 0 IR-PCI-MSI 333837-edge iwlwifi:queue_13
184: 0 0 0 0 0 0 0 0 0 0 0 710455 0 1 0 0 0 0 0 0 IR-PCI-MSI 333838-edge iwlwifi:queue_14
185: 3 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333839-edge iwlwifi:exception
186: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 als-dev0 als_consumer0
188: 0 0 0 0 0 0 0 0 0 34957 0 0 0 0 651 0 0 0 0 0 IR-PCI-MSI 524288-edge nvidia
189: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9105 0 0 0 0 IR-PCI-MSI 514048-edge AudioDSP
NMI: 265 22 288 22 555 18 581 15 424 234 425 56 205 157 121 99 78 59 49 42 Non-maskable interrupts
LOC: 9290163 1653863 13622646 1647866 15583119 829766 17443137 732471 19070553 801047 22580911 6854049 19605018 18610719 15556496 12335137 9374192 6677087 5128167 3667007 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 265 22 288 22 555 18 581 15 424 234 425 56 205 157 121 99 78 59 49 42 Performance monitoring interrupts
IWI: 161281 5351 188976 2032 310931 3257 328084 3163 295858 2491 368319 11218370 191201 137468 89207 48179 32128 22959 16401 12439 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 85974 158474 129793 151166 47279 114150 42362 110984 167034 108273 267125 290539 703926 937466 782052 600830 370068 254872 224961 283606 Rescheduling interrupts
CAL: 2707240 458766 2294163 198089 3920127 102580 4225730 89952 2890108 107260 2910923 159290 2642135 2072760 1583902 1268720 1010429 770221 612165 497119 Function call interrupts
TLB: 980249 49556 1034109 38653 1798614 37437 1808406 33764 1345369 26359 1241508 37228 1014343 850356 701397 568925 495338 395259 308007 238258 TLB shootdowns
TRM: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 286 287 287 287 287 287 287 287 287 287 287 287 287 287 287 287 287 287 287 287 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event