Probe #dd1df351e3 of HP 83EF Desktop Computer (ProDesk 600 G4 DM)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 33 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 0 0 0 0 1032 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
19: 0 0 0 0 0 0 0 0 0 0 0 27 IR-IO-APIC 19-fasteoi
120: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.0 0-edge PCIe PME, aerdrv, pcie-dpc
121: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.4 0-edge PCIe PME, aerdrv, pcie-dpc
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, aerdrv, pcie-dpc
123: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
124: 0 0 0 0 0 13010305 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
132: 0 0 0 289970 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge nvme0q0
133: 0 0 427556 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge nvme1q0
134: 0 0 0 0 0 0 94 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme0q1
135: 0 0 0 0 0 0 0 295 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme0q2
136: 0 0 0 0 0 0 0 0 16 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme0q3
137: 0 0 0 0 0 0 0 0 0 91 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme0q4
138: 0 0 0 0 0 0 0 0 0 0 79 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme0q5
139: 0 0 0 0 0 4 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme0q6
140: 0 0 0 0 0 0 0 0 0 0 0 3 IR-PCI-MSIX-0000:02:00.0 7-edge nvme0q7
141: 265141 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge nvme1q1
142: 0 262977 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge nvme1q2
143: 0 0 272256 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge nvme1q3
144: 0 0 0 245242 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge nvme1q4
145: 0 0 0 0 140288 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 5-edge nvme1q5
146: 0 0 0 0 0 149623 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge nvme1q6
147: 0 0 0 0 0 0 0 0 0 0 107415 0 IR-PCI-MSIX-0000:01:00.0 7-edge nvme1q7
148: 0 0 0 0 0 0 0 0 0 0 0 119766 IR-PCI-MSIX-0000:01:00.0 8-edge nvme1q8
149: 0 0 0 0 16670176 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
150: 0 0 0 0 0 0 38144 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.6 0-edge eno1
151: 0 0 0 0 0 0 0 85 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
152: 0 0 0 0 0 0 0 0 2252817 0 0 0 IR-PCI-MSIX-0000:03:00.0 0-edge iwlwifi:default_queue
153: 225160 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 1-edge iwlwifi:queue_1
154: 0 319061 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 2-edge iwlwifi:queue_2
155: 0 0 343388 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 3-edge iwlwifi:queue_3
156: 0 0 0 568225 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 4-edge iwlwifi:queue_4
157: 0 0 0 0 332729 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 5-edge iwlwifi:queue_5
158: 0 0 0 0 0 262587 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 6-edge iwlwifi:queue_6
159: 0 0 0 0 0 0 303486 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 7-edge iwlwifi:queue_7
160: 0 0 0 0 0 0 0 264124 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 8-edge iwlwifi:queue_8
161: 0 0 0 0 0 0 0 0 215909 0 0 0 IR-PCI-MSIX-0000:03:00.0 9-edge iwlwifi:queue_9
162: 0 0 0 0 0 0 0 0 0 275521 0 0 IR-PCI-MSIX-0000:03:00.0 10-edge iwlwifi:queue_10
163: 0 0 0 0 0 0 0 0 0 0 222901 0 IR-PCI-MSIX-0000:03:00.0 11-edge iwlwifi:queue_11
164: 0 0 0 0 0 0 0 0 0 0 0 144313 IR-PCI-MSIX-0000:03:00.0 12-edge iwlwifi:queue_12
165: 0 0 0 0 0 0 0 0 0 5 0 0 IR-PCI-MSIX-0000:03:00.0 13-edge iwlwifi:exception
166: 0 0 0 0 0 0 0 0 0 0 546 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 633 592 587 576 532 598 545 556 559 560 578 584 Non-maskable interrupts
LOC: 37876075 31368365 31428737 31259683 32241202 31362430 29164740 29189927 29795029 30259986 29079445 30087103 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 633 592 587 576 532 598 545 556 559 560 578 584 Performance monitoring interrupts
IWI: 261389 267701 251557 246726 8640431 408986 260260 283067 257970 231242 198475 229380 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 342252 114761 200002 231954 256889 218137 209941 134611 66921 208936 186025 193076 Rescheduling interrupts
CAL: 7243353 4431409 3629905 3180702 2985994 3239688 2935271 2852827 2838120 2812848 2978701 2923198 Function call interrupts
TLB: 2152842 2127090 2180338 2045072 1876047 2078819 2100633 2080815 2089036 2054761 2231193 2172031 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 233 234 234 234 234 234 234 234 234 234 234 234 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted MSI notification event