Probe #e1ac85198c of Dell Inspiron 7591 2n1
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 70109 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 787595 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 420 0 0 0 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34BB:00
16: 0 0 0 0 0 0 0 28707459 IR-IO-APIC 16-fasteoi i801_smbus, idma64.0, i2c_designware.0
17: 0 0 0 20382 0 0 0 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1
19: 0 0 0 0 0 0 0 0 IR-IO-APIC 19-fasteoi mmc0
20: 2068886 0 0 0 0 0 0 0 IR-IO-APIC 20-fasteoi intel_ish_ipc
31: 0 0 0 0 298 0 0 0 IR-IO-APIC 31-fasteoi CUST0000:00
51: 0 2361283 0 0 0 0 0 0 IR-IO-APIC 51-fasteoi DELL0950:00
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, pciehp
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.4 0-edge PCIe PME
126: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:02:01.0 0-edge pciehp
128: 0 0 0 0 0 446 0 0 IR-PCI-MSIX-0000:03:00.0 0-edge thunderbolt
129: 0 0 0 0 0 0 446 0 IR-PCI-MSIX-0000:03:00.0 1-edge thunderbolt
144: 0 6094299 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
152: 0 0 0 0 0 0 0 0 intel-gpio 231 0000:00:14.5 cd
153: 0 0 0 1 0 0 0 0 IR-PCI-MSI-0000:3b:00.0 0-edge xhci_hcd
161: 0 0 0 0 0 0 440 0 IR-PCI-MSIX-0000:3d:00.0 0-edge nvme0q0
162: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
163: 2075354 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:3d:00.0 1-edge nvme0q1
164: 0 2162070 0 0 0 0 0 0 IR-PCI-MSIX-0000:3d:00.0 2-edge nvme0q2
165: 0 0 2250805 0 0 0 0 0 IR-PCI-MSIX-0000:3d:00.0 3-edge nvme0q3
166: 0 0 0 2286544 0 0 0 0 IR-PCI-MSIX-0000:3d:00.0 4-edge nvme0q4
167: 0 0 0 0 2260793 0 0 0 IR-PCI-MSIX-0000:3d:00.0 5-edge nvme0q5
168: 0 0 0 0 0 2209535 0 0 IR-PCI-MSIX-0000:3d:00.0 6-edge nvme0q6
169: 0 0 0 0 0 0 2132681 0 IR-PCI-MSIX-0000:3d:00.0 7-edge nvme0q7
170: 0 0 0 0 0 0 0 2207509 IR-PCI-MSIX-0000:3d:00.0 8-edge nvme0q8
171: 0 0 0 0 0 0 0 189 IR-PCI-MSI-0000:3c:00.0 0-edge nvkm
172: 12798726 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
173: 0 76 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
178: 0 0 0 0 0 0 0 0 magn_3d-dev2 magn_3d_consumer2
180: 0 0 0 0 0 0 0 0 accel_3d-dev3 accel_3d_consumer3
192: 0 0 1474565 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
193: 334539 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
194: 0 427071 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
195: 0 0 287908 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
196: 0 0 0 223906 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
197: 0 0 0 0 350701 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
198: 0 0 0 0 0 386665 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
199: 0 0 0 0 0 0 180916 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
200: 0 0 0 0 0 0 0 263921 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
201: 0 0 0 17 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:exception
202: 0 0 0 0 3901 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 18153649 17565089 17223313 17280578 16985121 17241463 17145899 17633870 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 6575489 282349 266249 257155 219777 242996 233700 233808 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 256745 558736 264006 270098 260287 267048 259510 265063 Rescheduling interrupts
CAL: 7592965 7231286 7601192 7564851 7745458 7646059 7428766 7880755 Function call interrupts
TLB: 3899833 4115741 4217699 4303498 4343409 4338018 4285693 4371661 TLB shootdowns
TRM: 9729 9729 9729 9730 9730 9726 9728 9724 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 161 162 162 162 162 162 162 162 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event