Probe #e9cd898e8e of Dell XPS 13 7390
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
1: 0 13025 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 55534 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 0 0 0 0 289 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34BB:00
16: 0 0 0 0 0 0 0 0 0 0 977 0 IR-IO-APIC 16-fasteoi idma64.0, i2c_designware.0, i801_smbus
17: 0 0 1702660 0 0 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1
39: 0 0 0 0 0 0 0 0 0 0 0 4 IR-IO-APIC 39-fasteoi ELAN292F:00
51: 0 0 0 55549 0 0 0 0 0 0 0 0 IR-IO-APIC 51-fasteoi CUST0001:00
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.6 0-edge PCIe PME
124: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.4 0-edge PCIe PME
127: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:04:01.0 0-edge pciehp
129: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:04:04.0 0-edge pciehp
130: 0 0 6 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:01:00.0 0-edge rtsx_pci
131: 0 0 0 423 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
139: 0 0 0 0 0 0 0 0 0 0 0 1 IR-PCI-MSI-0000:3b:00.0 0-edge xhci_hcd
147: 0 0 0 0 0 0 0 40 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 0-edge nvme0q0
148: 6382 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 1-edge nvme0q1
149: 0 4543 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 2-edge nvme0q2
150: 0 0 5674 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 3-edge nvme0q3
151: 0 0 0 3582 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 4-edge nvme0q4
152: 0 0 0 0 4234 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 5-edge nvme0q5
153: 0 0 0 0 0 4861 0 0 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 6-edge nvme0q6
154: 0 0 0 0 0 0 4392 0 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 7-edge nvme0q7
155: 0 0 0 0 0 0 0 2890 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 8-edge nvme0q8
156: 0 0 0 0 0 0 0 0 3658 0 0 0 IR-PCI-MSIX-0000:71:00.0 9-edge nvme0q9
157: 0 0 0 0 0 0 0 0 0 4182 0 0 IR-PCI-MSIX-0000:71:00.0 10-edge nvme0q10
158: 0 0 0 0 0 0 0 0 0 0 4327 0 IR-PCI-MSIX-0000:71:00.0 11-edge nvme0q11
159: 0 0 0 0 0 0 0 0 0 0 0 3820 IR-PCI-MSIX-0000:71:00.0 12-edge nvme0q12
160: 0 0 0 0 0 0 0 0 0 53 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
161: 452 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 0-edge thunderbolt
162: 0 452 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 1-edge thunderbolt
177: 0 0 0 0 99627 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge iwlwifi:default_queue
178: 2986 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge iwlwifi:queue_1
179: 0 9194 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge iwlwifi:queue_2
180: 0 0 9095 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge iwlwifi:queue_3
181: 0 0 0 3399 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge iwlwifi:queue_4
182: 0 0 0 0 1142 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge iwlwifi:queue_5
183: 0 0 0 0 0 30488 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge iwlwifi:queue_6
184: 0 0 0 0 0 0 17089 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 7-edge iwlwifi:queue_7
185: 0 0 0 0 0 0 0 79922 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 8-edge iwlwifi:queue_8
186: 0 0 0 0 0 0 0 0 1303 0 0 0 IR-PCI-MSIX-0000:02:00.0 9-edge iwlwifi:queue_9
187: 0 0 0 0 0 0 0 0 0 2114 0 0 IR-PCI-MSIX-0000:02:00.0 10-edge iwlwifi:queue_10
188: 0 0 0 0 0 0 0 0 0 0 1713 0 IR-PCI-MSIX-0000:02:00.0 11-edge iwlwifi:queue_11
189: 0 0 0 0 0 0 0 0 0 0 0 1696 IR-PCI-MSIX-0000:02:00.0 12-edge iwlwifi:queue_12
190: 0 0 0 0 0 5 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 13-edge iwlwifi:exception
191: 0 0 0 0 0 0 578647 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
192: 0 0 0 0 0 0 0 1358 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 22 22 23 19 18 19 17 20 20 19 19 19 Non-maskable interrupts
LOC: 362340 368100 347111 299711 292803 295069 459852 336895 339396 294904 294512 294436 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 22 22 23 19 18 19 17 20 20 19 19 19 Performance monitoring interrupts
IWI: 12392 11084 11266 10277 9674 10008 303724 11900 11065 10069 11338 8933 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 3756 5646 2508 6678 1574 1541 2203 4321 3297 6773 1585 1622 Rescheduling interrupts
CAL: 124772 97451 87213 81826 83409 79383 77959 82461 81805 81341 77214 76966 Function call interrupts
TLB: 28397 28771 28292 26977 28508 25974 20893 28248 32756 28335 26864 24173 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 9 10 10 10 10 10 10 10 10 10 10 10 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event