Probe #ef1917aa93 of Acer Aspire A315-23
Log: interrupts
CPU0 CPU1
0: 36 0 IR-IO-APIC 2-edge timer
1: 0 9 IR-IO-APIC 1-edge i8042
6: 1078 0 IR-IO-APIC 6-edge AMDI0010:01
7: 3 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 1 0 IR-IO-APIC 8-edge rtc0
9: 0 18 IR-IO-APIC 9-fasteoi acpi
25: 0 0 PCI-MSI-0000:00:00.2 0-edge AMD-Vi
26: 0 0 IR-PCI-MSI-0000:00:01.1 0-edge PCIe PME, aerdrv, pciehp
27: 0 0 IR-PCI-MSI-0000:00:01.2 0-edge PCIe PME, aerdrv
28: 0 0 IR-PCI-MSI-0000:00:01.3 0-edge PCIe PME, aerdrv
29: 0 0 IR-PCI-MSI-0000:00:01.4 0-edge PCIe PME, aerdrv
30: 0 0 IR-PCI-MSI-0000:00:08.1 0-edge PCIe PME
31: 0 0 IR-PCI-MSI-0000:00:08.2 0-edge PCIe PME, aerdrv
32: 2 0 amd_gpio 9 SYNA7DB5:00
34: 0 0 IR-PCI-MSIX-0000:05:00.7 0-edge 0000:05:00.7
37: 6289 0 IR-PCI-MSIX-0000:05:00.3 0-edge xhci_hcd
38: 0 0 IR-PCI-MSIX-0000:05:00.3 1-edge xhci_hcd
39: 0 0 IR-PCI-MSIX-0000:05:00.3 2-edge xhci_hcd
40: 0 0 IR-PCI-MSI-0000:06:00.0 0-edge ahci[0000:06:00.0]
41: 32 0 IR-PCI-MSIX-0000:03:00.0 0-edge enp3s0
43: 51 15 IR-PCI-MSIX-0000:04:00.0 0-edge nvme0q0
44: 21024 0 IR-PCI-MSIX-0000:04:00.0 1-edge nvme0q1
45: 0 16611 IR-PCI-MSIX-0000:04:00.0 2-edge nvme0q2
46: 0 0 IR-PCI-MSIX-0000:04:00.0 3-edge nvme0q3
47: 0 0 IR-PCI-MSIX-0000:04:00.0 4-edge nvme0q4
48: 0 0 IR-PCI-MSIX-0000:04:00.0 5-edge nvme0q5
49: 0 0 IR-PCI-MSIX-0000:04:00.0 6-edge nvme0q6
50: 0 0 IR-PCI-MSIX-0000:04:00.0 7-edge nvme0q7
51: 0 0 IR-PCI-MSIX-0000:04:00.0 8-edge nvme0q8
52: 0 0 IR-PCI-MSIX-0000:04:00.0 9-edge nvme0q9
53: 0 0 IR-PCI-MSIX-0000:04:00.0 10-edge nvme0q10
54: 0 0 IR-PCI-MSIX-0000:04:00.0 11-edge nvme0q11
55: 0 0 IR-PCI-MSIX-0000:04:00.0 12-edge nvme0q12
56: 0 0 IR-PCI-MSIX-0000:04:00.0 13-edge nvme0q13
57: 0 0 IR-PCI-MSIX-0000:04:00.0 14-edge nvme0q14
58: 0 0 IR-PCI-MSIX-0000:04:00.0 15-edge nvme0q15
59: 0 0 IR-PCI-MSIX-0000:04:00.0 16-edge nvme0q16
61: 0 0 IR-PCI-MSIX-0000:05:00.2 1-edge ccp-1
64: 27 0 IR-PCI-MSI-0000:02:00.0 0-edge ath10k_pci
65: 0 120 IR-PCI-MSI-0000:05:00.1 0-edge snd_hda_intel:card0
66: 991 0 IR-PCI-MSI-0000:05:00.6 0-edge snd_hda_intel:card1
NMI: 3 2 Non-maskable interrupts
LOC: 33584 38172 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 3 2 Performance monitoring interrupts
IWI: 1 1 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 7218 7899 Rescheduling interrupts
CAL: 11141 9766 Function call interrupts
TLB: 510 820 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 1 1 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event