Probe #f051dc617c of Acer TravelMate P215-54
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
1: 0 0 0 0 0 4796 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 511 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 101899 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 3 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
18: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i2c_designware.0
19: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 19-fasteoi i2c_designware.1
27: 0 0 0 1252072 0 0 0 0 0 0 0 9401 IR-IO-APIC 27-fasteoi idma64.2, i2c_designware.2
40: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.3, i2c_designware.3
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
125: 0 2 0 0 0 0 0 0 1 0 0 0 IR-PCI-MSIX-0000:00:0e.0 0-edge vmd0
126: 0 0 15090 0 0 10 0 25 0 688 0 50 IR-PCI-MSIX-0000:00:0e.0 1-edge vmd0
127: 0 309 115 72 0 541 237 222 0 0 92 0 IR-PCI-MSIX-0000:00:0e.0 2-edge vmd0
128: 202 2568 2414 2459 8525 258 66 288 3936 246 2517 5176 IR-PCI-MSIX-0000:00:0e.0 3-edge vmd0
129: 713 977 1636 378 29 424 240 0 15 1397 968 2473 IR-PCI-MSIX-0000:00:0e.0 4-edge vmd0
130: 2612 525 9587 86 1849 0 10708 137 1303 1107 941 1390 IR-PCI-MSIX-0000:00:0e.0 5-edge vmd0
131: 1430 15 470 829 209 290 471 3400 537 92 293 705 IR-PCI-MSIX-0000:00:0e.0 6-edge vmd0
132: 136 5471 1011 439 1699 2958 13139 2460 1269 687 707 1131 IR-PCI-MSIX-0000:00:0e.0 7-edge vmd0
133: 100 257 112 74 475 1133 906 11491 762 726 1128 89 IR-PCI-MSIX-0000:00:0e.0 8-edge vmd0
134: 884 22 3220 1981 10074 890 1000 394 1402 177 1382 1227 IR-PCI-MSIX-0000:00:0e.0 9-edge vmd0
135: 234 35 145 139 478 130 34 17283 501 2283 595 337 IR-PCI-MSIX-0000:00:0e.0 10-edge vmd0
136: 2434 9 1051 141 1505 1984 331 0 2722 11 43 7265 IR-PCI-MSIX-0000:00:0e.0 11-edge vmd0
137: 733 0 4042 385 129 4 899 641 1984 1997 192 3897 IR-PCI-MSIX-0000:00:0e.0 12-edge vmd0
138: 663 28 2884 306 158 1078 1537 4925 617 1281 4044 178 IR-PCI-MSIX-0000:00:0e.0 13-edge vmd0
139: 1046 191 4387 2087 2221 2022 1546 1113 466 195 2635 3059 IR-PCI-MSIX-0000:00:0e.0 14-edge vmd0
140: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 15-edge vmd0
141: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 16-edge vmd0
142: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 17-edge vmd0
143: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 18-edge vmd0
144: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
145: 22844 58397 2542 27949 0 184638 75176 75 1483 9820 13557 297 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
146: 0 0 430 0 0 0 0 208 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
147: 0 292 0 67 68 0 0 0 208 0 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
162: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:3d:00.0 0-edge enp61s0
163: 0 0 0 0 0 0 0 101899 0 0 0 0 intel-gpio 323 ELAN0528:00
164: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 126 PCIe PME
165: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 126 ahci[10000:e0:17.0]
166: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 127 nvme0q0
167: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 128 nvme0q1
168: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 129 nvme0q2
169: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 130 nvme0q3
170: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 131 nvme0q4
171: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 132 nvme0q5
172: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 133 nvme0q6
173: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 134 nvme0q7
174: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 135 nvme0q8
175: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 136 nvme0q9
176: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 137 nvme0q10
177: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 138 nvme0q11
178: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 139 nvme0q12
179: 0 0 0 0 0 0 0 0 0 0 0 45 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
180: 1754 75211 1367 90246 42609 0 701 17603 2121 58135 2470 8229 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
181: 666 74 1192 2358 9790 163 0 5784 1359 3827 416 158 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
182: 316 78 47 356 688 13744 3753 630 3932 207 518 930 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
183: 387 250 8586 513 291 1395 416 1101 2898 1192 9310 19 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
184: 29666 23 2381 1074 12239 85 287 151 568 922 249 744 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
185: 324 417 821 1193 32017 1210 736 441 332 986 274 340 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
186: 414 1880 3529 3114 2710 122 415 293 206 3684 4878 2370 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
187: 3705 99 404 222 3874 3492 12507 228 24 1248 325 446 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
188: 569 356 4296 3140 543 5897 1075 322 4075 9541 1321 792 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
189: 1480 353 1670 7815 333 1451 3029 119 14774 1066 907 1 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
190: 437 705 4008 1227 283 71 244 195 3933 9315 1956 165 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
191: 116 1962 483 2631 1788 4835 49 3466 152 2708 2984 158 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
192: 247 396 7395 7882 196 542 5055 164 2429 7639 763 440 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
193: 2 0 2 3 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:exception
194: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:04.0 0-edge processor_thermal_device_pci
195: 221240 0 0 0 0 303 0 0 0 0 0 877082 IR-PCI-MSI-0000:00:02.0 0-edge i915
196: 0 0 0 0 0 0 0 4896 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 197 23 204 24 74 60 52 49 43 41 40 42 Non-maskable interrupts
LOC: 2249412 1024218 3269435 1833770 2513319 1723658 1413943 1355591 1097021 1053292 1291960 1702185 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 197 23 204 24 74 60 52 49 43 41 40 42 Performance monitoring interrupts
IWI: 173719 1242 28959 848 16467 13568 10317 8123 6385 5967 5286 699552 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 42412 102005 18028 122877 71439 54541 43251 42571 37956 39398 44615 88642 Rescheduling interrupts
CAL: 1981541 496329 1868005 263418 1230188 1181019 1148443 1086250 1029730 1006973 907958 805627 Function call interrupts
TLB: 1803501 328661 1809049 197880 1128284 1093813 1063936 1000702 950623 910120 832907 722973 TLB shootdowns
TRM: 1 1 1 1 1 1 1 1 1 1 1 1 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 44 45 45 45 45 45 45 45 45 45 45 45 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event