Probe #f0d73c960e of ASUSTek VivoBook_ASUSLaptop ...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 0 873 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 12 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C5:00
16: 0 2 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus, idma64.2
27: 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
36: 0 0 0 0 0 0 0 0 IR-IO-APIC 36-fasteoi idma64.3, pxa2xx-spi.3
40: 0 0 0 0 0 628 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
57: 0 0 0 0 0 0 1 0 IR-IO-APIC 57-fasteoi ASUE1301:00
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI 466944-edge PCIe PME, aerdrv, pcie-dpc
124: 0 0 0 33 0 0 0 505 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
125: 0 416237 7299 0 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
126: 0 0 0 21 11 0 0 0 IR-PCI-MSI 1048576-edge nvme0q0
127: 4111 0 0 0 0 0 0 0 IR-PCI-MSI 1048577-edge nvme0q1
128: 0 3809 0 0 0 0 0 0 IR-PCI-MSI 1048578-edge nvme0q2
129: 0 0 4572 0 0 0 0 0 IR-PCI-MSI 1048579-edge nvme0q3
130: 0 0 0 3501 0 0 0 0 IR-PCI-MSI 1048580-edge nvme0q4
131: 0 0 0 0 3614 0 0 0 IR-PCI-MSI 1048581-edge nvme0q5
132: 0 0 0 0 0 3982 0 0 IR-PCI-MSI 1048582-edge nvme0q6
133: 0 0 0 0 0 0 4577 0 IR-PCI-MSI 1048583-edge nvme0q7
134: 0 0 0 0 0 0 0 3296 IR-PCI-MSI 1048584-edge nvme0q8
136: 763 0 0 0 0 0 166454 0 IR-PCI-MSI 32768-edge i915
137: 0 45 0 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
138: 0 0 161 0 0 639 0 0 IR-PCI-MSI 333824-edge iwlwifi:default_queue
139: 0 0 0 0 0 0 0 0 IR-PCI-MSI 333825-edge iwlwifi:queue_1
140: 0 0 0 0 0 0 0 0 IR-PCI-MSI 333826-edge iwlwifi:queue_2
141: 0 0 0 0 0 0 0 0 IR-PCI-MSI 333827-edge iwlwifi:queue_3
142: 0 0 0 0 0 0 0 0 IR-PCI-MSI 333828-edge iwlwifi:queue_4
143: 0 0 0 0 0 0 0 0 IR-PCI-MSI 333829-edge iwlwifi:queue_5
144: 0 0 0 0 0 0 0 0 IR-PCI-MSI 333830-edge iwlwifi:queue_6
145: 0 0 0 0 0 0 0 0 IR-PCI-MSI 333831-edge iwlwifi:queue_7
146: 0 0 0 0 0 0 0 0 IR-PCI-MSI 333832-edge iwlwifi:queue_8
147: 0 0 0 3 0 0 0 0 IR-PCI-MSI 333833-edge iwlwifi:exception
148: 0 0 0 0 1297 0 0 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
NMI: 0 0 0 1 0 0 0 0 Non-maskable interrupts
LOC: 50736 111325 50690 51001 43506 49903 64304 47367 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 1 0 0 0 0 Performance monitoring interrupts
IWI: 754 443 278 266 301 496 72740 420 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1220 819 1011 908 960 974 1183 978 Rescheduling interrupts
CAL: 33439 35388 34400 30194 30153 33075 31938 32085 Function call interrupts
TLB: 14794 14974 19558 13100 14274 16228 14184 15272 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 3 4 4 4 4 4 4 4 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event