Probe #5238348a6f of Fujitsu LIFEBOOK A555
Log: smartctl
/dev/sda
=== START OF INFORMATION SECTION ===
Device Model: Samsung SSD 870 EVO 250GB
Serial Number: -- Info
LU WWN Device Id: 5 002538 ...
Firmware Version: SVT02B6Q
User Capacity: 250,059,350,016 bytes [250 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Form Factor: 2.5 inches
TRIM Command: Available, deterministic, zeroed
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: ACS-4 T13/BSR INCITS 529 revision 5
SATA Version is: SATA 3.3, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sat Mar 23 17:30:34 2024 CET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x80) Offline data collection activity
was never started.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x53) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
No Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 85) minutes.
SCT capabilities: (0x003d) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 1
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
5 Reallocated_Sector_Ct PO--CK 100 100 010 - 0
9 Power_On_Hours -O--CK 099 099 000 - 3183
12 Power_Cycle_Count -O--CK 097 097 000 - 2133
177 Wear_Leveling_Count PO--C- 098 098 000 - 26
179 Used_Rsvd_Blk_Cnt_Tot PO--C- 100 100 010 - 0
181 Program_Fail_Cnt_Total -O--CK 100 100 010 - 0
182 Erase_Fail_Count_Total -O--CK 100 100 010 - 0
183 Runtime_Bad_Block PO--C- 100 100 010 - 0
187 Reported_Uncorrect -O--CK 100 100 000 - 0
190 Airflow_Temperature_Cel -O--CK 069 051 000 - 31
195 Hardware_ECC_Recovered -O-RC- 200 200 000 - 0
199 UDMA_CRC_Error_Count -OSRCK 100 100 000 - 0
235 Unknown_Attribute -O--C- 099 099 000 - 7
241 Total_LBAs_Written -O--CK 099 099 000 - 13985875459
252 Unknown_Attribute -O--CK 100 100 000 - 0
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 1 Comprehensive SMART error log
0x03 GPL R/O 1 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x13 GPL R/O 1 SATA NCQ Send and Receive log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa1 SL VS 16 Device vendor specific log
0xa5 SL VS 16 Device vendor specific log
0xce SL VS 16 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (1 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Extended offline Aborted by host 80% 2829 -
# 2 Extended offline Aborted by host 30% 2468 -
# 3 Extended offline Aborted by host 80% 2343 -
# 4 Extended offline Completed without error 00% 2254 -
# 5 Extended offline Interrupted (host reset) 70% 2232 -
# 6 Extended offline Aborted by host 40% 2120 -
# 7 Extended offline Aborted by host 20% 2068 -
# 8 Extended offline Completed without error 00% 2034 -
# 9 Extended offline Completed without error 00% 1867 -
#10 Extended offline Aborted by host 90% 1793 -
#11 Extended offline Completed without error 00% 1673 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
256 0 65535 Read_scanning was never started
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 256 (0x0100)
Device State: Active (0)
Current Temperature: 31 Celsius
Power Cycle Min/Max Temperature: 40/40 Celsius
Lifetime Min/Max Temperature: 21/49 Celsius
Specified Max Operating Temperature: 70 Celsius
Under/Over Temperature Limit Count: 0/0
SMART Status: 0xc24f (PASSED)
SCT Temperature History Version: 2
Temperature Sampling Period: 10 minutes
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 0/70 Celsius
Min/Max Temperature Limit: 0/70 Celsius
Temperature History Size (Index): 128 (77)
Index Estimated Time Temperature Celsius
78 2024-03-22 20:20 30 ***********
79 2024-03-22 20:30 31 ************
80 2024-03-22 20:40 31 ************
81 2024-03-22 20:50 32 *************
82 2024-03-22 21:00 ? -
83 2024-03-22 21:10 29 **********
84 2024-03-22 21:20 ? -
85 2024-03-22 21:30 25 ******
86 2024-03-22 21:40 26 *******
87 2024-03-22 21:50 26 *******
88 2024-03-22 22:00 27 ********
89 2024-03-22 22:10 28 *********
90 2024-03-22 22:20 ? -
91 2024-03-22 22:30 28 *********
92 2024-03-22 22:40 33 **************
93 2024-03-22 22:50 31 ************
94 2024-03-22 23:00 30 ***********
95 2024-03-22 23:10 30 ***********
96 2024-03-22 23:20 35 ****************
97 2024-03-22 23:30 32 *************
98 2024-03-22 23:40 32 *************
99 2024-03-22 23:50 38 *******************
100 2024-03-23 00:00 34 ***************
101 2024-03-23 00:10 ? -
102 2024-03-23 00:20 ? -
103 2024-03-23 00:30 ? -
104 2024-03-23 00:40 32 *************
105 2024-03-23 00:50 27 ********
106 2024-03-23 01:00 34 ***************
107 2024-03-23 01:10 38 *******************
108 2024-03-23 01:20 33 **************
109 2024-03-23 01:30 ? -
110 2024-03-23 01:40 29 **********
111 2024-03-23 01:50 29 **********
112 2024-03-23 02:00 29 **********
113 2024-03-23 02:10 32 *************
114 2024-03-23 02:20 37 ******************
115 2024-03-23 02:30 32 *************
116 2024-03-23 02:40 34 ***************
117 2024-03-23 02:50 32 *************
118 2024-03-23 03:00 32 *************
119 2024-03-23 03:10 33 **************
120 2024-03-23 03:20 41 **********************
121 2024-03-23 03:30 ? -
122 2024-03-23 03:40 39 ********************
123 2024-03-23 03:50 41 **********************
124 2024-03-23 04:00 35 ****************
125 2024-03-23 04:10 34 ***************
126 2024-03-23 04:20 34 ***************
127 2024-03-23 04:30 38 *******************
0 2024-03-23 04:40 33 **************
1 2024-03-23 04:50 35 ****************
2 2024-03-23 05:00 34 ***************
3 2024-03-23 05:10 ? -
4 2024-03-23 05:20 ? -
5 2024-03-23 05:30 37 ******************
6 2024-03-23 05:40 36 *****************
7 2024-03-23 05:50 33 **************
8 2024-03-23 06:00 ? -
9 2024-03-23 06:10 ? -
10 2024-03-23 06:20 33 **************
11 2024-03-23 06:30 35 ****************
12 2024-03-23 06:40 30 ***********
13 2024-03-23 06:50 30 ***********
14 2024-03-23 07:00 31 ************
15 2024-03-23 07:10 30 ***********
16 2024-03-23 07:20 38 *******************
17 2024-03-23 07:30 32 *************
18 2024-03-23 07:40 31 ************
19 2024-03-23 07:50 31 ************
20 2024-03-23 08:00 32 *************
21 2024-03-23 08:10 32 *************
22 2024-03-23 08:20 33 **************
23 2024-03-23 08:30 37 ******************
24 2024-03-23 08:40 36 *****************
25 2024-03-23 08:50 33 **************
26 2024-03-23 09:00 36 *****************
27 2024-03-23 09:10 35 ****************
28 2024-03-23 09:20 ? -
29 2024-03-23 09:30 29 **********
30 2024-03-23 09:40 31 ************
31 2024-03-23 09:50 35 ****************
32 2024-03-23 10:00 33 **************
33 2024-03-23 10:10 32 *************
34 2024-03-23 10:20 31 ************
35 2024-03-23 10:30 31 ************
36 2024-03-23 10:40 34 ***************
37 2024-03-23 10:50 34 ***************
38 2024-03-23 11:00 40 *********************
39 2024-03-23 11:10 36 *****************
40 2024-03-23 11:20 35 ****************
41 2024-03-23 11:30 37 ******************
42 2024-03-23 11:40 ? -
43 2024-03-23 11:50 ? -
44 2024-03-23 12:00 30 ***********
45 2024-03-23 12:10 35 ****************
46 2024-03-23 12:20 31 ************
47 2024-03-23 12:30 33 **************
48 2024-03-23 12:40 ? -
49 2024-03-23 12:50 32 *************
50 2024-03-23 13:00 32 *************
51 2024-03-23 13:10 31 ************
52 2024-03-23 13:20 31 ************
53 2024-03-23 13:30 32 *************
54 2024-03-23 13:40 33 **************
55 2024-03-23 13:50 33 **************
56 2024-03-23 14:00 34 ***************
57 2024-03-23 14:10 33 **************
58 2024-03-23 14:20 34 ***************
59 2024-03-23 14:30 37 ******************
60 2024-03-23 14:40 39 ********************
61 2024-03-23 14:50 35 ****************
62 2024-03-23 15:00 36 *****************
63 2024-03-23 15:10 39 ********************
64 2024-03-23 15:20 37 ******************
65 2024-03-23 15:30 35 ****************
66 2024-03-23 15:40 ? -
67 2024-03-23 15:50 34 ***************
68 2024-03-23 16:00 36 *****************
69 2024-03-23 16:10 42 ***********************
70 2024-03-23 16:20 34 ***************
71 2024-03-23 16:30 ? -
72 2024-03-23 16:40 34 ***************
73 2024-03-23 16:50 32 *************
74 2024-03-23 17:00 32 *************
75 2024-03-23 17:10 41 **********************
76 2024-03-23 17:20 ? -
77 2024-03-23 17:30 ? -
SCT Error Recovery Control:
Read: Disabled
Write: Disabled
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 2133 --- Lifetime Power-On Resets
0x01 0x010 4 3183 --- Power-on Hours
0x01 0x018 6 13985875459 --- Logical Sectors Written
0x01 0x020 6 159068994 --- Number of Write Commands
0x01 0x028 6 16135619217 --- Logical Sectors Read
0x01 0x030 6 166553462 --- Number of Read Commands
0x01 0x038 6 142000 --- Date and Time TimeStamp
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 0 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 31 --- Current Temperature
0x05 0x020 1 49 --- Highest Temperature
0x05 0x028 1 21 --- Lowest Temperature
0x05 0x058 1 70 --- Specified Maximum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 7035 --- Number of Hardware Resets
0x06 0x010 4 0 --- Number of ASR Events
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 1 N-- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0002 2 0 R_ERR response for data FIS
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0005 2 0 R_ERR response for non-data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 2 4 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 4 Device-to-host register FISes sent due to a COMRESET
0x000b 2 0 CRC errors within host-to-device FIS
0x000d 2 0 Non-CRC errors within host-to-device FIS
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC