/dev/sda
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-4.14.23-ck1-mainline-core2-rjvb] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Device Model: Verbatim Vi560 S3
Serial Number: --
LU WWN Device Id: 5 000000 ...
Firmware Version: H220916a
User Capacity: 1,024,209,543,168 bytes [1.02 TB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Form Factor: M.2
TRIM Command: Available, deterministic, zeroed
Device is: Not in smartctl database 7.3/5319
ATA Version is: ACS-4 (minor revision not indicated)
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Wed Oct 11 13:40:35 2023 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, NOT FROZEN [SEC1]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 33) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 85) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0031) SCT Status supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 20
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
5 Reallocated_Sector_Ct PO--C- 100 100 050 - 0
9 Power_On_Hours -O--C- 100 100 000 - 213
12 Power_Cycle_Count -O--C- 100 100 000 - 82
164 Unknown_Attribute -O--C- 200 200 000 - 21476605965
165 Unknown_Attribute -O--CK 200 200 000 - 27
166 Unknown_Attribute -O--CK 200 200 000 - 5
167 Unknown_Attribute -O--CK 200 200 000 - 13
168 Unknown_Attribute -O--C- 100 100 000 - 0
169 Unknown_Attribute PO--C- 100 100 010 - 196614
170 Unknown_Attribute -O---K 100 100 000 - 0
171 Unknown_Attribute -O--CK 000 000 000 - 0
172 Unknown_Attribute -O--CK 000 000 000 - 0
174 Unknown_Attribute -O---K 100 100 000 - 0
175 Program_Fail_Count_Chip -O---K 100 100 010 - 0
180 Unused_Rsvd_Blk_Cnt_Tot PO--CK 100 100 000 - 231
187 Reported_Uncorrect -O--CK 100 000 000 - 0
192 Power-Off_Retract_Count -O--C- 100 100 000 - 55
194 Temperature_Celsius -O---K 038 038 000 - 38 (Min/Max 16/48)
199 UDMA_CRC_Error_Count -O--C- 100 100 000 - 0
209 Unknown_SSD_Attribute -O--CK 200 200 000 - 1
210 Unknown_Attribute -O--CK 200 200 000 - 151
211 Unknown_Attribute -O--CK 200 200 000 - 104
231 Unknown_SSD_Attribute PO---K 099 099 005 - 1
241 Total_LBAs_Written -O--CK 100 100 000 - 3834
242 Total_LBAs_Read -O--CK 100 100 000 - 1695
243 Unknown_Attribute -O--CK 050 050 000 - 45
245 Unknown_Attribute -O--CK 100 100 000 - 7274607
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 51 Comprehensive SMART error log
0x03 GPL R/O 64 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (64 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Extended offline Completed without error 00% 86 -
# 2 Extended offline Completed without error 00% 8 -
# 3 Extended offline Aborted by host 00% 6 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 1 (0x0001)
Device State: Active (0)
Current Temperature: 42 Celsius
Power Cycle Min/Max Temperature: ?/44 Celsius
Lifetime Min/Max Temperature: ?/ ? Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: -127/127 Celsius
Min/Max Temperature Limit: -127/127 Celsius
Temperature History Size (Index): 478 (470)
Index Estimated Time Temperature Celsius
471 2023-10-11 05:43 37 ******************
472 2023-10-11 05:44 36 *****************
473 2023-10-11 05:45 38 *******************
474 2023-10-11 05:46 37 ******************
475 2023-10-11 05:47 38 *******************
476 2023-10-11 05:48 41 **********************
477 2023-10-11 05:49 38 *******************
0 2023-10-11 05:50 37 ******************
1 2023-10-11 05:51 41 **********************
2 2023-10-11 05:52 37 ******************
3 2023-10-11 05:53 35 ****************
4 2023-10-11 05:54 37 ******************
5 2023-10-11 05:55 37 ******************
6 2023-10-11 05:56 41 **********************
7 2023-10-11 05:57 35 ****************
8 2023-10-11 05:58 36 *****************
9 2023-10-11 05:59 34 ***************
10 2023-10-11 06:00 35 ****************
11 2023-10-11 06:01 35 ****************
12 2023-10-11 06:02 36 *****************
13 2023-10-11 06:03 35 ****************
14 2023-10-11 06:04 38 *******************
15 2023-10-11 06:05 41 **********************
16 2023-10-11 06:06 38 *******************
17 2023-10-11 06:07 35 ****************
18 2023-10-11 06:08 44 *************************
19 2023-10-11 06:09 36 *****************
20 2023-10-11 06:10 35 ****************
21 2023-10-11 06:11 35 ****************
22 2023-10-11 06:12 37 ******************
23 2023-10-11 06:13 36 *****************
24 2023-10-11 06:14 36 *****************
25 2023-10-11 06:15 39 ********************
26 2023-10-11 06:16 38 *******************
27 2023-10-11 06:17 40 *********************
28 2023-10-11 06:18 40 *********************
29 2023-10-11 06:19 37 ******************
30 2023-10-11 06:20 40 *********************
31 2023-10-11 06:21 41 **********************
32 2023-10-11 06:22 38 *******************
33 2023-10-11 06:23 38 *******************
34 2023-10-11 06:24 39 ********************
35 2023-10-11 06:25 39 ********************
36 2023-10-11 06:26 35 ****************
37 2023-10-11 06:27 40 *********************
38 2023-10-11 06:28 39 ********************
39 2023-10-11 06:29 41 **********************
40 2023-10-11 06:30 40 *********************
41 2023-10-11 06:31 41 **********************
42 2023-10-11 06:32 39 ********************
43 2023-10-11 06:33 40 *********************
44 2023-10-11 06:34 41 **********************
45 2023-10-11 06:35 40 *********************
46 2023-10-11 06:36 37 ******************
47 2023-10-11 06:37 40 *********************
48 2023-10-11 06:38 43 ************************
49 2023-10-11 06:39 39 ********************
50 2023-10-11 06:40 36 *****************
51 2023-10-11 06:41 37 ******************
52 2023-10-11 06:42 41 **********************
53 2023-10-11 06:43 39 ********************
54 2023-10-11 06:44 35 ****************
55 2023-10-11 06:45 34 ***************
56 2023-10-11 06:46 35 ****************
57 2023-10-11 06:47 35 ****************
58 2023-10-11 06:48 37 ******************
59 2023-10-11 06:49 34 ***************
60 2023-10-11 06:50 37 ******************
61 2023-10-11 06:51 34 ***************
62 2023-10-11 06:52 37 ******************
63 2023-10-11 06:53 36 *****************
64 2023-10-11 06:54 37 ******************
65 2023-10-11 06:55 37 ******************
66 2023-10-11 06:56 33 **************
67 2023-10-11 06:57 37 ******************
68 2023-10-11 06:58 38 *******************
69 2023-10-11 06:59 37 ******************
70 2023-10-11 07:00 38 *******************
71 2023-10-11 07:01 38 *******************
72 2023-10-11 07:02 38 *******************
73 2023-10-11 07:03 36 *****************
74 2023-10-11 07:04 38 *******************
75 2023-10-11 07:05 39 ********************
76 2023-10-11 07:06 36 *****************
77 2023-10-11 07:07 38 *******************
78 2023-10-11 07:08 40 *********************
79 2023-10-11 07:09 ? -
80 2023-10-11 07:10 26 *******
81 2023-10-11 07:11 27 ********
82 2023-10-11 07:12 28 *********
83 2023-10-11 07:13 30 ***********
84 2023-10-11 07:14 31 ************
85 2023-10-11 07:15 31 ************
86 2023-10-11 07:16 36 *****************
87 2023-10-11 07:17 32 *************
88 2023-10-11 07:18 31 ************
89 2023-10-11 07:19 31 ************
90 2023-10-11 07:20 34 ***************
91 2023-10-11 07:21 32 *************
92 2023-10-11 07:22 33 **************
93 2023-10-11 07:23 36 *****************
94 2023-10-11 07:24 36 *****************
95 2023-10-11 07:25 36 *****************
96 2023-10-11 07:26 37 ******************
97 2023-10-11 07:27 37 ******************
98 2023-10-11 07:28 35 ****************
99 2023-10-11 07:29 35 ****************
100 2023-10-11 07:30 36 *****************
101 2023-10-11 07:31 37 ******************
102 2023-10-11 07:32 38 *******************
103 2023-10-11 07:33 40 *********************
104 2023-10-11 07:34 41 **********************
105 2023-10-11 07:35 38 *******************
106 2023-10-11 07:36 42 ***********************
107 2023-10-11 07:37 39 ********************
108 2023-10-11 07:38 39 ********************
109 2023-10-11 07:39 41 **********************
110 2023-10-11 07:40 39 ********************
111 2023-10-11 07:41 38 *******************
112 2023-10-11 07:42 38 *******************
113 2023-10-11 07:43 38 *******************
114 2023-10-11 07:44 40 *********************
115 2023-10-11 07:45 40 *********************
116 2023-10-11 07:46 40 *********************
117 2023-10-11 07:47 43 ************************
118 2023-10-11 07:48 43 ************************
119 2023-10-11 07:49 39 ********************
120 2023-10-11 07:50 40 *********************
121 2023-10-11 07:51 42 ***********************
122 2023-10-11 07:52 39 ********************
123 2023-10-11 07:53 40 *********************
124 2023-10-11 07:54 38 *******************
125 2023-10-11 07:55 40 *********************
126 2023-10-11 07:56 40 *********************
127 2023-10-11 07:57 38 *******************
128 2023-10-11 07:58 41 **********************
129 2023-10-11 07:59 41 **********************
130 2023-10-11 08:00 38 *******************
131 2023-10-11 08:01 40 *********************
132 2023-10-11 08:02 40 *********************
133 2023-10-11 08:03 40 *********************
134 2023-10-11 08:04 41 **********************
135 2023-10-11 08:05 40 *********************
136 2023-10-11 08:06 45 **************************
137 2023-10-11 08:07 40 *********************
138 2023-10-11 08:08 39 ********************
139 2023-10-11 08:09 41 **********************
140 2023-10-11 08:10 41 **********************
141 2023-10-11 08:11 41 **********************
142 2023-10-11 08:12 39 ********************
143 2023-10-11 08:13 39 ********************
144 2023-10-11 08:14 41 **********************
145 2023-10-11 08:15 37 ******************
146 2023-10-11 08:16 38 *******************
147 2023-10-11 08:17 39 ********************
148 2023-10-11 08:18 36 *****************
149 2023-10-11 08:19 39 ********************
150 2023-10-11 08:20 40 *********************
151 2023-10-11 08:21 38 *******************
152 2023-10-11 08:22 38 *******************
153 2023-10-11 08:23 38 *******************
154 2023-10-11 08:24 39 ********************
155 2023-10-11 08:25 43 ************************
156 2023-10-11 08:26 39 ********************
157 2023-10-11 08:27 38 *******************
158 2023-10-11 08:28 39 ********************
159 2023-10-11 08:29 39 ********************
160 2023-10-11 08:30 37 ******************
161 2023-10-11 08:31 39 ********************
162 2023-10-11 08:32 38 *******************
163 2023-10-11 08:33 38 *******************
164 2023-10-11 08:34 38 *******************
165 2023-10-11 08:35 39 ********************
166 2023-10-11 08:36 37 ******************
167 2023-10-11 08:37 37 ******************
168 2023-10-11 08:38 37 ******************
169 2023-10-11 08:39 36 *****************
170 2023-10-11 08:40 38 *******************
171 2023-10-11 08:41 37 ******************
172 2023-10-11 08:42 42 ***********************
173 2023-10-11 08:43 37 ******************
174 2023-10-11 08:44 38 *******************
175 2023-10-11 08:45 37 ******************
176 2023-10-11 08:46 38 *******************
177 2023-10-11 08:47 39 ********************
178 2023-10-11 08:48 38 *******************
179 2023-10-11 08:49 35 ****************
180 2023-10-11 08:50 38 *******************
181 2023-10-11 08:51 36 *****************
182 2023-10-11 08:52 37 ******************
183 2023-10-11 08:53 35 ****************
184 2023-10-11 08:54 37 ******************
185 2023-10-11 08:55 35 ****************
186 2023-10-11 08:56 36 *****************
187 2023-10-11 08:57 36 *****************
188 2023-10-11 08:58 36 *****************
189 2023-10-11 08:59 38 *******************
190 2023-10-11 09:00 37 ******************
191 2023-10-11 09:01 39 ********************
192 2023-10-11 09:02 39 ********************
193 2023-10-11 09:03 38 *******************
194 2023-10-11 09:04 35 ****************
195 2023-10-11 09:05 35 ****************
196 2023-10-11 09:06 39 ********************
197 2023-10-11 09:07 39 ********************
198 2023-10-11 09:08 38 *******************
199 2023-10-11 09:09 39 ********************
200 2023-10-11 09:10 39 ********************
201 2023-10-11 09:11 39 ********************
202 2023-10-11 09:12 42 ***********************
203 2023-10-11 09:13 40 *********************
204 2023-10-11 09:14 39 ********************
205 2023-10-11 09:15 38 *******************
206 2023-10-11 09:16 41 **********************
207 2023-10-11 09:17 42 ***********************
208 2023-10-11 09:18 41 **********************
209 2023-10-11 09:19 41 **********************
210 2023-10-11 09:20 41 **********************
211 2023-10-11 09:21 42 ***********************
212 2023-10-11 09:22 41 **********************
213 2023-10-11 09:23 41 **********************
214 2023-10-11 09:24 37 ******************
215 2023-10-11 09:25 39 ********************
216 2023-10-11 09:26 39 ********************
217 2023-10-11 09:27 39 ********************
218 2023-10-11 09:28 36 *****************
219 2023-10-11 09:29 38 *******************
220 2023-10-11 09:30 38 *******************
221 2023-10-11 09:31 36 *****************
222 2023-10-11 09:32 40 *********************
223 2023-10-11 09:33 37 ******************
224 2023-10-11 09:34 38 *******************
225 2023-10-11 09:35 37 ******************
226 2023-10-11 09:36 37 ******************
227 2023-10-11 09:37 35 ****************
228 2023-10-11 09:38 37 ******************
229 2023-10-11 09:39 41 **********************
230 2023-10-11 09:40 39 ********************
231 2023-10-11 09:41 ? -
232 2023-10-11 09:42 29 **********
233 2023-10-11 09:43 39 ********************
234 2023-10-11 09:44 31 ************
235 2023-10-11 09:45 31 ************
236 2023-10-11 09:46 32 *************
237 2023-10-11 09:47 32 *************
238 2023-10-11 09:48 29 **********
239 2023-10-11 09:49 32 *************
240 2023-10-11 09:50 31 ************
241 2023-10-11 09:51 31 ************
242 2023-10-11 09:52 33 **************
243 2023-10-11 09:53 38 *******************
244 2023-10-11 09:54 35 ****************
245 2023-10-11 09:55 35 ****************
246 2023-10-11 09:56 36 *****************
247 2023-10-11 09:57 34 ***************
248 2023-10-11 09:58 36 *****************
249 2023-10-11 09:59 37 ******************
250 2023-10-11 10:00 37 ******************
251 2023-10-11 10:01 37 ******************
252 2023-10-11 10:02 39 ********************
253 2023-10-11 10:03 40 *********************
254 2023-10-11 10:04 40 *********************
255 2023-10-11 10:05 36 *****************
256 2023-10-11 10:06 38 *******************
257 2023-10-11 10:07 39 ********************
258 2023-10-11 10:08 35 ****************
259 2023-10-11 10:09 36 *****************
260 2023-10-11 10:10 35 ****************
261 2023-10-11 10:11 34 ***************
262 2023-10-11 10:12 37 ******************
263 2023-10-11 10:13 37 ******************
264 2023-10-11 10:14 38 *******************
265 2023-10-11 10:15 37 ******************
266 2023-10-11 10:16 39 ********************
267 2023-10-11 10:17 38 *******************
268 2023-10-11 10:18 38 *******************
269 2023-10-11 10:19 37 ******************
270 2023-10-11 10:20 38 *******************
271 2023-10-11 10:21 37 ******************
272 2023-10-11 10:22 39 ********************
273 2023-10-11 10:23 38 *******************
274 2023-10-11 10:24 39 ********************
275 2023-10-11 10:25 39 ********************
276 2023-10-11 10:26 38 *******************
277 2023-10-11 10:27 39 ********************
278 2023-10-11 10:28 39 ********************
279 2023-10-11 10:29 40 *********************
280 2023-10-11 10:30 39 ********************
281 2023-10-11 10:31 40 *********************
282 2023-10-11 10:32 36 *****************
283 2023-10-11 10:33 40 *********************
284 2023-10-11 10:34 42 ***********************
285 2023-10-11 10:35 40 *********************
286 2023-10-11 10:36 39 ********************
287 2023-10-11 10:37 38 *******************
288 2023-10-11 10:38 37 ******************
289 2023-10-11 10:39 40 *********************
290 2023-10-11 10:40 39 ********************
291 2023-10-11 10:41 39 ********************
292 2023-10-11 10:42 37 ******************
293 2023-10-11 10:43 42 ***********************
294 2023-10-11 10:44 38 *******************
295 2023-10-11 10:45 40 *********************
296 2023-10-11 10:46 40 *********************
297 2023-10-11 10:47 36 *****************
298 2023-10-11 10:48 38 *******************
299 2023-10-11 10:49 38 *******************
300 2023-10-11 10:50 38 *******************
301 2023-10-11 10:51 37 ******************
302 2023-10-11 10:52 37 ******************
303 2023-10-11 10:53 41 **********************
304 2023-10-11 10:54 37 ******************
305 2023-10-11 10:55 36 *****************
306 2023-10-11 10:56 35 ****************
307 2023-10-11 10:57 37 ******************
308 2023-10-11 10:58 38 *******************
309 2023-10-11 10:59 38 *******************
310 2023-10-11 11:00 38 *******************
311 2023-10-11 11:01 36 *****************
312 2023-10-11 11:02 36 *****************
313 2023-10-11 11:03 38 *******************
314 2023-10-11 11:04 37 ******************
315 2023-10-11 11:05 36 *****************
316 2023-10-11 11:06 37 ******************
317 2023-10-11 11:07 37 ******************
318 2023-10-11 11:08 37 ******************
319 2023-10-11 11:09 38 *******************
320 2023-10-11 11:10 35 ****************
321 2023-10-11 11:11 38 *******************
322 2023-10-11 11:12 38 *******************
323 2023-10-11 11:13 38 *******************
324 2023-10-11 11:14 35 ****************
325 2023-10-11 11:15 40 *********************
326 2023-10-11 11:16 38 *******************
327 2023-10-11 11:17 37 ******************
328 2023-10-11 11:18 38 *******************
329 2023-10-11 11:19 37 ******************
330 2023-10-11 11:20 36 *****************
331 2023-10-11 11:21 38 *******************
332 2023-10-11 11:22 38 *******************
333 2023-10-11 11:23 38 *******************
334 2023-10-11 11:24 37 ******************
... ..( 2 skipped). .. ******************
337 2023-10-11 11:27 37 ******************
338 2023-10-11 11:28 35 ****************
339 2023-10-11 11:29 38 *******************
340 2023-10-11 11:30 38 *******************
341 2023-10-11 11:31 38 *******************
342 2023-10-11 11:32 39 ********************
343 2023-10-11 11:33 39 ********************
344 2023-10-11 11:34 40 *********************
... ..( 2 skipped). .. *********************
347 2023-10-11 11:37 40 *********************
348 2023-10-11 11:38 43 ************************
349 2023-10-11 11:39 41 **********************
350 2023-10-11 11:40 39 ********************
351 2023-10-11 11:41 40 *********************
352 2023-10-11 11:42 42 ***********************
353 2023-10-11 11:43 39 ********************
354 2023-10-11 11:44 42 ***********************
355 2023-10-11 11:45 39 ********************
356 2023-10-11 11:46 40 *********************
357 2023-10-11 11:47 41 **********************
358 2023-10-11 11:48 45 **************************
359 2023-10-11 11:49 39 ********************
360 2023-10-11 11:50 42 ***********************
361 2023-10-11 11:51 42 ***********************
362 2023-10-11 11:52 42 ***********************
363 2023-10-11 11:53 39 ********************
364 2023-10-11 11:54 41 **********************
365 2023-10-11 11:55 41 **********************
366 2023-10-11 11:56 39 ********************
367 2023-10-11 11:57 43 ************************
368 2023-10-11 11:58 41 **********************
369 2023-10-11 11:59 37 ******************
370 2023-10-11 12:00 39 ********************
371 2023-10-11 12:01 39 ********************
372 2023-10-11 12:02 37 ******************
373 2023-10-11 12:03 36 *****************
374 2023-10-11 12:04 39 ********************
375 2023-10-11 12:05 39 ********************
376 2023-10-11 12:06 38 *******************
377 2023-10-11 12:07 36 *****************
378 2023-10-11 12:08 38 *******************
379 2023-10-11 12:09 39 ********************
380 2023-10-11 12:10 ? -
381 2023-10-11 12:11 30 ***********
382 2023-10-11 12:12 31 ************
383 2023-10-11 12:13 31 ************
384 2023-10-11 12:14 28 *********
385 2023-10-11 12:15 29 **********
386 2023-10-11 12:16 30 ***********
387 2023-10-11 12:17 31 ************
388 2023-10-11 12:18 32 *************
389 2023-10-11 12:19 32 *************
390 2023-10-11 12:20 34 ***************
391 2023-10-11 12:21 35 ****************
392 2023-10-11 12:22 36 *****************
393 2023-10-11 12:23 36 *****************
394 2023-10-11 12:24 37 ******************
395 2023-10-11 12:25 36 *****************
396 2023-10-11 12:26 37 ******************
397 2023-10-11 12:27 35 ****************
398 2023-10-11 12:28 34 ***************
399 2023-10-11 12:29 35 ****************
400 2023-10-11 12:30 37 ******************
401 2023-10-11 12:31 37 ******************
402 2023-10-11 12:32 36 *****************
403 2023-10-11 12:33 38 *******************
404 2023-10-11 12:34 39 ********************
405 2023-10-11 12:35 38 *******************
406 2023-10-11 12:36 37 ******************
407 2023-10-11 12:37 40 *********************
408 2023-10-11 12:38 42 ***********************
409 2023-10-11 12:39 42 ***********************
410 2023-10-11 12:40 39 ********************
411 2023-10-11 12:41 42 ***********************
412 2023-10-11 12:42 39 ********************
413 2023-10-11 12:43 42 ***********************
414 2023-10-11 12:44 43 ************************
415 2023-10-11 12:45 42 ***********************
416 2023-10-11 12:46 44 *************************
417 2023-10-11 12:47 41 **********************
418 2023-10-11 12:48 42 ***********************
419 2023-10-11 12:49 43 ************************
420 2023-10-11 12:50 42 ***********************
421 2023-10-11 12:51 41 **********************
422 2023-10-11 12:52 40 *********************
423 2023-10-11 12:53 44 *************************
424 2023-10-11 12:54 39 ********************
425 2023-10-11 12:55 38 *******************
426 2023-10-11 12:56 39 ********************
427 2023-10-11 12:57 37 ******************
428 2023-10-11 12:58 40 *********************
429 2023-10-11 12:59 42 ***********************
430 2023-10-11 13:00 40 *********************
431 2023-10-11 13:01 41 **********************
432 2023-10-11 13:02 40 *********************
433 2023-10-11 13:03 39 ********************
434 2023-10-11 13:04 39 ********************
435 2023-10-11 13:05 40 *********************
436 2023-10-11 13:06 40 *********************
437 2023-10-11 13:07 39 ********************
438 2023-10-11 13:08 40 *********************
439 2023-10-11 13:09 38 *******************
440 2023-10-11 13:10 39 ********************
441 2023-10-11 13:11 40 *********************
442 2023-10-11 13:12 41 **********************
443 2023-10-11 13:13 38 *******************
444 2023-10-11 13:14 43 ************************
445 2023-10-11 13:15 36 *****************
446 2023-10-11 13:16 39 ********************
447 2023-10-11 13:17 37 ******************
448 2023-10-11 13:18 40 *********************
449 2023-10-11 13:19 40 *********************
450 2023-10-11 13:20 40 *********************
451 2023-10-11 13:21 41 **********************
452 2023-10-11 13:22 41 **********************
453 2023-10-11 13:23 40 *********************
454 2023-10-11 13:24 41 **********************
455 2023-10-11 13:25 40 *********************
456 2023-10-11 13:26 39 ********************
457 2023-10-11 13:27 38 *******************
458 2023-10-11 13:28 40 *********************
459 2023-10-11 13:29 40 *********************
460 2023-10-11 13:30 43 ************************
461 2023-10-11 13:31 42 ***********************
462 2023-10-11 13:32 40 *********************
463 2023-10-11 13:33 40 *********************
464 2023-10-11 13:34 41 **********************
465 2023-10-11 13:35 41 **********************
466 2023-10-11 13:36 40 *********************
467 2023-10-11 13:37 42 ***********************
468 2023-10-11 13:38 37 ******************
469 2023-10-11 13:39 39 ********************
470 2023-10-11 13:40 42 ***********************
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 82 --- Lifetime Power-On Resets
0x01 0x010 4 213 --- Power-on Hours
0x01 0x018 6 8042292775 --- Logical Sectors Written
0x01 0x020 6 34523483 --- Number of Write Commands
0x01 0x028 6 3556078070 --- Logical Sectors Read
0x01 0x030 6 39803215 --- Number of Read Commands
0x01 0x038 6 194034649520 --- Date and Time TimeStamp
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 5 N-- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 4 0 Transition from drive PhyRdy to drive PhyNRdy
0x000a 4 2 Device-to-host register FISes sent due to a COMRESET
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC
/dev/sdb
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-4.14.23-ck1-mainline-core2-rjvb] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Kingston SSDNow UV400/500
Device Model: KINGSTON SUV500MS120G
Serial Number: --
LU WWN Device Id: 5 0026b7 ...
Firmware Version: 003056RR
User Capacity: 120,034,123,776 bytes [120 GB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: Solid State Device
Form Factor: 2.5 inches
TRIM Command: Available, deterministic
Device is: In smartctl database 7.3/5319
ATA Version is: ACS-4, ATA8-ACS T13/1699-D revision 6
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Wed Oct 11 13:40:36 2023 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Disabled
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Disabled
ATA Security is: Disabled, NOT FROZEN [SEC1]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 5) seconds.
Offline data collection
capabilities: (0x71) SMART execute Offline immediate.
No Auto Offline data collection support.
Suspend Offline collection upon new
command.
No Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 5) minutes.
Conveyance self-test routine
recommended polling time: ( 0) minutes.
