Probe #7cabe0e07c of Positivo C14CU41TV
Log: smartctl
/dev/sda
smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.16.7-desktop-1omv4003] (OpenMandriva Lx 7.2-2)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Toshiba 2.5" HDD MQ01ABD...
Device Model: TOSHIBA MQ01ABD032
Serial Number: --
LU WWN Device Id: 5 000039 ...
Firmware Version: AX001U
User Capacity: 320,072,933,376 bytes [320 GB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5400 rpm
Form Factor: 2.5 inches
Device is: In smartctl database [for details use: -P show]
ATA Version is: ATA8-ACS (minor revision not indicated)
SATA Version is: SATA 2.6, 3.0 Gb/s (current: 3.0 Gb/s)
Local Time is: Sat Feb 26 19:12:44 2022 -03
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 128 (minimum power consumption without standby)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x80) Offline data collection activity
was never started.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 120) seconds.
Offline data collection
capabilities: (0x5b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 81) minutes.
SCT capabilities: (0x003d) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate PO-R-- 100 100 050 - 0
2 Throughput_Performance P-S--- 100 100 050 - 0
3 Spin_Up_Time POS--K 100 100 001 - 2101
4 Start_Stop_Count -O--CK 100 100 000 - 7892
5 Reallocated_Sector_Ct PO--CK 100 100 050 - 0
7 Seek_Error_Rate PO-R-- 100 100 050 - 0
8 Seek_Time_Performance P-S--- 100 100 050 - 0
9 Power_On_Hours -O--CK 092 092 000 - 3500
10 Spin_Retry_Count PO--CK 253 100 030 - 0
12 Power_Cycle_Count -O--CK 100 100 000 - 3991
191 G-Sense_Error_Rate -O--CK 100 100 000 - 630
192 Power-Off_Retract_Count -O--CK 099 099 000 - 869
193 Load_Cycle_Count -O--CK 095 095 000 - 56143
194 Temperature_Celsius -O---K 100 100 000 - 36 (Min/Max 15/57)
196 Reallocated_Event_Count -O--CK 100 100 000 - 0
197 Current_Pending_Sector -O--CK 100 100 000 - 0
198 Offline_Uncorrectable ----CK 100 100 000 - 0
199 UDMA_CRC_Error_Count -O--CK 200 200 000 - 0
220 Disk_Shift -O---- 100 100 000 - 0
222 Loaded_Hours -O--CK 094 094 000 - 2774
223 Load_Retry_Count -O--CK 100 100 000 - 0
224 Load_Friction -O---K 100 100 000 - 0
226 Load-in_Time -OS--K 100 100 000 - 261
240 Head_Flying_Hours P----- 100 100 001 - 0
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 51 Comprehensive SMART error log
0x03 GPL R/O 64 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (64 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 2
SCT Version (vendor specific): 1 (0x0001)
Device State: Active (0)
Current Temperature: 36 Celsius
Power Cycle Min/Max Temperature: 32/36 Celsius
Lifetime Min/Max Temperature: 15/57 Celsius
Under/Over Temperature Limit Count: 0/7
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: 5/55 Celsius
Min/Max Temperature Limit: 5/55 Celsius
Temperature History Size (Index): 478 (196)
Index Estimated Time Temperature Celsius
197 2022-02-26 11:15 28 *********
198 2022-02-26 11:16 28 *********
199 2022-02-26 11:17 29 **********
... ..( 2 skipped). .. **********
202 2022-02-26 11:20 29 **********
203 2022-02-26 11:21 30 ***********
... ..( 3 skipped). .. ***********
207 2022-02-26 11:25 30 ***********
208 2022-02-26 11:26 31 ************
209 2022-02-26 11:27 31 ************
210 2022-02-26 11:28 ? -
211 2022-02-26 11:29 31 ************
212 2022-02-26 11:30 ? -
213 2022-02-26 11:31 29 **********
214 2022-02-26 11:32 ? -
215 2022-02-26 11:33 29 **********
216 2022-02-26 11:34 ? -
217 2022-02-26 11:35 30 ***********
218 2022-02-26 11:36 30 ***********
219 2022-02-26 11:37 ? -
220 2022-02-26 11:38 ? -
221 2022-02-26 11:39 32 *************
222 2022-02-26 11:40 32 *************
223 2022-02-26 11:41 32 *************
224 2022-02-26 11:42 33 **************
225 2022-02-26 11:43 ? -
226 2022-02-26 11:44 ? -
227 2022-02-26 11:45 27 ********
228 2022-02-26 11:46 28 *********
229 2022-02-26 11:47 29 **********
230 2022-02-26 11:48 ? -
231 2022-02-26 11:49 ? -
232 2022-02-26 11:50 28 *********
233 2022-02-26 11:51 29 **********
234 2022-02-26 11:52 ? -
235 2022-02-26 11:53 30 ***********
236 2022-02-26 11:54 31 ************
237 2022-02-26 11:55 31 ************
238 2022-02-26 11:56 ? -
239 2022-02-26 11:57 32 *************
240 2022-02-26 11:58 33 **************
241 2022-02-26 11:59 33 **************
242 2022-02-26 12:00 34 ***************
243 2022-02-26 12:01 34 ***************
244 2022-02-26 12:02 34 ***************
245 2022-02-26 12:03 35 ****************
246 2022-02-26 12:04 ? -
247 2022-02-26 12:05 36 *****************
... ..( 3 skipped). .. *****************
251 2022-02-26 12:09 36 *****************
252 2022-02-26 12:10 ? -
253 2022-02-26 12:11 34 ***************
254 2022-02-26 12:12 34 ***************
255 2022-02-26 12:13 34 ***************
256 2022-02-26 12:14 ? -
257 2022-02-26 12:15 32 *************
258 2022-02-26 12:16 33 **************
259 2022-02-26 12:17 ? -
260 2022-02-26 12:18 27 ********
261 2022-02-26 12:19 28 *********
262 2022-02-26 12:20 29 **********
263 2022-02-26 12:21 ? -
264 2022-02-26 12:22 30 ***********
265 2022-02-26 12:23 30 ***********
266 2022-02-26 12:24 ? -
267 2022-02-26 12:25 32 *************
268 2022-02-26 12:26 32 *************
269 2022-02-26 12:27 32 *************
270 2022-02-26 12:28 33 **************
271 2022-02-26 12:29 33 **************
272 2022-02-26 12:30 33 **************
273 2022-02-26 12:31 34 ***************
274 2022-02-26 12:32 34 ***************
275 2022-02-26 12:33 35 ****************
276 2022-02-26 12:34 ? -
277 2022-02-26 12:35 29 **********
278 2022-02-26 12:36 30 ***********
279 2022-02-26 12:37 31 ************
280 2022-02-26 12:38 32 *************
281 2022-02-26 12:39 32 *************
282 2022-02-26 12:40 32 *************
283 2022-02-26 12:41 33 **************
284 2022-02-26 12:42 33 **************
285 2022-02-26 12:43 34 ***************
286 2022-02-26 12:44 34 ***************
287 2022-02-26 12:45 34 ***************
288 2022-02-26 12:46 35 ****************
289 2022-02-26 12:47 36 *****************
290 2022-02-26 12:48 ? -
291 2022-02-26 12:49 26 *******
292 2022-02-26 12:50 27 ********
293 2022-02-26 12:51 28 *********
294 2022-02-26 12:52 29 **********
295 2022-02-26 12:53 30 ***********
296 2022-02-26 12:54 30 ***********
297 2022-02-26 12:55 31 ************
298 2022-02-26 12:56 31 ************
299 2022-02-26 12:57 31 ************
300 2022-02-26 12:58 32 *************
301 2022-02-26 12:59 32 *************
302 2022-02-26 13:00 33 **************
303 2022-02-26 13:01 33 **************
304 2022-02-26 13:02 34 ***************
... ..( 2 skipped). .. ***************
307 2022-02-26 13:05 34 ***************
308 2022-02-26 13:06 35 ****************
309 2022-02-26 13:07 36 *****************
... ..( 5 skipped). .. *****************
315 2022-02-26 13:13 36 *****************
316 2022-02-26 13:14 37 ******************
... ..( 15 skipped). .. ******************
332 2022-02-26 13:30 37 ******************
333 2022-02-26 13:31 36 *****************
334 2022-02-26 13:32 36 *****************
335 2022-02-26 13:33 36 *****************
336 2022-02-26 13:34 37 ******************
... ..( 23 skipped). .. ******************
360 2022-02-26 13:58 37 ******************
361 2022-02-26 13:59 38 *******************
... ..( 20 skipped). .. *******************
382 2022-02-26 14:20 38 *******************
383 2022-02-26 14:21 37 ******************
384 2022-02-26 14:22 37 ******************
385 2022-02-26 14:23 37 ******************
386 2022-02-26 14:24 38 *******************
... ..( 11 skipped). .. *******************
398 2022-02-26 14:36 38 *******************
399 2022-02-26 14:37 ? -
400 2022-02-26 14:38 ? -
401 2022-02-26 14:39 38 *******************
402 2022-02-26 14:40 ? -
403 2022-02-26 14:41 40 *********************
404 2022-02-26 14:42 40 *********************
405 2022-02-26 14:43 39 ********************
406 2022-02-26 14:44 39 ********************
407 2022-02-26 14:45 38 *******************
... ..( 3 skipped). .. *******************
411 2022-02-26 14:49 38 *******************
412 2022-02-26 14:50 37 ******************
413 2022-02-26 14:51 37 ******************
414 2022-02-26 14:52 37 ******************
415 2022-02-26 14:53 38 *******************
416 2022-02-26 14:54 38 *******************
417 2022-02-26 14:55 39 ********************
418 2022-02-26 14:56 39 ********************
419 2022-02-26 14:57 39 ********************
420 2022-02-26 14:58 40 *********************
421 2022-02-26 14:59 ? -
422 2022-02-26 15:00 40 *********************
423 2022-02-26 15:01 41 **********************
... ..( 4 skipped). .. **********************
428 2022-02-26 15:06 41 **********************
429 2022-02-26 15:07 42 ***********************
... ..( 9 skipped). .. ***********************
439 2022-02-26 15:17 42 ***********************
440 2022-02-26 15:18 43 ************************
441 2022-02-26 15:19 43 ************************
442 2022-02-26 15:20 42 ***********************
... ..( 9 skipped). .. ***********************
452 2022-02-26 15:30 42 ***********************
453 2022-02-26 15:31 41 **********************
... ..( 4 skipped). .. **********************
458 2022-02-26 15:36 41 **********************
459 2022-02-26 15:37 42 ***********************
... ..( 5 skipped). .. ***********************
465 2022-02-26 15:43 42 ***********************
466 2022-02-26 15:44 43 ************************
467 2022-02-26 15:45 43 ************************
468 2022-02-26 15:46 44 *************************
... ..( 4 skipped). .. *************************
473 2022-02-26 15:51 44 *************************
474 2022-02-26 15:52 43 ************************
475 2022-02-26 15:53 43 ************************
476 2022-02-26 15:54 43 ************************
477 2022-02-26 15:55 44 *************************
0 2022-02-26 15:56 43 ************************
1 2022-02-26 15:57 44 *************************
... ..( 8 skipped). .. *************************
10 2022-02-26 16:06 44 *************************
11 2022-02-26 16:07 45 **************************
12 2022-02-26 16:08 44 *************************
... ..( 2 skipped). .. *************************
15 2022-02-26 16:11 44 *************************
16 2022-02-26 16:12 45 **************************
17 2022-02-26 16:13 45 **************************
18 2022-02-26 16:14 44 *************************
19 2022-02-26 16:15 45 **************************
20 2022-02-26 16:16 45 **************************
21 2022-02-26 16:17 44 *************************
22 2022-02-26 16:18 43 ************************
23 2022-02-26 16:19 43 ************************
24 2022-02-26 16:20 43 ************************
25 2022-02-26 16:21 42 ***********************
... ..( 3 skipped). .. ***********************
29 2022-02-26 16:25 42 ***********************
30 2022-02-26 16:26 41 **********************
... ..( 2 skipped). .. **********************
33 2022-02-26 16:29 41 **********************
34 2022-02-26 16:30 40 *********************
... ..( 12 skipped). .. *********************
47 2022-02-26 16:43 40 *********************
48 2022-02-26 16:44 39 ********************
... ..( 3 skipped). .. ********************
52 2022-02-26 16:48 39 ********************
53 2022-02-26 16:49 40 *********************
54 2022-02-26 16:50 40 *********************
55 2022-02-26 16:51 40 *********************
56 2022-02-26 16:52 41 **********************
57 2022-02-26 16:53 41 **********************
58 2022-02-26 16:54 40 *********************
... ..( 2 skipped). .. *********************
61 2022-02-26 16:57 40 *********************
62 2022-02-26 16:58 39 ********************
... ..( 3 skipped). .. ********************
66 2022-02-26 17:02 39 ********************
67 2022-02-26 17:03 38 *******************
... ..( 16 skipped). .. *******************
84 2022-02-26 17:20 38 *******************
85 2022-02-26 17:21 39 ********************
86 2022-02-26 17:22 40 *********************
87 2022-02-26 17:23 40 *********************
88 2022-02-26 17:24 41 **********************
89 2022-02-26 17:25 41 **********************
90 2022-02-26 17:26 42 ***********************
... ..( 3 skipped). .. ***********************
94 2022-02-26 17:30 42 ***********************
95 2022-02-26 17:31 43 ************************
96 2022-02-26 17:32 42 ***********************
97 2022-02-26 17:33 42 ***********************
98 2022-02-26 17:34 41 **********************
99 2022-02-26 17:35 41 **********************
100 2022-02-26 17:36 41 **********************
101 2022-02-26 17:37 40 *********************
... ..( 2 skipped). .. *********************
104 2022-02-26 17:40 40 *********************
105 2022-02-26 17:41 39 ********************
... ..( 4 skipped). .. ********************
110 2022-02-26 17:46 39 ********************
111 2022-02-26 17:47 38 *******************
... ..( 21 skipped). .. *******************
133 2022-02-26 18:09 38 *******************
134 2022-02-26 18:10 37 ******************
135 2022-02-26 18:11 38 *******************
136 2022-02-26 18:12 38 *******************
137 2022-02-26 18:13 38 *******************
138 2022-02-26 18:14 37 ******************
... ..( 6 skipped). .. ******************
145 2022-02-26 18:21 37 ******************
146 2022-02-26 18:22 ? -
147 2022-02-26 18:23 28 *********
148 2022-02-26 18:24 28 *********
149 2022-02-26 18:25 29 **********
150 2022-02-26 18:26 29 **********
151 2022-02-26 18:27 29 **********
152 2022-02-26 18:28 30 ***********
... ..( 2 skipped). .. ***********
155 2022-02-26 18:31 30 ***********
156 2022-02-26 18:32 31 ************
... ..( 3 skipped). .. ************
160 2022-02-26 18:36 31 ************
161 2022-02-26 18:37 32 *************
... ..( 4 skipped). .. *************
166 2022-02-26 18:42 32 *************
167 2022-02-26 18:43 ? -
168 2022-02-26 18:44 33 **************
169 2022-02-26 18:45 34 ***************
170 2022-02-26 18:46 34 ***************
171 2022-02-26 18:47 35 ****************
172 2022-02-26 18:48 36 *****************
173 2022-02-26 18:49 36 *****************
174 2022-02-26 18:50 37 ******************
175 2022-02-26 18:51 ? -
176 2022-02-26 18:52 ? -
177 2022-02-26 18:53 36 *****************
178 2022-02-26 18:54 ? -
179 2022-02-26 18:55 37 ******************
180 2022-02-26 18:56 38 *******************
181 2022-02-26 18:57 38 *******************
182 2022-02-26 18:58 38 *******************
183 2022-02-26 18:59 39 ********************
184 2022-02-26 19:00 ? -
185 2022-02-26 19:01 39 ********************
186 2022-02-26 19:02 ? -
187 2022-02-26 19:03 38 *******************
188 2022-02-26 19:04 ? -
189 2022-02-26 19:05 33 **************
... ..( 2 skipped). .. **************
192 2022-02-26 19:08 33 **************
193 2022-02-26 19:09 34 ***************
194 2022-02-26 19:10 35 ****************
195 2022-02-26 19:11 36 *****************
196 2022-02-26 19:12 36 *****************
SCT Error Recovery Control:
Read: Disabled
Write: Disabled
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 3991 --- Lifetime Power-On Resets
0x01 0x010 4 3500 --- Power-on Hours
0x01 0x018 6 12560793322 --- Logical Sectors Written
0x01 0x020 6 169554591 --- Number of Write Commands
0x01 0x028 6 15532849456 --- Logical Sectors Read
0x01 0x030 6 208207291 --- Number of Read Commands
0x02 ===== = = === == Free-Fall Statistics (rev 1) ==
0x02 0x010 4 630 --- Overlimit Shock Events
0x03 ===== = = === == Rotating Media Statistics (rev 1) ==
0x03 0x008 4 3415 --- Spindle Motor Power-on Hours
0x03 0x010 4 2774 --- Head Flying Hours
0x03 0x018 4 56143 --- Head Load Events
0x03 0x020 4 8 --- Number of Reallocated Logical Sectors
0x03 0x028 4 0 --- Read Recovery Attempts
0x03 0x030 4 0 --- Number of Mechanical Start Failures
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 1898 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 36 --- Current Temperature
0x05 0x010 1 39 N-- Average Short Term Temperature
0x05 0x018 1 41 N-- Average Long Term Temperature
0x05 0x020 1 57 --- Highest Temperature
0x05 0x028 1 15 --- Lowest Temperature
0x05 0x030 1 48 N-- Highest Average Short Term Temperature
0x05 0x038 1 29 N-- Lowest Average Short Term Temperature
0x05 0x040 1 41 N-- Highest Average Long Term Temperature
0x05 0x048 1 33 N-- Lowest Average Long Term Temperature
0x05 0x050 4 129 --- Time in Over-Temperature
0x05 0x058 1 55 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 5 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 153789 --- Number of Hardware Resets
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 5 N-- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 4 0 Command failed due to ICRC error
0x0002 4 0 R_ERR response for data FIS
0x0003 4 0 R_ERR response for device-to-host data FIS
0x0004 4 0 R_ERR response for host-to-device data FIS
0x0005 4 0 R_ERR response for non-data FIS
0x0006 4 0 R_ERR response for device-to-host non-data FIS
0x0007 4 0 R_ERR response for host-to-device non-data FIS
0x0008 4 0 Device-to-host non-data FIS retries
0x0009 4 3 Transition from drive PhyRdy to drive PhyNRdy
0x000a 4 2 Device-to-host register FISes sent due to a COMRESET
0x000b 4 0 CRC errors within host-to-device FIS
0x000d 4 0 Non-CRC errors within host-to-device FIS
0x000f 4 0 R_ERR response for host-to-device data FIS, CRC
0x0010 4 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 4 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 4 0 R_ERR response for host-to-device non-data FIS, non-CRC