/dev/sda
=== START OF INFORMATION SECTION ===
Model Family: Fujitsu MHY BH
Device Model: FUJITSU MHY2250BH
Serial Number: --
LU WWN Device Id: 5 00000e ...
Firmware Version: 0085000B
User Capacity: 250,059,350,016 bytes [250 GB]
Sector Size: 512 bytes logical/physical
Device is: In smartctl database [for details use: -P show]
ATA Version is: ATA8-ACS T13/1699-D revision 3f
SATA Version is: SATA 2.5, 1.5 Gb/s
Local Time is: Wed Jul 20 15:33:41 2016 BST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM level is: 128 (quiet), recommended: 254
APM level is: 128 (minimum power consumption without standby)
Rd look-ahead is: Enabled
Write cache is: Enabled
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x84) Offline data collection activity
was suspended by an interrupting command from host.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 1009) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 143) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x003d) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-- 100 100 046 - 212618
3 Spin_Up_Time PO---- 100 100 025 - 1
4 Start_Stop_Count -O--CK 091 091 000 - 184949
5 Reallocated_Sector_Ct PO--CK 100 100 024 - 0 (2000 0)
9 Power_On_Hours -O--CK 046 046 000 - 1649089
12 Power_Cycle_Count -O--CK 100 100 000 - 3764
191 G-Sense_Error_Rate -O--C- 099 099 000 - 165337
192 Power-Off_Retract_Count -O--CK 099 099 000 - 280
194 Temperature_Celsius -O---K 100 100 000 - 49 (Min/Max 9/58)
196 Reallocated_Event_Count -O--CK 100 100 000 - 49594 (0 23)
197 Current_Pending_Sector -O--CK 100 100 000 - 45437039476740
198 Offline_Uncorrectable -O--CK 100 100 000 - 113747581796356
199 UDMA_CRC_Error_Count -O--CK 100 100 000 - 233251400
200 Multi_Zone_Error_Rate -O--CK 100 100 000 - 523784611
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 GPL,SL R/O 1 Summary SMART error log
0x02 GPL,SL R/O 51 Comprehensive SMART error log
0x03 GPL,SL R/O 64 Ext. Comprehensive SMART error log
0x06 GPL,SL R/O 1 SMART self-test log
0x07 GPL,SL R/O 2 Extended self-test log
0x09 GPL,SL R/W 1 Selective self-test log
0x10 GPL,SL R/O 1 SATA NCQ Queued Error log
0x11 GPL,SL R/O 1 SATA Phy Event Counters log
0x23 GPL,SL R/O 1 Delayed sector log [OBS-8]
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa1 GPL,SL VS 1 Device vendor specific log
SMART Extended Comprehensive Error Log Version: 1 (64 sectors)
Device Error Count: 138
CR = Command Register
FEATR = Features Register
COUNT = Count (was: Sector Count) Register
LBA_48 = Upper bytes of LBA High/Mid/Low Registers ] ATA-8
LH = LBA High (was: Cylinder High) Register ] LBA
LM = LBA Mid (was: Cylinder Low) Register ] Register
LL = LBA Low (was: Sector Number) Register ]
DV = Device (was: Device/Head) Register
DC = Device Control Register
ER = Error register
ST = Status register
Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It "wraps" after 49.710 days.
Error 138 [137] occurred at disk power-on lifetime: 27479 hours (1144 days + 23 hours)
When the command that caused the error occurred, the device was doing SMART Offline or Self-test.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 41 00 53 00 1d c3 00 0c 46 40 00
Error: UNC at LBA = 0x1dc3000c46 = 127825611846
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 08 00 50 00 1d c3 00 0c 40 40 08 00:03:57.488 READ FPDMA QUEUED
60 00 60 00 48 00 04 21 00 00 18 40 08 00:03:57.438 READ FPDMA QUEUED
60 00 20 00 40 00 18 ff 00 3d 10 40 08 00:03:57.438 READ FPDMA QUEUED
60 00 20 00 38 00 04 20 00 00 f8 40 08 00:03:57.438 READ FPDMA QUEUED
61 00 08 00 30 00 18 19 00 4c 78 40 08 00:03:57.437 WRITE FPDMA QUEUED
Error 137 [136] occurred at disk power-on lifetime: 27479 hours (1144 days + 23 hours)
When the command that caused the error occurred, the device was doing SMART Offline or Self-test.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 41 00 6b 00 1d c3 00 0c 46 40 00
Error: UNC at LBA = 0x1dc3000c46 = 127825611846
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 28 00 88 00 00 23 00 67 00 40 08 00:03:52.126 READ FPDMA QUEUED
60 01 00 00 80 00 00 0f 00 9c 60 40 08 00:03:52.126 READ FPDMA QUEUED
60 00 08 00 78 00 18 c0 00 3a 48 40 08 00:03:52.126 READ FPDMA QUEUED
60 00 08 00 68 00 1d c3 00 0c 40 40 08 00:03:52.126 READ FPDMA QUEUED
ef 00 10 00 02 00 00 00 00 00 00 a0 08 00:03:52.125 SET FEATURES [Enable SATA feature]
Error 136 [135] occurred at disk power-on lifetime: 27479 hours (1144 days + 23 hours)
When the command that caused the error occurred, the device was doing SMART Offline or Self-test.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 41 00 2b 00 1d c3 00 0c 46 40 00
Error: UNC at LBA = 0x1dc3000c46 = 127825611846
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 08 00 28 00 1d c3 00 0c 40 40 08 00:03:47.118 READ FPDMA QUEUED
60 00 08 00 20 00 18 b8 00 b9 00 40 08 00:03:47.063 READ FPDMA QUEUED
60 01 00 00 18 00 00 3e 00 67 78 40 08 00:03:46.937 READ FPDMA QUEUED
60 00 30 00 10 00 00 c5 00 65 d0 40 08 00:03:46.937 READ FPDMA QUEUED
60 01 00 00 08 00 00 7c 00 65 e0 40 08 00:03:46.874 READ FPDMA QUEUED
Error 135 [134] occurred at disk power-on lifetime: 27479 hours (1144 days + 23 hours)
When the command that caused the error occurred, the device was doing SMART Offline or Self-test.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 41 00 bb 00 1d c3 00 0c 46 40 00
Error: WP at LBA = 0x1dc3000c46 = 127825611846
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
61 00 80 00 c0 00 10 c6 00 3d 38 40 08 00:03:40.824 WRITE FPDMA QUEUED
60 00 08 00 b8 00 1d c3 00 0c 40 40 08 00:03:40.824 READ FPDMA QUEUED
ef 00 10 00 02 00 00 00 00 00 00 a0 08 00:03:40.823 SET FEATURES [Enable SATA feature]
ec 00 00 00 00 00 00 00 00 00 00 a0 08 00:03:40.823 IDENTIFY DEVICE
ef 00 03 00 45 00 00 00 00 00 00 a0 08 00:03:40.823 SET FEATURES [Set transfer mode]
Error 134 [133] occurred at disk power-on lifetime: 27479 hours (1144 days + 23 hours)
When the command that caused the error occurred, the device was doing SMART Offline or Self-test.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 41 00 73 00 1d c3 00 0c 46 40 00
Error: UNC at LBA = 0x1dc3000c46 = 127825611846
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 08 00 70 00 1d c3 00 0c 40 40 08 00:03:35.809 READ FPDMA QUEUED
60 00 38 00 68 00 18 ad 00 63 f8 40 08 00:03:35.758 READ FPDMA QUEUED
60 00 88 00 60 00 00 8f 00 67 e8 40 08 00:03:35.730 READ FPDMA QUEUED
60 01 00 00 58 00 00 c1 00 65 30 40 08 00:03:35.630 READ FPDMA QUEUED
60 00 d0 00 50 00 00 71 00 67 28 40 08 00:03:35.588 READ FPDMA QUEUED
Error 133 [132] occurred at disk power-on lifetime: 27479 hours (1144 days + 23 hours)
When the command that caused the error occurred, the device was doing SMART Offline or Self-test.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 41 00 43 00 1d c3 00 0c 46 40 00
Error: WP at LBA = 0x1dc3000c46 = 127825611846
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
61 00 78 00 58 00 10 c5 00 3d 68 40 08 00:03:29.089 WRITE FPDMA QUEUED
61 00 08 00 50 00 18 c2 00 3d 50 40 08 00:03:29.089 WRITE FPDMA QUEUED
60 00 08 00 40 00 1d c3 00 0c 40 40 08 00:03:29.089 READ FPDMA QUEUED
ef 00 10 00 02 00 00 00 00 00 00 a0 08 00:03:29.089 SET FEATURES [Enable SATA feature]
ec 00 00 00 00 00 00 00 00 00 00 a0 08 00:03:29.088 IDENTIFY DEVICE
Error 132 [131] occurred at disk power-on lifetime: 27479 hours (1144 days + 23 hours)
When the command that caused the error occurred, the device was doing SMART Offline or Self-test.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 41 00 f3 00 06 b5 00 fe 2d 40 00
Error: UNC at LBA = 0x6b500fe2d = 28806544941
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 08 00 00 00 1d c3 00 0c 40 40 08 00:03:23.985 READ FPDMA QUEUED
60 00 08 00 f0 00 06 b5 00 fe 20 40 08 00:03:23.985 READ FPDMA QUEUED
60 00 10 00 e8 00 06 9b 00 fe c0 40 08 00:03:23.962 READ FPDMA QUEUED
60 00 08 00 e0 00 18 4b 00 3e 28 40 08 00:03:23.917 READ FPDMA QUEUED
60 00 08 00 d8 00 18 61 00 3e 28 40 08 00:03:23.912 READ FPDMA QUEUED
Error 131 [130] occurred at disk power-on lifetime: 27479 hours (1144 days + 23 hours)
When the command that caused the error occurred, the device was doing SMART Offline or Self-test.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 41 00 9b 00 00 4a 00 70 37 40 00
Error: UNC at LBA = 0x4a007037 = 1241542711
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 08 00 18 00 1d c3 00 0c 40 40 08 00:03:18.332 READ FPDMA QUEUED
60 00 08 00 10 00 03 d8 00 b9 10 40 08 00:03:18.332 READ FPDMA QUEUED
61 00 08 00 08 00 00 28 00 e7 38 40 08 00:03:18.332 WRITE FPDMA QUEUED
61 00 08 00 00 00 00 68 00 e6 20 40 08 00:03:18.332 WRITE FPDMA QUEUED
61 00 08 00 b0 00 00 28 00 e6 28 40 08 00:03:18.332 WRITE FPDMA QUEUED
SMART Extended Self-test Log Version: 1 (2 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 3762 -
# 2 Short offline Completed without error 00% 3761 -
# 3 Extended offline Completed without error 00% 3757 -
# 4 Short offline Completed without error 00% 3754 -
# 5 Short offline Completed without error 00% 932 -
# 6 Short offline Completed without error 00% 908 -
# 7 Short offline Completed without error 00% 2 -
# 8 Short offline Completed without error 00% 0 -
# 9 Short offline Completed without error 00% 0 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 2
SCT Version (vendor specific): 0 (0x0000)
SCT Support Level: 1
Device State: SMART Off-line Data Collection executing in background (4)
Current Temperature: 49 Celsius
Power Cycle Min/Max Temperature: 45/51 Celsius
Lifetime Min/Max Temperature: 9/58 Celsius
Lifetime Average Temperature: 39 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 15/55 Celsius
Min/Max Temperature Limit: 10/60 Celsius
Temperature History Size (Index): 478 (134)
Index Estimated Time Temperature Celsius
135 2016-07-17 08:00 45 **************************
... ..( 2 skipped). .. **************************
138 2016-07-17 08:30 45 **************************
139 2016-07-17 08:40 44 *************************
140 2016-07-17 08:50 44 *************************
141 2016-07-17 09:00 44 *************************
142 2016-07-17 09:10 45 **************************
143 2016-07-17 09:20 45 **************************
144 2016-07-17 09:30 46 ***************************
145 2016-07-17 09:40 46 ***************************
146 2016-07-17 09:50 45 **************************
147 2016-07-17 10:00 45 **************************
148 2016-07-17 10:10 44 *************************
149 2016-07-17 10:20 44 *************************
150 2016-07-17 10:30 44 *************************
151 2016-07-17 10:40 43 ************************
152 2016-07-17 10:50 45 **************************
153 2016-07-17 11:00 46 ***************************
154 2016-07-17 11:10 44 *************************
155 2016-07-17 11:20 45 **************************
156 2016-07-17 11:30 44 *************************
157 2016-07-17 11:40 44 *************************
158 2016-07-17 11:50 44 *************************
159 2016-07-17 12:00 43 ************************
160 2016-07-17 12:10 43 ************************
161 2016-07-17 12:20 ? -
162 2016-07-17 12:30 18 -
163 2016-07-17 12:40 25 ******
164 2016-07-17 12:50 29 **********
165 2016-07-17 13:00 33 **************
166 2016-07-17 13:10 35 ****************
167 2016-07-17 13:20 37 ******************
168 2016-07-17 13:30 39 ********************
169 2016-07-17 13:40 40 *********************
170 2016-07-17 13:50 42 ***********************
171 2016-07-17 14:00 43 ************************
172 2016-07-17 14:10 43 ************************
173 2016-07-17 14:20 45 **************************
174 2016-07-17 14:30 45 **************************
175 2016-07-17 14:40 44 *************************
... ..( 2 skipped). .. *************************
178 2016-07-17 15:10 44 *************************
179 2016-07-17 15:20 43 ************************
180 2016-07-17 15:30 42 ***********************
181 2016-07-17 15:40 42 ***********************
182 2016-07-17 15:50 ? -
183 2016-07-17 16:00 21 **
184 2016-07-17 16:10 28 *********
185 2016-07-17 16:20 32 *************
186 2016-07-17 16:30 35 ****************
187 2016-07-17 16:40 37 ******************
188 2016-07-17 16:50 39 ********************
189 2016-07-17 17:00 40 *********************
190 2016-07-17 17:10 41 **********************
191 2016-07-17 17:20 42 ***********************
192 2016-07-17 17:30 42 ***********************
193 2016-07-17 17:40 ? -
194 2016-07-17 17:50 19 -
195 2016-07-17 18:00 27 ********
196 2016-07-17 18:10 31 ************
197 2016-07-17 18:20 34 ***************
198 2016-07-17 18:30 37 ******************
199 2016-07-17 18:40 39 ********************
200 2016-07-17 18:50 41 **********************
201 2016-07-17 19:00 41 **********************
202 2016-07-17 19:10 42 ***********************
... ..( 2 skipped). .. ***********************
205 2016-07-17 19:40 42 ***********************
206 2016-07-17 19:50 43 ************************
207 2016-07-17 20:00 43 ************************
208 2016-07-17 20:10 44 *************************
209 2016-07-17 20:20 44 *************************
210 2016-07-17 20:30 45 **************************
211 2016-07-17 20:40 45 **************************
212 2016-07-17 20:50 45 **************************
213 2016-07-17 21:00 46 ***************************
214 2016-07-17 21:10 46 ***************************
215 2016-07-17 21:20 46 ***************************
216 2016-07-17 21:30 47 ****************************
217 2016-07-17 21:40 47 ****************************
218 2016-07-17 21:50 46 ***************************
219 2016-07-17 22:00 47 ****************************
... ..( 3 skipped). .. ****************************
223 2016-07-17 22:40 47 ****************************
224 2016-07-17 22:50 46 ***************************
225 2016-07-17 23:00 47 ****************************
226 2016-07-17 23:10 47 ****************************
227 2016-07-17 23:20 46 ***************************
228 2016-07-17 23:30 46 ***************************
229 2016-07-17 23:40 ? -
230 2016-07-17 23:50 19 -
231 2016-07-18 00:00 26 *******
232 2016-07-18 00:10 31 ************
233 2016-07-18 00:20 35 ****************
234 2016-07-18 00:30 39 ********************
235 2016-07-18 00:40 40 *********************
236 2016-07-18 00:50 42 ***********************
237 2016-07-18 01:00 44 *************************
238 2016-07-18 01:10 46 ***************************
239 2016-07-18 01:20 49 ******************************
240 2016-07-18 01:30 51 ********************************
241 2016-07-18 01:40 54 ***********************************
242 2016-07-18 01:50 54 ***********************************
243 2016-07-18 02:00 55 ************************************
... ..( 4 skipped). .. ************************************
248 2016-07-18 02:50 55 ************************************
249 2016-07-18 03:00 54 ***********************************
250 2016-07-18 03:10 53 **********************************
251 2016-07-18 03:20 53 **********************************
252 2016-07-18 03:30 ? -
253 2016-07-18 03:40 51 ********************************
254 2016-07-18 03:50 49 ******************************
255 2016-07-18 04:00 48 *****************************
256 2016-07-18 04:10 48 *****************************
257 2016-07-18 04:20 49 ******************************
258 2016-07-18 04:30 50 *******************************
259 2016-07-18 04:40 51 ********************************
260 2016-07-18 04:50 53 **********************************
... ..( 2 skipped). .. **********************************
263 2016-07-18 05:20 53 **********************************
264 2016-07-18 05:30 54 ***********************************
... ..( 2 skipped). .. ***********************************
267 2016-07-18 06:00 54 ***********************************
268 2016-07-18 06:10 53 **********************************
269 2016-07-18 06:20 53 **********************************
270 2016-07-18 06:30 51 ********************************
271 2016-07-18 06:40 51 ********************************
272 2016-07-18 06:50 ? -
273 2016-07-18 07:00 25 ******
274 2016-07-18 07:10 31 ************
275 2016-07-18 07:20 36 *****************
276 2016-07-18 07:30 40 *********************
277 2016-07-18 07:40 44 *************************
278 2016-07-18 07:50 46 ***************************
279 2016-07-18 08:00 47 ****************************
280 2016-07-18 08:10 48 *****************************
281 2016-07-18 08:20 49 ******************************
282 2016-07-18 08:30 ? -
283 2016-07-18 08:40 22 ***
284 2016-07-18 08:50 28 *********
285 2016-07-18 09:00 32 *************
286 2016-07-18 09:10 35 ****************
287 2016-07-18 09:20 37 ******************
288 2016-07-18 09:30 38 *******************
289 2016-07-18 09:40 39 ********************
290 2016-07-18 09:50 39 ********************
291 2016-07-18 10:00 39 ********************
292 2016-07-18 10:10 40 *********************
... ..( 3 skipped). .. *********************
296 2016-07-18 10:50 40 *********************
297 2016-07-18 11:00 41 **********************
298 2016-07-18 11:10 42 ***********************
... ..( 10 skipped). .. ***********************
309 2016-07-18 13:00 42 ***********************
310 2016-07-18 13:10 41 **********************
311 2016-07-18 13:20 42 ***********************
312 2016-07-18 13:30 43 ************************
313 2016-07-18 13:40 43 ************************
314 2016-07-18 13:50 44 *************************
... ..( 2 skipped). .. *************************
317 2016-07-18 14:20 44 *************************
318 2016-07-18 14:30 43 ************************
... ..( 4 skipped). .. ************************
323 2016-07-18 15:20 43 ************************
324 2016-07-18 15:30 ? -
325 2016-07-18 15:40 20 *
326 2016-07-18 15:50 26 *******
327 2016-07-18 16:00 29 **********
328 2016-07-18 16:10 33 **************
329 2016-07-18 16:20 35 ****************
330 2016-07-18 16:30 36 *****************
... ..( 2 skipped). .. *****************
333 2016-07-18 17:00 36 *****************
334 2016-07-18 17:10 38 *******************
335 2016-07-18 17:20 38 *******************
336 2016-07-18 17:30 ? -
337 2016-07-18 17:40 22 ***
338 2016-07-18 17:50 27 ********
339 2016-07-18 18:00 32 *************
340 2016-07-18 18:10 34 ***************
341 2016-07-18 18:20 36 *****************
342 2016-07-18 18:30 38 *******************
343 2016-07-18 18:40 39 ********************
344 2016-07-18 18:50 40 *********************
345 2016-07-18 19:00 41 **********************
346 2016-07-18 19:10 42 ***********************
347 2016-07-18 19:20 43 ************************
348 2016-07-18 19:30 44 *************************
349 2016-07-18 19:40 41 **********************
350 2016-07-18 19:50 41 **********************
351 2016-07-18 20:00 43 ************************
352 2016-07-18 20:10 ? -
353 2016-07-18 20:20 33 **************
354 2016-07-18 20:30 35 ****************
355 2016-07-18 20:40 38 *******************
356 2016-07-18 20:50 39 ********************
357 2016-07-18 21:00 41 **********************
358 2016-07-18 21:10 ? -
359 2016-07-18 21:20 42 ***********************
360 2016-07-18 21:30 ? -
361 2016-07-18 21:40 41 **********************
362 2016-07-18 21:50 41 **********************
363 2016-07-18 22:00 42 ***********************
364 2016-07-18 22:10 43 ************************
365 2016-07-18 22:20 43 ************************
366 2016-07-18 22:30 41 **********************
367 2016-07-18 22:40 41 **********************
368 2016-07-18 22:50 41 **********************
369 2016-07-18 23:00 42 ***********************
370 2016-07-18 23:10 41 **********************
371 2016-07-18 23:20 42 ***********************
372 2016-07-18 23:30 42 ***********************
373 2016-07-18 23:40 43 ************************
374 2016-07-18 23:50 43 ************************
375 2016-07-19 00:00 44 *************************
376 2016-07-19 00:10 42 ***********************
377 2016-07-19 00:20 41 **********************
378 2016-07-19 00:30 41 **********************
379 2016-07-19 00:40 40 *********************
380 2016-07-19 00:50 40 *********************
381 2016-07-19 01:00 41 **********************
382 2016-07-19 01:10 40 *********************
383 2016-07-19 01:20 39 ********************
384 2016-07-19 01:30 39 ********************
385 2016-07-19 01:40 39 ********************
386 2016-07-19 01:50 40 *********************
387 2016-07-19 02:00 40 *********************
388 2016-07-19 02:10 39 ********************
... ..( 2 skipped). .. ********************
391 2016-07-19 02:40 39 ********************
392 2016-07-19 02:50 38 *******************
393 2016-07-19 03:00 38 *******************
394 2016-07-19 03:10 39 ********************
395 2016-07-19 03:20 ? -
396 2016-07-19 03:30 21 **
397 2016-07-19 03:40 26 *******
398 2016-07-19 03:50 29 **********
399 2016-07-19 04:00 32 *************
400 2016-07-19 04:10 34 ***************
401 2016-07-19 04:20 36 *****************
402 2016-07-19 04:30 37 ******************
403 2016-07-19 04:40 38 *******************
404 2016-07-19 04:50 39 ********************
405 2016-07-19 05:00 38 *******************
406 2016-07-19 05:10 38 *******************
407 2016-07-19 05:20 39 ********************
408 2016-07-19 05:30 39 ********************
409 2016-07-19 05:40 40 *********************
410 2016-07-19 05:50 39 ********************
411 2016-07-19 06:00 39 ********************
412 2016-07-19 06:10 40 *********************
413 2016-07-19 06:20 41 **********************
414 2016-07-19 06:30 42 ***********************
415 2016-07-19 06:40 42 ***********************
416 2016-07-19 06:50 43 ************************
417 2016-07-19 07:00 44 *************************
418 2016-07-19 07:10 46 ***************************
419 2016-07-19 07:20 47 ****************************
420 2016-07-19 07:30 48 *****************************
421 2016-07-19 07:40 48 *****************************
422 2016-07-19 07:50 49 ******************************
423 2016-07-19 08:00 49 ******************************
424 2016-07-19 08:10 48 *****************************
... ..( 2 skipped). .. *****************************
427 2016-07-19 08:40 48 *****************************
428 2016-07-19 08:50 46 ***************************
429 2016-07-19 09:00 ? -
430 2016-07-19 09:10 47 ****************************
431 2016-07-19 09:20 47 ****************************
432 2016-07-19 09:30 47 ****************************
433 2016-07-19 09:40 45 **************************
434 2016-07-19 09:50 44 *************************
435 2016-07-19 10:00 43 ************************
436 2016-07-19 10:10 43 ************************
437 2016-07-19 10:20 42 ***********************
438 2016-07-19 10:30 42 ***********************
439 2016-07-19 10:40 43 ************************
440 2016-07-19 10:50 43 ************************
441 2016-07-19 11:00 46 ***************************
... ..( 2 skipped). .. ***************************
444 2016-07-19 11:30 46 ***************************
445 2016-07-19 11:40 45 **************************
446 2016-07-19 11:50 45 **************************
447 2016-07-19 12:00 45 **************************
448 2016-07-19 12:10 44 *************************
449 2016-07-19 12:20 44 *************************
450 2016-07-19 12:30 45 **************************
451 2016-07-19 12:40 45 **************************
452 2016-07-19 12:50 45 **************************
453 2016-07-19 13:00 44 *************************
454 2016-07-19 13:10 44 *************************
455 2016-07-19 13:20 45 **************************
... ..( 3 skipped). .. **************************
459 2016-07-19 14:00 45 **************************
460 2016-07-19 14:10 44 *************************
... ..( 2 skipped). .. *************************
463 2016-07-19 14:40 44 *************************
464 2016-07-19 14:50 43 ************************
... ..( 2 skipped). .. ************************
467 2016-07-19 15:20 43 ************************
468 2016-07-19 15:30 42 ***********************
469 2016-07-19 15:40 42 ***********************
470 2016-07-19 15:50 43 ************************
471 2016-07-19 16:00 42 ***********************
472 2016-07-19 16:10 43 ************************
473 2016-07-19 16:20 42 ***********************
474 2016-07-19 16:30 42 ***********************
475 2016-07-19 16:40 42 ***********************
476 2016-07-19 16:50 41 **********************
... ..( 4 skipped). .. **********************
3 2016-07-19 17:40 41 **********************
4 2016-07-19 17:50 42 ***********************
... ..( 2 skipped). .. ***********************
7 2016-07-19 18:20 42 ***********************
8 2016-07-19 18:30 41 **********************
9 2016-07-19 18:40 41 **********************
10 2016-07-19 18:50 43 ************************
11 2016-07-19 19:00 43 ************************
12 2016-07-19 19:10 44 *************************
13 2016-07-19 19:20 ? -
14 2016-07-19 19:30 25 ******
15 2016-07-19 19:40 29 **********
16 2016-07-19 19:50 33 **************
17 2016-07-19 20:00 36 *****************
18 2016-07-19 20:10 37 ******************
19 2016-07-19 20:20 39 ********************
20 2016-07-19 20:30 39 ********************
21 2016-07-19 20:40 39 ********************
22 2016-07-19 20:50 41 **********************
23 2016-07-19 21:00 40 *********************
24 2016-07-19 21:10 40 *********************
25 2016-07-19 21:20 42 ***********************
26 2016-07-19 21:30 44 *************************
27 2016-07-19 21:40 46 ***************************
28 2016-07-19 21:50 49 ******************************
29 2016-07-19 22:00 50 *******************************
30 2016-07-19 22:10 53 **********************************
31 2016-07-19 22:20 53 **********************************
32 2016-07-19 22:30 53 **********************************
33 2016-07-19 22:40 51 ********************************
34 2016-07-19 22:50 51 ********************************
35 2016-07-19 23:00 ? -
36 2016-07-19 23:10 50 *******************************
37 2016-07-19 23:20 50 *******************************
38 2016-07-19 23:30 50 *******************************
39 2016-07-19 23:40 49 ******************************
... ..( 3 skipped). .. ******************************
43 2016-07-20 00:20 49 ******************************
44 2016-07-20 00:30 50 *******************************
45 2016-07-20 00:40 51 ********************************
46 2016-07-20 00:50 53 **********************************
47 2016-07-20 01:00 54 ***********************************
... ..( 2 skipped). .. ***********************************
50 2016-07-20 01:30 54 ***********************************
51 2016-07-20 01:40 53 **********************************
