/dev/nvme0n1
smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.8.0-49-generic] (local build)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Number: Samsung SSD 990 PRO 1TB
Serial Number: --
Firmware Version: 4B2QJXD7
PCI Vendor/Subsystem ID: 0x144d
IEEE OUI Identifier: 0x002538
Total NVM Capacity: 1,000,204,886,016 [1.00 TB]
Unallocated NVM Capacity: 0
Controller ID: 1
NVMe Version: 2.0
Number of Namespaces: 1
Namespace 1 Size/Capacity: 1,000,204,886,016 [1.00 TB]
Namespace 1 Utilization: 433,538,138,112 [433 GB]
Namespace 1 Formatted LBA Size: 512
Namespace 1 IEEE EUI-64: 002538 ...
Local Time is: Wed Dec 4 12:22:53 2024 CET
Firmware Updates (0x16): 3 Slots, no Reset required
Optional Admin Commands (0x0017): Security Format Frmw_DL Self_Test
Optional NVM Commands (0x0055): Comp DS_Mngmt Sav/Sel_Feat Timestmp
Log Page Attributes (0x2f): S/H_per_NS Cmd_Eff_Lg Ext_Get_Lg Telmtry_Lg Log0_FISE_MI
Maximum Data Transfer Size: 512 Pages
Warning Comp. Temp. Threshold: 82 Celsius
Critical Comp. Temp. Threshold: 85 Celsius
Supported Power States
St Op Max Active Idle RL RT WL WT Ent_Lat Ex_Lat
0 + 9.39W - - 0 0 0 0 0 0
1 + 9.39W - - 1 1 1 1 0 0
2 + 9.39W - - 2 2 2 2 0 0
3 - 0.0400W - - 3 3 3 3 4200 6800
4 - 0.0050W - - 4 4 4 4 2700 21800
Supported LBA Sizes (NSID 0x1)
Id Fmt Data Metadt Rel_Perf
0 + 512 0 0
=== START OF SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART/Health Information (NVMe Log 0x02)
Critical Warning: 0x00
Temperature: 34 Celsius
Available Spare: 100%
Available Spare Threshold: 10%
Percentage Used: 0%
Data Units Read: 6,114,408 [3.13 TB]
Data Units Written: 2,900,618 [1.48 TB]
Host Read Commands: 43,293,712
Host Write Commands: 25,253,984
Controller Busy Time: 277
Power Cycles: 211
Power On Hours: 374
Unsafe Shutdowns: 22
Media and Data Integrity Errors: 0
Error Information Log Entries: 0
Warning Comp. Temperature Time: 0
Critical Comp. Temperature Time: 0
Temperature Sensor 1: 34 Celsius
Temperature Sensor 2: 39 Celsius
Error Information (NVMe Log 0x01, 16 of 64 entries)
No Errors Logged
Read Self-test Log failed: Invalid Field in Command (0x002)
/dev/sda
smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.8.0-49-generic] (local build)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Seagate BarraCuda 3.5 (SMR)
Device Model: ST6000DM003-2CY186
Serial Number: --
LU WWN Device Id: 5 000c50 ...
Firmware Version: 0001
User Capacity: 6,001,175,126,016 bytes [6.00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5425 rpm
Form Factor: 3.5 inches
Device is: In smartctl database 7.3/5625
ATA Version is: ACS-3 T13/2161-D revision 5
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Wed Dec 4 12:22:53 2024 CET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, NOT FROZEN [SEC1]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x73) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
No Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 730) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x30a5) SCT Status supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-- 084 064 006 - 242769647
3 Spin_Up_Time PO---- 092 092 000 - 0
4 Start_Stop_Count -O--CK 100 100 020 - 131
5 Reallocated_Sector_Ct PO--CK 100 100 010 - 0
7 Seek_Error_Rate POSR-- 073 060 045 - 18620271
9 Power_On_Hours -O--CK 100 100 000 - 403h+08m+35.150s
10 Spin_Retry_Count PO--C- 100 100 097 - 0
12 Power_Cycle_Count -O--CK 100 100 020 - 109
183 Runtime_Bad_Block -O--CK 100 100 000 - 0
184 End-to-End_Error -O--CK 100 100 099 - 0
187 Reported_Uncorrect -O--CK 100 100 000 - 0
188 Command_Timeout -O--CK 100 047 000 - 12220 12264 13356
189 High_Fly_Writes -O-RCK 100 100 000 - 0
190 Airflow_Temperature_Cel -O---K 060 048 040 - 40 (Min/Max 36/41)
191 G-Sense_Error_Rate -O--CK 100 100 000 - 0
192 Power-Off_Retract_Count -O--CK 100 100 000 - 41
193 Load_Cycle_Count -O--CK 100 100 000 - 180
194 Temperature_Celsius -O---K 040 052 000 - 40 (0 15 0 0 0)
195 Hardware_ECC_Recovered -O-RC- 084 064 000 - 242769647
197 Current_Pending_Sector -O--C- 100 100 000 - 0
198 Offline_Uncorrectable ----C- 100 100 000 - 0
199 UDMA_CRC_Error_Count -OSRCK 200 200 000 - 0
240 Head_Flying_Hours ------ 100 253 000 - 244h+50m+22.670s
241 Total_LBAs_Written ------ 100 253 000 - 26095798364
242 Total_LBAs_Read ------ 100 253 000 - 5018930705
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 5 Comprehensive SMART error log
0x03 GPL R/O 5 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x08 GPL R/O 2 Power Conditions log
0x09 SL R/W 1 Selective self-test log
0x0c GPL R/O 2048 Pending Defects log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x21 GPL R/O 1 Write stream error log
0x22 GPL R/O 1 Read stream error log
0x24 GPL R/O 512 Current Device Internal Status Data log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa1 GPL,SL VS 24 Device vendor specific log
0xa2 GPL VS 8160 Device vendor specific log
0xa6 GPL VS 192 Device vendor specific log
0xa8-0xa9 GPL,SL VS 136 Device vendor specific log
0xab GPL VS 1 Device vendor specific log
0xb0 GPL VS 9048 Device vendor specific log
0xbd GPL VS 8 Device vendor specific log
0xbe-0xbf GPL VS 65535 Device vendor specific log
0xc0 GPL,SL VS 1 Device vendor specific log
0xc1 GPL,SL VS 16 Device vendor specific log
0xc3 GPL,SL VS 8 Device vendor specific log
0xc4 GPL,SL VS 24 Device vendor specific log
0xd1 GPL VS 264 Device vendor specific log
0xd3 GPL VS 1920 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (5 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 401 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 522 (0x020a)
Device State: Active (0)
Current Temperature: 40 Celsius
Power Cycle Min/Max Temperature: 36/41 Celsius
Lifetime Min/Max Temperature: 15/52 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 3 minutes
Temperature Logging Interval: 59 minutes
Min/Max recommended Temperature: 14/55 Celsius
Min/Max Temperature Limit: 10/60 Celsius
Temperature History Size (Index): 128 (102)
Index Estimated Time Temperature Celsius
103 2024-11-29 06:32 16 -
104 2024-11-29 07:31 ? -
105 2024-11-29 08:30 23 ****
106 2024-11-29 09:29 ? -
107 2024-11-29 10:28 22 ***
108 2024-11-29 11:27 ? -
109 2024-11-29 12:26 19 -
110 2024-11-29 13:25 38 *******************
111 2024-11-29 14:24 42 ***********************
112 2024-11-29 15:23 ? -
113 2024-11-29 16:22 19 -
114 2024-11-29 17:21 ? -
115 2024-11-29 18:20 27 ********
116 2024-11-29 19:19 37 ******************
117 2024-11-29 20:18 40 *********************
118 2024-11-29 21:17 41 **********************
119 2024-11-29 22:16 42 ***********************
120 2024-11-29 23:15 ? -
121 2024-11-30 00:14 18 -
122 2024-11-30 01:13 ? -
123 2024-11-30 02:12 20 *
124 2024-11-30 03:11 ? -
125 2024-11-30 04:10 22 ***
126 2024-11-30 05:09 ? -
127 2024-11-30 06:08 24 *****
0 2024-11-30 07:07 ? -
1 2024-11-30 08:06 26 *******
2 2024-11-30 09:05 ? -
3 2024-11-30 10:04 16 -
4 2024-11-30 11:03 36 *****************
5 2024-11-30 12:02 ? -
6 2024-11-30 13:01 15 -
7 2024-11-30 14:00 36 *****************
8 2024-11-30 14:59 ? -
9 2024-11-30 15:58 18 -
10 2024-11-30 16:57 37 ******************
11 2024-11-30 17:56 ? -
12 2024-11-30 18:55 17 -
13 2024-11-30 19:54 ? -
14 2024-11-30 20:53 18 -
15 2024-11-30 21:52 35 ****************
16 2024-11-30 22:51 ? -
17 2024-11-30 23:50 19 -
18 2024-12-01 00:49 37 ******************
19 2024-12-01 01:48 ? -
20 2024-12-01 02:47 19 -
21 2024-12-01 03:46 37 ******************
22 2024-12-01 04:45 40 *********************
23 2024-12-01 05:44 40 *********************
24 2024-12-01 06:43 41 **********************
25 2024-12-01 07:42 41 **********************
26 2024-12-01 08:41 ? -
27 2024-12-01 09:40 19 -
28 2024-12-01 10:39 41 **********************
29 2024-12-01 11:38 ? -
30 2024-12-01 12:37 24 *****
31 2024-12-01 13:36 42 ***********************
32 2024-12-01 14:35 ? -
33 2024-12-01 15:34 20 *
34 2024-12-01 16:33 40 *********************
35 2024-12-01 17:32 ? -
36 2024-12-01 18:31 21 **
37 2024-12-01 19:30 ? -
38 2024-12-01 20:29 24 *****
39 2024-12-01 21:28 ? -
40 2024-12-01 22:27 28 *********
41 2024-12-01 23:26 ? -
42 2024-12-02 00:25 28 *********
43 2024-12-02 01:24 ? -
44 2024-12-02 02:23 25 ******
45 2024-12-02 03:22 ? -
46 2024-12-02 04:21 26 *******
47 2024-12-02 05:20 ? -
48 2024-12-02 06:19 28 *********
49 2024-12-02 07:18 ? -
50 2024-12-02 08:17 22 ***
51 2024-12-02 09:16 38 *******************
52 2024-12-02 10:15 40 *********************
53 2024-12-02 11:14 ? -
54 2024-12-02 12:13 23 ****
55 2024-12-02 13:12 40 *********************
56 2024-12-02 14:11 ? -
57 2024-12-02 15:10 22 ***
58 2024-12-02 16:09 41 **********************
59 2024-12-02 17:08 44 *************************
60 2024-12-02 18:07 45 **************************
61 2024-12-02 19:06 ? -
62 2024-12-02 20:05 20 *
63 2024-12-02 21:04 ? -
64 2024-12-02 22:03 22 ***
65 2024-12-02 23:02 ? -
66 2024-12-03 00:01 23 ****
67 2024-12-03 01:00 ? -
68 2024-12-03 01:59 21 **
69 2024-12-03 02:58 39 ********************
70 2024-12-03 03:57 42 ***********************
71 2024-12-03 04:56 42 ***********************
72 2024-12-03 05:55 42 ***********************
73 2024-12-03 06:54 40 *********************
74 2024-12-03 07:53 40 *********************
75 2024-12-03 08:52 45 **************************
76 2024-12-03 09:51 46 ***************************
77 2024-12-03 10:50 ? -
78 2024-12-03 11:49 22 ***
79 2024-12-03 12:48 ? -
80 2024-12-03 13:47 20 *
81 2024-12-03 14:46 39 ********************
82 2024-12-03 15:45 42 ***********************
83 2024-12-03 16:44 ? -
84 2024-12-03 17:43 16 -
85 2024-12-03 18:42 ? -
86 2024-12-03 19:41 18 -
87 2024-12-03 20:40 ? -
88 2024-12-03 21:39 21 **
89 2024-12-03 22:38 38 *******************
90 2024-12-03 23:37 41 **********************
91 2024-12-04 00:36 41 **********************
92 2024-12-04 01:35 42 ***********************
93 2024-12-04 02:34 42 ***********************
94 2024-12-04 03:33 39 ********************
95 2024-12-04 04:32 43 ************************
96 2024-12-04 05:31 43 ************************
97 2024-12-04 06:30 42 ***********************
98 2024-12-04 07:29 ? -
99 2024-12-04 08:28 17 -
100 2024-12-04 09:27 ? -
101 2024-12-04 10:26 36 *****************
102 2024-12-04 11:25 40 *********************
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 109 --- Lifetime Power-On Resets
0x01 0x010 4 403 --- Power-on Hours
0x01 0x018 6 26105274012 --- Logical Sectors Written
0x01 0x020 6 21759008 --- Number of Write Commands
0x01 0x028 6 5078141298 --- Logical Sectors Read
0x01 0x030 6 18180303 --- Number of Read Commands
0x01 0x038 6 - --- Date and Time TimeStamp
0x03 ===== = = === == Rotating Media Statistics (rev 1) ==
0x03 0x008 4 928512634 N-- Spindle Motor Power-on Hours
0x03 0x010 4 928512603 N-- Head Flying Hours
0x03 0x018 4 180 --- Head Load Events
0x03 0x020 4 0 --- Number of Reallocated Logical Sectors
0x03 0x028 4 0 --- Read Recovery Attempts
0x03 0x030 4 0 --- Number of Mechanical Start Failures
0x03 0x038 4 0 --- Number of Realloc. Candidate Logical Sectors
0x03 0x040 4 41 --- Number of High Priority Unload Events
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 13292 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 40 --- Current Temperature
0x05 0x010 1 39 --- Average Short Term Temperature
0x05 0x018 1 - --- Average Long Term Temperature
0x05 0x020 1 52 --- Highest Temperature
0x05 0x028 1 0 --- Lowest Temperature
0x05 0x030 1 45 --- Highest Average Short Term Temperature
0x05 0x038 1 25 --- Lowest Average Short Term Temperature
0x05 0x040 1 - --- Highest Average Long Term Temperature
0x05 0x048 1 - --- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 60 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 13797 --- Number of Hardware Resets
0x06 0x010 4 13759 --- Number of ASR Events
0x06 0x018 4 0 --- Number of Interface CRC Errors
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c)
No Defects Logged
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x000a 2 3 Device-to-host register FISes sent due to a COMRESET
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
Seagate FARM log (GP Log 0xa6) supported [try: -l farm]