/dev/sda
=== START OF INFORMATION SECTION ===
Model Family: Toshiba 2.5" HDD MQ01ABF...
Device Model: TOSHIBA MQ01ABF050
Serial Number: --
LU WWN Device Id: 5 000039 ...
Firmware Version: AM0P2D
User Capacity: 500,107,862,016 bytes [500 GB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5400 rpm
Form Factor: 2.5 inches
Device is: In smartctl database [for details use: -P show]
ATA Version is: ATA8-ACS (minor revision not indicated)
SATA Version is: SATA 3.0, 6.0 Gb/s (current: 3.0 Gb/s)
Local Time is: Sun Sep 23 14:05:51 2018 MSK
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, NOT FROZEN [SEC1]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 120) seconds.
Offline data collection
capabilities: (0x5b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 122) minutes.
SCT capabilities: (0x003d) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 128
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate PO-R-- 100 100 050 - 0
3 Spin_Up_Time POS--K 100 100 001 - 1366
5 Reallocated_Sector_Ct PO--CK 100 100 050 - 0
9 Power_On_Hours -O--CK 079 079 000 - 8427
12 Power_Cycle_Count -O--CK 100 100 000 - 4688
191 G-Sense_Error_Rate -O--CK 100 100 000 - 13
192 Power-Off_Retract_Count -O--CK 100 100 000 - 483
193 Load_Cycle_Count -O--CK 095 095 000 - 51854
194 Temperature_Celsius -O---K 100 100 000 - 32 (Min/Max 2/45)
199 UDMA_CRC_Error_Count -O--CK 200 253 000 - 0
240 Head_Flying_Hours -O--CK 097 097 000 - 1441
241 Total_LBAs_Written -O--CK 100 100 000 - 3060694495
242 Total_LBAs_Read -O--CK 100 100 000 - 3712070264
254 Free_Fall_Sensor -O--CK 100 100 000 - 4
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 51 Comprehensive SMART error log
0x03 GPL R/O 64 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (64 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 2
SCT Version (vendor specific): 1 (0x0001)
SCT Support Level: 1
Device State: Active (0)
Current Temperature: 32 Celsius
Power Cycle Min/Max Temperature: 28/32 Celsius
Lifetime Min/Max Temperature: 2/45 Celsius
Lifetime Average Temperature: 32 Celsius
Under/Over Temperature Limit Count: 21/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 15/55 Celsius
Min/Max Temperature Limit: 10/60 Celsius
Temperature History Size (Index): 478 (167)
Index Estimated Time Temperature Celsius
168 2018-09-20 06:30 ? -
169 2018-09-20 06:40 32 *************
170 2018-09-20 06:50 ? -
171 2018-09-20 07:00 30 ***********
172 2018-09-20 07:10 ? -
173 2018-09-20 07:20 30 ***********
174 2018-09-20 07:30 ? -
175 2018-09-20 07:40 30 ***********
176 2018-09-20 07:50 ? -
177 2018-09-20 08:00 29 **********
178 2018-09-20 08:10 ? -
179 2018-09-20 08:20 30 ***********
180 2018-09-20 08:30 ? -
181 2018-09-20 08:40 ? -
182 2018-09-20 08:50 ? -
183 2018-09-20 09:00 33 **************
184 2018-09-20 09:10 ? -
... ..( 4 skipped). .. -
189 2018-09-20 10:00 ? -
190 2018-09-20 10:10 29 **********
191 2018-09-20 10:20 ? -
192 2018-09-20 10:30 30 ***********
193 2018-09-20 10:40 ? -
194 2018-09-20 10:50 29 **********
195 2018-09-20 11:00 ? -
196 2018-09-20 11:10 29 **********
197 2018-09-20 11:20 ? -
198 2018-09-20 11:30 28 *********
199 2018-09-20 11:40 ? -
200 2018-09-20 11:50 ? -
201 2018-09-20 12:00 29 **********
202 2018-09-20 12:10 29 **********
203 2018-09-20 12:20 30 ***********
... ..( 2 skipped). .. ***********
206 2018-09-20 12:50 30 ***********
207 2018-09-20 13:00 31 ************
... ..( 4 skipped). .. ************
212 2018-09-20 13:50 31 ************
213 2018-09-20 14:00 32 *************
214 2018-09-20 14:10 32 *************
215 2018-09-20 14:20 32 *************
216 2018-09-20 14:30 31 ************
217 2018-09-20 14:40 31 ************
218 2018-09-20 14:50 31 ************
219 2018-09-20 15:00 32 *************
... ..( 3 skipped). .. *************
223 2018-09-20 15:40 32 *************
224 2018-09-20 15:50 33 **************
225 2018-09-20 16:00 33 **************
226 2018-09-20 16:10 32 *************
... ..( 5 skipped). .. *************
232 2018-09-20 17:10 32 *************
233 2018-09-20 17:20 ? -
234 2018-09-20 17:30 ? -
235 2018-09-20 17:40 ? -
236 2018-09-20 17:50 29 **********
237 2018-09-20 18:00 30 ***********
238 2018-09-20 18:10 31 ************
239 2018-09-20 18:20 31 ************
240 2018-09-20 18:30 32 *************
241 2018-09-20 18:40 32 *************
242 2018-09-20 18:50 ? -
243 2018-09-20 19:00 ? -
244 2018-09-20 19:10 23 ****
245 2018-09-20 19:20 ? -
246 2018-09-20 19:30 28 *********
247 2018-09-20 19:40 ? -
248 2018-09-20 19:50 28 *********
249 2018-09-20 20:00 ? -
250 2018-09-20 20:10 27 ********
251 2018-09-20 20:20 ? -
252 2018-09-20 20:30 28 *********
253 2018-09-20 20:40 31 ************
254 2018-09-20 20:50 33 **************
255 2018-09-20 21:00 ? -
256 2018-09-20 21:10 32 *************
257 2018-09-20 21:20 33 **************
258 2018-09-20 21:30 33 **************
259 2018-09-20 21:40 ? -
260 2018-09-20 21:50 30 ***********
261 2018-09-20 22:00 ? -
262 2018-09-20 22:10 30 ***********
263 2018-09-20 22:20 ? -
264 2018-09-20 22:30 31 ************
265 2018-09-20 22:40 34 ***************
266 2018-09-20 22:50 35 ****************
... ..( 7 skipped). .. ****************
274 2018-09-21 00:10 35 ****************
275 2018-09-21 00:20 ? -
276 2018-09-21 00:30 37 ******************
277 2018-09-21 00:40 ? -
278 2018-09-21 00:50 30 ***********
279 2018-09-21 01:00 ? -
280 2018-09-21 01:10 29 **********
281 2018-09-21 01:20 ? -
282 2018-09-21 01:30 ? -
283 2018-09-21 01:40 28 *********
284 2018-09-21 01:50 ? -
285 2018-09-21 02:00 25 ******
286 2018-09-21 02:10 27 ********
287 2018-09-21 02:20 29 **********
288 2018-09-21 02:30 30 ***********
289 2018-09-21 02:40 32 *************
290 2018-09-21 02:50 34 ***************
291 2018-09-21 03:00 35 ****************
292 2018-09-21 03:10 33 **************
293 2018-09-21 03:20 33 **************
294 2018-09-21 03:30 32 *************
295 2018-09-21 03:40 ? -
296 2018-09-21 03:50 31 ************
297 2018-09-21 04:00 30 ***********
... ..( 3 skipped). .. ***********
301 2018-09-21 04:40 30 ***********
302 2018-09-21 04:50 32 *************
... ..( 13 skipped). .. *************
316 2018-09-21 07:10 32 *************
317 2018-09-21 07:20 31 ************
318 2018-09-21 07:30 30 ***********
319 2018-09-21 07:40 31 ************
320 2018-09-21 07:50 30 ***********
321 2018-09-21 08:00 29 **********
322 2018-09-21 08:10 29 **********
323 2018-09-21 08:20 29 **********
324 2018-09-21 08:30 28 *********
... ..( 27 skipped). .. *********
352 2018-09-21 13:10 28 *********
353 2018-09-21 13:20 ? -
354 2018-09-21 13:30 ? -
355 2018-09-21 13:40 ? -
356 2018-09-21 13:50 30 ***********
357 2018-09-21 14:00 30 ***********
358 2018-09-21 14:10 32 *************
359 2018-09-21 14:20 35 ****************
360 2018-09-21 14:30 36 *****************
361 2018-09-21 14:40 37 ******************
362 2018-09-21 14:50 37 ******************
363 2018-09-21 15:00 37 ******************
364 2018-09-21 15:10 38 *******************
365 2018-09-21 15:20 38 *******************
366 2018-09-21 15:30 34 ***************
367 2018-09-21 15:40 33 **************
368 2018-09-21 15:50 36 *****************
369 2018-09-21 16:00 37 ******************
370 2018-09-21 16:10 34 ***************
371 2018-09-21 16:20 33 **************
372 2018-09-21 16:30 32 *************
373 2018-09-21 16:40 32 *************
374 2018-09-21 16:50 ? -
375 2018-09-21 17:00 33 **************
... ..( 5 skipped). .. **************
381 2018-09-21 18:00 33 **************
382 2018-09-21 18:10 ? -
383 2018-09-21 18:20 ? -
384 2018-09-21 18:30 ? -
385 2018-09-21 18:40 29 **********
386 2018-09-21 18:50 30 ***********
387 2018-09-21 19:00 31 ************
388 2018-09-21 19:10 32 *************
389 2018-09-21 19:20 32 *************
390 2018-09-21 19:30 33 **************
391 2018-09-21 19:40 33 **************
392 2018-09-21 19:50 ? -
393 2018-09-21 20:00 28 *********
394 2018-09-21 20:10 29 **********
395 2018-09-21 20:20 29 **********
396 2018-09-21 20:30 30 ***********
397 2018-09-21 20:40 29 **********
... ..( 4 skipped). .. **********
402 2018-09-21 21:30 29 **********
403 2018-09-21 21:40 30 ***********
... ..( 8 skipped). .. ***********
412 2018-09-21 23:10 30 ***********
413 2018-09-21 23:20 31 ************
414 2018-09-21 23:30 30 ***********
415 2018-09-21 23:40 29 **********
... ..( 2 skipped). .. **********
418 2018-09-22 00:10 29 **********
419 2018-09-22 00:20 30 ***********
420 2018-09-22 00:30 31 ************
421 2018-09-22 00:40 33 **************
... ..( 3 skipped). .. **************
425 2018-09-22 01:20 33 **************
426 2018-09-22 01:30 31 ************
427 2018-09-22 01:40 30 ***********
428 2018-09-22 01:50 29 **********
429 2018-09-22 02:00 29 **********
430 2018-09-22 02:10 28 *********
431 2018-09-22 02:20 28 *********
432 2018-09-22 02:30 28 *********
433 2018-09-22 02:40 29 **********
... ..( 8 skipped). .. **********
442 2018-09-22 04:10 29 **********
443 2018-09-22 04:20 30 ***********
444 2018-09-22 04:30 29 **********
... ..( 6 skipped). .. **********
451 2018-09-22 05:40 29 **********
452 2018-09-22 05:50 28 *********
... ..( 22 skipped). .. *********
475 2018-09-22 09:40 28 *********
476 2018-09-22 09:50 29 **********
477 2018-09-22 10:00 ? -
0 2018-09-22 10:10 27 ********
1 2018-09-22 10:20 29 **********
2 2018-09-22 10:30 30 ***********
... ..( 2 skipped). .. ***********
5 2018-09-22 11:00 30 ***********
6 2018-09-22 11:10 31 ************
7 2018-09-22 11:20 32 *************
8 2018-09-22 11:30 32 *************
9 2018-09-22 11:40 33 **************
10 2018-09-22 11:50 33 **************
11 2018-09-22 12:00 32 *************
... ..( 3 skipped). .. *************
15 2018-09-22 12:40 32 *************
16 2018-09-22 12:50 33 **************
17 2018-09-22 13:00 33 **************
18 2018-09-22 13:10 34 ***************
19 2018-09-22 13:20 33 **************
20 2018-09-22 13:30 33 **************
21 2018-09-22 13:40 33 **************
22 2018-09-22 13:50 32 *************
23 2018-09-22 14:00 32 *************
24 2018-09-22 14:10 33 **************
... ..( 3 skipped). .. **************
28 2018-09-22 14:50 33 **************
29 2018-09-22 15:00 34 ***************
30 2018-09-22 15:10 34 ***************
31 2018-09-22 15:20 33 **************
32 2018-09-22 15:30 33 **************
33 2018-09-22 15:40 34 ***************
34 2018-09-22 15:50 34 ***************
35 2018-09-22 16:00 33 **************
36 2018-09-22 16:10 33 **************
37 2018-09-22 16:20 34 ***************
... ..( 3 skipped). .. ***************
41 2018-09-22 17:00 34 ***************
42 2018-09-22 17:10 35 ****************
43 2018-09-22 17:20 34 ***************
... ..( 2 skipped). .. ***************
46 2018-09-22 17:50 34 ***************
47 2018-09-22 18:00 ? -
48 2018-09-22 18:10 ? -
49 2018-09-22 18:20 28 *********
50 2018-09-22 18:30 ? -
51 2018-09-22 18:40 28 *********
52 2018-09-22 18:50 ? -
53 2018-09-22 19:00 32 *************
54 2018-09-22 19:10 35 ****************
55 2018-09-22 19:20 36 *****************
56 2018-09-22 19:30 37 ******************
57 2018-09-22 19:40 36 *****************
... ..( 4 skipped). .. *****************
62 2018-09-22 20:30 36 *****************
63 2018-09-22 20:40 ? -
64 2018-09-22 20:50 33 **************
65 2018-09-22 21:00 36 *****************
66 2018-09-22 21:10 36 *****************
67 2018-09-22 21:20 36 *****************
68 2018-09-22 21:30 37 ******************
69 2018-09-22 21:40 ? -
70 2018-09-22 21:50 36 *****************
71 2018-09-22 22:00 ? -
72 2018-09-22 22:10 ? -
73 2018-09-22 22:20 29 **********
74 2018-09-22 22:30 36 *****************
75 2018-09-22 22:40 ? -
76 2018-09-22 22:50 30 ***********
77 2018-09-22 23:00 ? -
78 2018-09-22 23:10 30 ***********
79 2018-09-22 23:20 ? -
80 2018-09-22 23:30 30 ***********
81 2018-09-22 23:40 ? -
82 2018-09-22 23:50 31 ************
83 2018-09-23 00:00 ? -
84 2018-09-23 00:10 30 ***********
85 2018-09-23 00:20 ? -
86 2018-09-23 00:30 26 *******
87 2018-09-23 00:40 28 *********
88 2018-09-23 00:50 ? -
89 2018-09-23 01:00 26 *******
90 2018-09-23 01:10 29 **********
91 2018-09-23 01:20 30 ***********
92 2018-09-23 01:30 31 ************
93 2018-09-23 01:40 32 *************
... ..( 2 skipped). .. *************
96 2018-09-23 02:10 32 *************
97 2018-09-23 02:20 33 **************
... ..( 8 skipped). .. **************
106 2018-09-23 03:50 33 **************
107 2018-09-23 04:00 32 *************
... ..( 3 skipped). .. *************
111 2018-09-23 04:40 32 *************
112 2018-09-23 04:50 31 ************
... ..( 2 skipped). .. ************
115 2018-09-23 05:20 31 ************
116 2018-09-23 05:30 ? -
117 2018-09-23 05:40 26 *******
118 2018-09-23 05:50 28 *********
119 2018-09-23 06:00 30 ***********
... ..( 3 skipped). .. ***********
123 2018-09-23 06:40 30 ***********
124 2018-09-23 06:50 ? -
125 2018-09-23 07:00 32 *************
126 2018-09-23 07:10 33 **************
127 2018-09-23 07:20 33 **************
128 2018-09-23 07:30 33 **************
129 2018-09-23 07:40 32 *************
130 2018-09-23 07:50 33 **************
... ..( 4 skipped). .. **************
135 2018-09-23 08:40 33 **************
136 2018-09-23 08:50 ? -
137 2018-09-23 09:00 33 **************
138 2018-09-23 09:10 33 **************
139 2018-09-23 09:20 31 ************
140 2018-09-23 09:30 31 ************
141 2018-09-23 09:40 ? -
142 2018-09-23 09:50 28 *********
143 2018-09-23 10:00 29 **********
144 2018-09-23 10:10 30 ***********
145 2018-09-23 10:20 30 ***********
146 2018-09-23 10:30 31 ************
147 2018-09-23 10:40 ? -
148 2018-09-23 10:50 24 *****
149 2018-09-23 11:00 26 *******
150 2018-09-23 11:10 28 *********
151 2018-09-23 11:20 ? -
152 2018-09-23 11:30 26 *******
153 2018-09-23 11:40 28 *********
154 2018-09-23 11:50 29 **********
155 2018-09-23 12:00 ? -
156 2018-09-23 12:10 28 *********
157 2018-09-23 12:20 29 **********
158 2018-09-23 12:30 29 **********
159 2018-09-23 12:40 30 ***********
... ..( 2 skipped). .. ***********
162 2018-09-23 13:10 30 ***********
163 2018-09-23 13:20 31 ************
164 2018-09-23 13:30 ? -
165 2018-09-23 13:40 29 **********
166 2018-09-23 13:50 30 ***********
167 2018-09-23 14:00 32 *************
SCT Error Recovery Control:
Read: Disabled
Write: Disabled
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 4688 --- Lifetime Power-On Resets
0x01 0x010 4 8427 --- Power-on Hours
0x01 0x018 6 3060694495 --- Logical Sectors Written
0x01 0x020 6 9811351 --- Number of Write Commands
0x01 0x028 6 3712070264 --- Logical Sectors Read
0x01 0x030 6 77315993 --- Number of Read Commands
0x02 ===== = = === == Free-Fall Statistics (rev 1) ==
0x02 0x010 4 13 --- Overlimit Shock Events
0x03 ===== = = === == Rotating Media Statistics (rev 1) ==
0x03 0x008 4 330 --- Spindle Motor Power-on Hours
0x03 0x010 4 1441 --- Head Flying Hours
0x03 0x018 4 51854 --- Head Load Events
0x03 0x020 4 0 --- Number of Reallocated Logical Sectors
0x03 0x028 4 1 --- Read Recovery Attempts
0x03 0x030 4 0 --- Number of Mechanical Start Failures
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 378 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 32 --- Current Temperature
0x05 0x010 1 31 N-- Average Short Term Temperature
0x05 0x018 1 32 N-- Average Long Term Temperature
0x05 0x020 1 45 --- Highest Temperature
0x05 0x028 1 2 --- Lowest Temperature
0x05 0x030 1 39 N-- Highest Average Short Term Temperature
0x05 0x038 1 24 N-- Lowest Average Short Term Temperature
0x05 0x040 1 33 N-- Highest Average Long Term Temperature
0x05 0x048 1 29 N-- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 55 --- Specified Maximum Operating Temperature
0x05 0x060 4 523 --- Time in Under-Temperature
0x05 0x068 1 15 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 3751 --- Number of Hardware Resets
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 14 N-- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 4 0 Command failed due to ICRC error
0x0002 4 0 R_ERR response for data FIS
0x0003 4 0 R_ERR response for device-to-host data FIS
0x0004 4 0 R_ERR response for host-to-device data FIS
0x0005 4 0 R_ERR response for non-data FIS
0x0006 4 0 R_ERR response for device-to-host non-data FIS
0x0007 4 0 R_ERR response for host-to-device non-data FIS
0x0008 4 0 Device-to-host non-data FIS retries
0x0009 4 235 Transition from drive PhyRdy to drive PhyNRdy
0x000a 4 0 Device-to-host register FISes sent due to a COMRESET
0x000b 4 0 CRC errors within host-to-device FIS
0x000d 4 0 Non-CRC errors within host-to-device FIS
0x000f 4 0 R_ERR response for host-to-device data FIS, CRC
0x0010 4 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 4 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 4 0 R_ERR response for host-to-device non-data FIS, non-CRC
/dev/sdb
=== START OF INFORMATION SECTION ===
Device Model: KINGSTON SHFS37A120G
Serial Number: --
LU WWN Device Id: 5 0026b7 ...
Firmware Version: 608ABBF0
User Capacity: 120,034,123,776 bytes [120 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: ATA8-ACS, ACS-2 T13/2015-D revision 3
SATA Version is: SATA 3.0, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sun Sep 23 14:05:52 2018 MSK
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Disabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, NOT FROZEN [SEC1]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x02) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x7d) SMART execute Offline immediate.
No Auto Offline data collection support.
Abort Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 48) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0025) SCT Status supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate -O--CK 120 120 050 - 0
5 Reallocated_Sector_Ct PO--CK 100 100 003 - 0
9 Power_On_Hours -O--CK 090 090 000 - 9287 (199 74 0)
12 Power_Cycle_Count -O--CK 096 096 000 - 4227
171 Unknown_Attribute -O-R-- 100 100 000 - 0
172 Unknown_Attribute -O--CK 100 100 000 - 0
174 Unknown_Attribute ----CK 000 000 000 - 280
177 Wear_Leveling_Count ------ 000 000 000 - 0
181 Program_Fail_Cnt_Total -O-R-- 100 100 000 - 0
182 Erase_Fail_Count_Total -O--CK 100 100 000 - 0
187 Reported_Uncorrect -O--C- 100 100 000 - 0
189 Unknown_SSD_Attribute ------ 035 058 000 - 12888703011
194 Temperature_Celsius -O---K 035 058 000 - 35 (Min/Max 3/58)
195 Hardware_ECC_Recovered --SRC- 120 120 000 - 0
196 Reallocated_Event_Count PO--CK 100 100 003 - 0
201 Unknown_SSD_Attribute --SRC- 120 120 000 - 0
204 Soft_ECC_Correction --SRC- 120 120 000 - 0
230 Unknown_SSD_Attribute PO--C- 100 100 000 - 100
231 Temperature_Celsius ------ 092 092 011 - 42949672961
233 Media_Wearout_Indicator -O--CK 000 000 000 - 22897
234 Unknown_Attribute -O--CK 000 000 000 - 11398
241 Total_LBAs_Written -O--CK 000 000 000 - 11398
242 Total_LBAs_Read -O--CK 000 000 000 - 6149
244 Unknown_Attribute ------ 095 095 010 - 10879139
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x04 GPL,SL R/O 6 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xb7 GPL,SL VS 16 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log (GP Log 0x03) not supported
SMART Error Log not supported
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 5833 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 0 (0x0000)
SCT Support Level: 1
Device State: Active (0)
Current Temperature: 35 Celsius
Power Cycle Min/Max Temperature: 3/58 Celsius
Lifetime Min/Max Temperature: 3/58 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 0/70 Celsius
Min/Max Temperature Limit: 0/85 Celsius
Temperature History Size (Index): 478 (265)
Index Estimated Time Temperature Celsius
266 2018-09-20 06:30 31 ************
... ..( 19 skipped). .. ************
286 2018-09-20 09:50 31 ************
287 2018-09-20 10:00 30 ***********
288 2018-09-20 10:10 30 ***********
289 2018-09-20 10:20 30 ***********
290 2018-09-20 10:30 31 ************
... ..( 3 skipped). .. ************
294 2018-09-20 11:10 31 ************
295 2018-09-20 11:20 ? -
296 2018-09-20 11:30 27 ********
297 2018-09-20 11:40 32 *************
298 2018-09-20 11:50 33 **************
299 2018-09-20 12:00 34 ***************
300 2018-09-20 12:10 35 ****************
301 2018-09-20 12:20 35 ****************
302 2018-09-20 12:30 36 *****************
303 2018-09-20 12:40 36 *****************
304 2018-09-20 12:50 37 ******************
... ..( 2 skipped). .. ******************
307 2018-09-20 13:20 37 ******************
308 2018-09-20 13:30 36 *****************
309 2018-09-20 13:40 36 *****************
310 2018-09-20 13:50 36 *****************
311 2018-09-20 14:00 37 ******************
312 2018-09-20 14:10 36 *****************
313 2018-09-20 14:20 36 *****************
314 2018-09-20 14:30 35 ****************
315 2018-09-20 14:40 36 *****************
316 2018-09-20 14:50 37 ******************
317 2018-09-20 15:00 37 ******************
318 2018-09-20 15:10 36 *****************
319 2018-09-20 15:20 37 ******************
... ..( 3 skipped). .. ******************
323 2018-09-20 16:00 37 ******************
324 2018-09-20 16:10 ? -
325 2018-09-20 16:20 33 **************
326 2018-09-20 16:30 33 **************
327 2018-09-20 16:40 33 **************
328 2018-09-20 16:50 32 *************
329 2018-09-20 17:00 32 *************
330 2018-09-20 17:10 31 ************
331 2018-09-20 17:20 ? -
332 2018-09-20 17:30 31 ************
333 2018-09-20 17:40 33 **************
334 2018-09-20 17:50 34 ***************
335 2018-09-20 18:00 34 ***************
336 2018-09-20 18:10 33 **************
337 2018-09-20 18:20 ? -
338 2018-09-20 18:30 30 ***********
339 2018-09-20 18:40 32 *************
340 2018-09-20 18:50 34 ***************
341 2018-09-20 19:00 35 ****************
342 2018-09-20 19:10 35 ****************
343 2018-09-20 19:20 36 *****************
344 2018-09-20 19:30 36 *****************
345 2018-09-20 19:40 36 *****************
346 2018-09-20 19:50 ? -
347 2018-09-20 20:00 29 **********
348 2018-09-20 20:10 32 *************
349 2018-09-20 20:20 32 *************
350 2018-09-20 20:30 34 ***************
351 2018-09-20 20:40 33 **************
352 2018-09-20 20:50 32 *************
... ..( 3 skipped). .. *************
356 2018-09-20 21:30 32 *************
357 2018-09-20 21:40 33 **************
... ..( 7 skipped). .. **************
365 2018-09-20 23:00 33 **************
