/dev/nvme0n1
smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.10.74-generic-2rosa2021.1-x86_64] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Number: Samsung SSD 980 1TB
Serial Number: --
Firmware Version: 1B4QFXO7
PCI Vendor/Subsystem ID: 0x144d
IEEE OUI Identifier: 0x002538
Total NVM Capacity: 1,000,204,886,016 [1.00 TB]
Unallocated NVM Capacity: 0
Controller ID: 5
NVMe Version: 1.4
Number of Namespaces: 1
Namespace 1 Size/Capacity: 1,000,204,886,016 [1.00 TB]
Namespace 1 Utilization: 132,931,428,352 [132 GB]
Namespace 1 Formatted LBA Size: 512
Namespace 1 IEEE EUI-64: 002538 ...
Local Time is: Mon Apr 11 00:03:19 2022 +07
Firmware Updates (0x16): 3 Slots, no Reset required
Optional Admin Commands (0x0017): Security Format Frmw_DL Self_Test
Optional NVM Commands (0x0055): Comp DS_Mngmt Sav/Sel_Feat Timestmp
Log Page Attributes (0x0f): S/H_per_NS Cmd_Eff_Lg Ext_Get_Lg Telmtry_Lg
Maximum Data Transfer Size: 512 Pages
Warning Comp. Temp. Threshold: 82 Celsius
Critical Comp. Temp. Threshold: 85 Celsius
Namespace 1 Features (0x10): NP_Fields
Supported Power States
St Op Max Active Idle RL RT WL WT Ent_Lat Ex_Lat
0 + 5.24W - - 0 0 0 0 0 0
1 + 4.49W - - 1 1 1 1 0 0
2 + 2.19W - - 2 2 2 2 0 500
3 - 0.0500W - - 3 3 3 3 210 1200
4 - 0.0050W - - 4 4 4 4 1000 9000
Supported LBA Sizes (NSID 0x1)
Id Fmt Data Metadt Rel_Perf
0 + 512 0 0
=== START OF SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART/Health Information (NVMe Log 0x02)
Critical Warning: 0x00
Temperature: 24 Celsius
Available Spare: 100%
Available Spare Threshold: 10%
Percentage Used: 0%
Data Units Read: 5,623,769 [2.87 TB]
Data Units Written: 6,989,921 [3.57 TB]
Host Read Commands: 37,805,221
Host Write Commands: 49,472,458
Controller Busy Time: 132
Power Cycles: 225
Power On Hours: 302
Unsafe Shutdowns: 89
Media and Data Integrity Errors: 0
Error Information Log Entries: 0
Warning Comp. Temperature Time: 8
Critical Comp. Temperature Time: 0
Temperature Sensor 1: 24 Celsius
Temperature Sensor 2: 22 Celsius
Thermal Temp. 2 Transition Count: 827
Thermal Temp. 2 Total Time: 389
Error Information (NVMe Log 0x01, 16 of 64 entries)
No Errors Logged
/dev/sda
smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.10.74-generic-2rosa2021.1-x86_64] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Device Model: SPCC Solid State Disk
Serial Number: --
Firmware Version: U1013A0
User Capacity: 128,035,676,160 bytes [128 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Form Factor: 2.5 inches
TRIM Command: Available
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: ACS-2 T13/2015-D revision 3
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Mon Apr 11 00:03:19 2022 +07
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 120) seconds.
Offline data collection
capabilities: (0x11) SMART execute Offline immediate.
No Auto Offline data collection support.
Suspend Offline collection upon new
command.
No Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
No Selective Self-test supported.
SMART capabilities: (0x0002) Does not save SMART data before
entering power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 10) minutes.
SMART Attributes Data Structure revision number: 1
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate -O--CK 100 100 050 - 0
5 Reallocated_Sector_Ct -O--CK 100 100 050 - 0
9 Power_On_Hours -O--CK 100 100 050 - 20
12 Power_Cycle_Count -O--CK 100 100 050 - 11
160 Unknown_Attribute -O--CK 100 100 050 - 0
161 Unknown_Attribute PO--CK 100 100 050 - 100
163 Unknown_Attribute -O--CK 100 100 050 - 14
164 Unknown_Attribute -O--CK 100 100 050 - 2977
165 Unknown_Attribute -O--CK 100 100 050 - 36
166 Unknown_Attribute -O--CK 100 100 050 - 1
167 Unknown_Attribute -O--CK 100 100 050 - 4
168 Unknown_Attribute -O--CK 100 100 050 - 5050
169 Unknown_Attribute -O--CK 100 100 050 - 100
175 Program_Fail_Count_Chip -O--CK 100 100 050 - 0
176 Erase_Fail_Count_Chip -O--CK 100 100 050 - 0
177 Wear_Leveling_Count -O--CK 100 100 050 - 0
178 Used_Rsvd_Blk_Cnt_Chip -O--CK 100 100 050 - 0
181 Program_Fail_Cnt_Total -O--CK 100 100 050 - 0
182 Erase_Fail_Count_Total -O--CK 100 100 050 - 0
192 Power-Off_Retract_Count -O--CK 100 100 050 - 7
194 Temperature_Celsius -O---K 100 100 050 - 40
195 Hardware_ECC_Recovered -O--CK 100 100 050 - 0
196 Reallocated_Event_Count -O--CK 100 100 050 - 0
197 Current_Pending_Sector -O--CK 100 100 050 - 0
198 Offline_Uncorrectable -O--CK 100 100 050 - 0
199 UDMA_CRC_Error_Count -O--CK 100 100 050 - 0
232 Available_Reservd_Space -O--CK 100 100 050 - 100
241 Total_LBAs_Written ----CK 100 100 050 - 4335
242 Total_LBAs_Read ----CK 100 100 050 - 7771
245 Unknown_Attribute -O--CK 100 100 050 - 4338
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 1 Comprehensive SMART error log
0x03 GPL R/O 1 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xde GPL VS 8 Device vendor specific log
SMART Extended Comprehensive Error Log Version: 1 (1 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
Selective Self-tests/Logging not supported
SCT Commands not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 11 --- Lifetime Power-On Resets
0x01 0x010 4 20 --- Power-on Hours
0x01 0x018 6 284124819 --- Logical Sectors Written
0x01 0x020 6 47879 --- Number of Write Commands
0x01 0x028 6 509300894 --- Logical Sectors Read
0x01 0x030 6 52884 --- Number of Read Commands
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 0 --- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 4 0 Command failed due to ICRC error
0x0002 4 0 R_ERR response for data FIS
0x0005 4 0 R_ERR response for non-data FIS
0x000a 4 12 Device-to-host register FISes sent due to a COMRESET
/dev/sdb
smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.10.74-generic-2rosa2021.1-x86_64] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Device Model: Smartbuy SSD 120GB
Serial Number: --
LU WWN Device Id: 5 000000 ...
Firmware Version: SN05999
User Capacity: 120,034,123,776 bytes [120 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Form Factor: 2.5 inches
TRIM Command: Available, deterministic, zeroed
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: ACS-2 (minor revision not indicated)
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Mon Apr 11 00:03:19 2022 +07
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 33) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 2) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0031) SCT Status supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 20
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
5 Reallocated_Sector_Ct PO--C- 100 100 050 - 0
9 Power_On_Hours -O--C- 100 100 000 - 172
12 Power_Cycle_Count -O--C- 100 100 000 - 37
167 Unknown_Attribute -O---K 100 100 000 - 0
168 Unknown_Attribute -O--C- 100 100 000 - 0
169 Unknown_Attribute PO--C- 099 099 010 - 589860
171 Unknown_Attribute -O--CK 000 000 000 - 0
172 Unknown_Attribute -O--CK 000 000 000 - 0
173 Unknown_Attribute -O--C- 200 200 000 - 25771048969
175 Program_Fail_Count_Chip -O---K 100 100 010 - 0
177 Wear_Leveling_Count -O--C- 100 100 000 - 0
180 Unused_Rsvd_Blk_Cnt_Tot PO--CK 100 100 000 - 1583
187 Reported_Uncorrect -O--CK 100 000 000 - 0
192 Power-Off_Retract_Count -O--C- 100 100 000 - 9
194 Temperature_Celsius -O---K 022 022 000 - 22 (Min/Max 12/48)
199 UDMA_CRC_Error_Count -O--C- 100 100 000 - 0
206 Unknown_SSD_Attribute -O--CK 200 200 000 - 6
207 Unknown_SSD_Attribute -O--CK 200 200 000 - 19
208 Unknown_SSD_Attribute -O--CK 200 200 000 - 9
209 Unknown_SSD_Attribute -O--CK 200 200 000 - 1
210 Unknown_Attribute -O--CK 200 200 000 - 85
211 Unknown_Attribute -O--CK 200 200 000 - 56
231 Unknown_SSD_Attribute PO---K 100 100 005 - 0
241 Total_LBAs_Written -O--CK 100 100 000 - 161
242 Total_LBAs_Read -O--CK 100 100 000 - 156
245 Unknown_Attribute -O--CK 100 100 000 - 0
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 51 Comprehensive SMART error log
0x03 GPL R/O 64 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (64 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 1 (0x0001)
Device State: Active (0)
Current Temperature: ? Celsius
Power Cycle Min/Max Temperature: ?/ ? Celsius
Lifetime Min/Max Temperature: ?/ ? Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: -127/127 Celsius
Min/Max Temperature Limit: -127/127 Celsius
Temperature History Size (Index): 478 (131)
Index Estimated Time Temperature Celsius
132 2022-04-10 16:06 34 ***************
133 2022-04-10 16:07 34 ***************
134 2022-04-10 16:08 40 *********************
135 2022-04-10 16:09 41 **********************
136 2022-04-10 16:10 40 *********************
137 2022-04-10 16:11 40 *********************
138 2022-04-10 16:12 38 *******************
139 2022-04-10 16:13 40 *********************
140 2022-04-10 16:14 40 *********************
141 2022-04-10 16:15 41 **********************
142 2022-04-10 16:16 40 *********************
143 2022-04-10 16:17 42 ***********************
144 2022-04-10 16:18 39 ********************
145 2022-04-10 16:19 41 **********************
146 2022-04-10 16:20 33 **************
147 2022-04-10 16:21 40 *********************
148 2022-04-10 16:22 40 *********************
149 2022-04-10 16:23 41 **********************
150 2022-04-10 16:24 42 ***********************
151 2022-04-10 16:25 42 ***********************
152 2022-04-10 16:26 43 ************************
153 2022-04-10 16:27 43 ************************
154 2022-04-10 16:28 43 ************************
155 2022-04-10 16:29 39 ********************
156 2022-04-10 16:30 39 ********************
157 2022-04-10 16:31 36 *****************
158 2022-04-10 16:32 40 *********************
159 2022-04-10 16:33 41 **********************
160 2022-04-10 16:34 41 **********************
161 2022-04-10 16:35 42 ***********************
162 2022-04-10 16:36 42 ***********************
163 2022-04-10 16:37 40 *********************
164 2022-04-10 16:38 38 *******************
165 2022-04-10 16:39 39 ********************
166 2022-04-10 16:40 38 *******************
167 2022-04-10 16:41 35 ****************
168 2022-04-10 16:42 36 *****************
169 2022-04-10 16:43 37 ******************
170 2022-04-10 16:44 37 ******************
171 2022-04-10 16:45 35 ****************
172 2022-04-10 16:46 34 ***************
173 2022-04-10 16:47 39 ********************
174 2022-04-10 16:48 40 *********************
175 2022-04-10 16:49 41 **********************
176 2022-04-10 16:50 40 *********************
177 2022-04-10 16:51 42 ***********************
178 2022-04-10 16:52 41 **********************
179 2022-04-10 16:53 43 ************************
180 2022-04-10 16:54 43 ************************
181 2022-04-10 16:55 44 *************************
182 2022-04-10 16:56 44 *************************
183 2022-04-10 16:57 43 ************************
184 2022-04-10 16:58 43 ************************
185 2022-04-10 16:59 44 *************************
186 2022-04-10 17:00 43 ************************
187 2022-04-10 17:01 41 **********************
188 2022-04-10 17:02 42 ***********************
189 2022-04-10 17:03 40 *********************
190 2022-04-10 17:04 41 **********************
191 2022-04-10 17:05 43 ************************
192 2022-04-10 17:06 44 *************************
193 2022-04-10 17:07 45 **************************
194 2022-04-10 17:08 43 ************************
195 2022-04-10 17:09 44 *************************
196 2022-04-10 17:10 41 **********************
197 2022-04-10 17:11 44 *************************
198 2022-04-10 17:12 45 **************************
199 2022-04-10 17:13 45 **************************
200 2022-04-10 17:14 44 *************************
201 2022-04-10 17:15 44 *************************
202 2022-04-10 17:16 45 **************************
203 2022-04-10 17:17 46 ***************************
204 2022-04-10 17:18 46 ***************************
205 2022-04-10 17:19 45 **************************
206 2022-04-10 17:20 46 ***************************
207 2022-04-10 17:21 43 ************************
208 2022-04-10 17:22 41 **********************
209 2022-04-10 17:23 40 *********************
210 2022-04-10 17:24 43 ************************
211 2022-04-10 17:25 41 **********************
212 2022-04-10 17:26 43 ************************
213 2022-04-10 17:27 43 ************************
214 2022-04-10 17:28 42 ***********************
215 2022-04-10 17:29 44 *************************
216 2022-04-10 17:30 43 ************************
217 2022-04-10 17:31 45 **************************
218 2022-04-10 17:32 41 **********************
219 2022-04-10 17:33 44 *************************
220 2022-04-10 17:34 45 **************************
221 2022-04-10 17:35 45 **************************
222 2022-04-10 17:36 46 ***************************
223 2022-04-10 17:37 46 ***************************
224 2022-04-10 17:38 45 **************************
225 2022-04-10 17:39 43 ************************
226 2022-04-10 17:40 36 *****************
227 2022-04-10 17:41 42 ***********************
228 2022-04-10 17:42 38 *******************
229 2022-04-10 17:43 ? -
230 2022-04-10 17:44 30 ***********
231 2022-04-10 17:45 31 ************
232 2022-04-10 17:46 33 **************
233 2022-04-10 17:47 34 ***************
234 2022-04-10 17:48 34 ***************
235 2022-04-10 17:49 33 **************
236 2022-04-10 17:50 32 *************
237 2022-04-10 17:51 35 ****************
238 2022-04-10 17:52 35 ****************
239 2022-04-10 17:53 36 *****************
240 2022-04-10 17:54 37 ******************
241 2022-04-10 17:55 41 **********************
242 2022-04-10 17:56 40 *********************
243 2022-04-10 17:57 44 *************************
244 2022-04-10 17:58 44 *************************
245 2022-04-10 17:59 41 **********************
246 2022-04-10 18:00 41 **********************
247 2022-04-10 18:01 40 *********************
248 2022-04-10 18:02 41 **********************
249 2022-04-10 18:03 41 **********************
250 2022-04-10 18:04 40 *********************
251 2022-04-10 18:05 41 **********************
252 2022-04-10 18:06 41 **********************
253 2022-04-10 18:07 41 **********************
254 2022-04-10 18:08 34 ***************
255 2022-04-10 18:09 38 *******************
256 2022-04-10 18:10 38 *******************
257 2022-04-10 18:11 41 **********************
258 2022-04-10 18:12 39 ********************
259 2022-04-10 18:13 38 *******************
260 2022-04-10 18:14 41 **********************
261 2022-04-10 18:15 41 **********************
262 2022-04-10 18:16 40 *********************
263 2022-04-10 18:17 40 *********************
264 2022-04-10 18:18 40 *********************
265 2022-04-10 18:19 41 **********************
266 2022-04-10 18:20 39 ********************
267 2022-04-10 18:21 40 *********************
268 2022-04-10 18:22 37 ******************
269 2022-04-10 18:23 41 **********************
270 2022-04-10 18:24 41 **********************
271 2022-04-10 18:25 40 *********************
... ..( 2 skipped). .. *********************
274 2022-04-10 18:28 40 *********************
275 2022-04-10 18:29 42 ***********************
276 2022-04-10 18:30 40 *********************
277 2022-04-10 18:31 41 **********************
278 2022-04-10 18:32 40 *********************
279 2022-04-10 18:33 39 ********************
280 2022-04-10 18:34 41 **********************
281 2022-04-10 18:35 41 **********************
282 2022-04-10 18:36 40 *********************
283 2022-04-10 18:37 34 ***************
284 2022-04-10 18:38 40 *********************
285 2022-04-10 18:39 41 **********************
286 2022-04-10 18:40 33 **************
287 2022-04-10 18:41 40 *********************
288 2022-04-10 18:42 41 **********************
289 2022-04-10 18:43 40 *********************
290 2022-04-10 18:44 39 ********************
291 2022-04-10 18:45 38 *******************
292 2022-04-10 18:46 40 *********************
293 2022-04-10 18:47 41 **********************
294 2022-04-10 18:48 40 *********************
295 2022-04-10 18:49 40 *********************
296 2022-04-10 18:50 41 **********************
297 2022-04-10 18:51 41 **********************
298 2022-04-10 18:52 40 *********************
299 2022-04-10 18:53 39 ********************
300 2022-04-10 18:54 40 *********************
301 2022-04-10 18:55 41 **********************
302 2022-04-10 18:56 41 **********************
303 2022-04-10 18:57 40 *********************
304 2022-04-10 18:58 42 ***********************
305 2022-04-10 18:59 40 *********************
306 2022-04-10 19:00 41 **********************
307 2022-04-10 19:01 38 *******************
308 2022-04-10 19:02 38 *******************
309 2022-04-10 19:03 40 *********************
310 2022-04-10 19:04 30 ***********
311 2022-04-10 19:05 34 ***************
312 2022-04-10 19:06 34 ***************
313 2022-04-10 19:07 37 ******************
314 2022-04-10 19:08 35 ****************
315 2022-04-10 19:09 37 ******************
316 2022-04-10 19:10 28 *********
317 2022-04-10 19:11 34 ***************
318 2022-04-10 19:12 35 ****************
319 2022-04-10 19:13 34 ***************
320 2022-04-10 19:14 34 ***************
321 2022-04-10 19:15 33 **************
322 2022-04-10 19:16 36 *****************
323 2022-04-10 19:17 34 ***************
324 2022-04-10 19:18 34 ***************
325 2022-04-10 19:19 33 **************
326 2022-04-10 19:20 33 **************
327 2022-04-10 19:21 32 *************
328 2022-04-10 19:22 32 *************
329 2022-04-10 19:23 33 **************
330 2022-04-10 19:24 31 ************
331 2022-04-10 19:25 28 *********
332 2022-04-10 19:26 28 *********
333 2022-04-10 19:27 29 **********
334 2022-04-10 19:28 28 *********
335 2022-04-10 19:29 29 **********
336 2022-04-10 19:30 28 *********
337 2022-04-10 19:31 28 *********
338 2022-04-10 19:32 28 *********
339 2022-04-10 19:33 32 *************
340 2022-04-10 19:34 34 ***************
341 2022-04-10 19:35 34 ***************
342 2022-04-10 19:36 32 *************
343 2022-04-10 19:37 33 **************
344 2022-04-10 19:38 31 ************
345 2022-04-10 19:39 35 ****************
346 2022-04-10 19:40 34 ***************
347 2022-04-10 19:41 32 *************
348 2022-04-10 19:42 28 *********
349 2022-04-10 19:43 35 ****************
350 2022-04-10 19:44 33 **************
351 2022-04-10 19:45 30 ***********
352 2022-04-10 19:46 35 ****************
353 2022-04-10 19:47 33 **************
354 2022-04-10 19:48 31 ************
355 2022-04-10 19:49 34 ***************
356 2022-04-10 19:50 35 ****************
357 2022-04-10 19:51 34 ***************
358 2022-04-10 19:52 33 **************
359 2022-04-10 19:53 26 *******
360 2022-04-10 19:54 30 ***********
361 2022-04-10 19:55 31 ************
362 2022-04-10 19:56 34 ***************
363 2022-04-10 19:57 34 ***************
364 2022-04-10 19:58 35 ****************
365 2022-04-10 19:59 32 *************
366 2022-04-10 20:00 33 **************
367 2022-04-10 20:01 33 **************
368 2022-04-10 20:02 31 ************
369 2022-04-10 20:03 33 **************
370 2022-04-10 20:04 33 **************
371 2022-04-10 20:05 34 ***************
372 2022-04-10 20:06 28 *********
373 2022-04-10 20:07 31 ************
374 2022-04-10 20:08 34 ***************
375 2022-04-10 20:09 ? -
376 2022-04-10 20:10 32 *************
377 2022-04-10 20:11 34 ***************
378 2022-04-10 20:12 33 **************
379 2022-04-10 20:13 35 ****************
380 2022-04-10 20:14 34 ***************
381 2022-04-10 20:15 34 ***************
382 2022-04-10 20:16 35 ****************
383 2022-04-10 20:17 36 *****************
384 2022-04-10 20:18 38 *******************
385 2022-04-10 20:19 39 ********************
386 2022-04-10 20:20 36 *****************
387 2022-04-10 20:21 34 ***************
388 2022-04-10 20:22 36 *****************
389 2022-04-10 20:23 33 **************
390 2022-04-10 20:24 35 ****************
391 2022-04-10 20:25 34 ***************
392 2022-04-10 20:26 33 **************
393 2022-04-10 20:27 35 ****************
394 2022-04-10 20:28 32 *************
395 2022-04-10 20:29 34 ***************
396 2022-04-10 20:30 35 ****************
397 2022-04-10 20:31 37 ******************
398 2022-04-10 20:32 41 **********************
399 2022-04-10 20:33 41 **********************
400 2022-04-10 20:34 40 *********************
... ..( 3 skipped). .. *********************
404 2022-04-10 20:38 40 *********************
405 2022-04-10 20:39 42 ***********************
406 2022-04-10 20:40 43 ************************
407 2022-04-10 20:41 44 *************************
408 2022-04-10 20:42 43 ************************
409 2022-04-10 20:43 42 ***********************
410 2022-04-10 20:44 43 ************************
411 2022-04-10 20:45 41 **********************
412 2022-04-10 20:46 42 ***********************
413 2022-04-10 20:47 43 ************************
414 2022-04-10 20:48 42 ***********************
415 2022-04-10 20:49 43 ************************
416 2022-04-10 20:50 41 **********************
417 2022-04-10 20:51 43 ************************
418 2022-04-10 20:52 43 ************************
419 2022-04-10 20:53 42 ***********************
420 2022-04-10 20:54 43 ************************
421 2022-04-10 20:55 43 ************************
422 2022-04-10 20:56 44 *************************
423 2022-04-10 20:57 44 *************************
424 2022-04-10 20:58 43 ************************
... ..( 4 skipped). .. ************************
429 2022-04-10 21:03 43 ************************
430 2022-04-10 21:04 44 *************************
431 2022-04-10 21:05 43 ************************
... ..( 7 skipped). .. ************************
439 2022-04-10 21:13 43 ************************
440 2022-04-10 21:14 42 ***********************
441 2022-04-10 21:15 43 ************************
442 2022-04-10 21:16 43 ************************
443 2022-04-10 21:17 43 ************************
444 2022-04-10 21:18 44 *************************
445 2022-04-10 21:19 43 ************************
... ..( 3 skipped). .. ************************
449 2022-04-10 21:23 43 ************************
450 2022-04-10 21:24 45 **************************
451 2022-04-10 21:25 45 **************************
452 2022-04-10 21:26 43 ************************
453 2022-04-10 21:27 39 ********************
454 2022-04-10 21:28 37 ******************
455 2022-04-10 21:29 36 *****************
456 2022-04-10 21:30 38 *******************
457 2022-04-10 21:31 41 **********************
458 2022-04-10 21:32 41 **********************
459 2022-04-10 21:33 40 *********************
460 2022-04-10 21:34 40 *********************
461 2022-04-10 21:35 39 ********************
462 2022-04-10 21:36 40 *********************
463 2022-04-10 21:37 41 **********************
... ..( 3 skipped). .. **********************
467 2022-04-10 21:41 41 **********************
468 2022-04-10 21:42 40 *********************
469 2022-04-10 21:43 41 **********************
470 2022-04-10 21:44 41 **********************
471 2022-04-10 21:45 40 *********************
472 2022-04-10 21:46 41 **********************
473 2022-04-10 21:47 41 **********************
474 2022-04-10 21:48 36 *****************
475 2022-04-10 21:49 37 ******************
476 2022-04-10 21:50 30 ***********
477 2022-04-10 21:51 27 ********
0 2022-04-10 21:52 24 *****
1 2022-04-10 21:53 24 *****
2 2022-04-10 21:54 21 **
3 2022-04-10 21:55 29 **********
4 2022-04-10 21:56 26 *******
5 2022-04-10 21:57 27 ********
6 2022-04-10 21:58 29 **********
7 2022-04-10 21:59 29 **********
8 2022-04-10 22:00 31 ************
9 2022-04-10 22:01 34 ***************
10 2022-04-10 22:02 35 ****************
11 2022-04-10 22:03 31 ************
12 2022-04-10 22:04 34 ***************
13 2022-04-10 22:05 35 ****************
14 2022-04-10 22:06 36 *****************
15 2022-04-10 22:07 37 ******************
16 2022-04-10 22:08 35 ****************
17 2022-04-10 22:09 30 ***********
18 2022-04-10 22:10 31 ************
19 2022-04-10 22:11 32 *************
20 2022-04-10 22:12 31 ************
21 2022-04-10 22:13 28 *********
22 2022-04-10 22:14 30 ***********
23 2022-04-10 22:15 32 *************
... ..( 2 skipped). .. *************
26 2022-04-10 22:18 32 *************
27 2022-04-10 22:19 33 **************
28 2022-04-10 22:20 21 **
29 2022-04-10 22:21 28 *********
30 2022-04-10 22:22 29 **********
31 2022-04-10 22:23 28 *********
