| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.16.0-5mx-amd64 | 
| Vendor | Acer » | 
| Model | Aspire F5-573G » | 
| Year | 2016 | 
| HWid | CFF5F » | 
| Type | notebook | 
| DE | X-Cinnamon (X11) - LightDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:179c:1025:108f » / 03-02 | NVIDIA Corporation | GM107 [GeForce 940MX] | graphics card | - | detected | 
| PCI | 8086:5916:1025:108f » / 03-00 | Intel Corporation | HD Graphics 620 | graphics card | i915 | works | 
| PCI | 10de:0fbc:1025:108f » / 04-03 | NVIDIA Corporation | GM107 High Definition Audio Controller [GeForce 940MX] | sound | snd_hda_intel | detected | 
| PCI | 8086:9d71:1025:108f » / 04-03 | Intel Corporation | Sunrise Point-LP HD Audio | sound | snd_hda_intel, snd_soc_sk... | detected | 
| PCI | 10ec:8168:1025:108f » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | 
| PCI | 168c:0042:11ad:08a6 » / 02-80 | Qualcomm Atheros | QCA9377 802.11ac Wireless Network Adapter | network | ath10k_pci | works | 
| PCI | 8086:9d03:1025:115c » / 01-06-01 | Intel Corporation | Sunrise Point-LP SATA Controller [AHCI mode] | storage | ahci | works | 
| PCI | 8086:5904:1025:115c » / 06-00 | Intel Corporation | Xeon E3-1200 v6/7th Gen Core Processor Host Bridge/DRAM Registers | bridge | skl_uncore | detected | 
| PCI | 8086:9d10:1025:115c » / 06-04 | Intel Corporation | Sunrise Point-LP PCI Express Root Port #1 | bridge | pcieport | detected | 
| PCI | 8086:9d18:1025:115c » / 06-04 | Intel Corporation | Sunrise Point-LP PCI Express Root Port #9 | bridge | pcieport | detected | 
| PCI | 8086:9d1a:1025:115c » / 06-04 | Intel Corporation | Sunrise Point-LP PCI Express Root Port #11 | bridge | pcieport | works | 
| PCI | 8086:9d1b:1025:115c » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | detected | 
| PCI | 8086:9d58:1025:115c » / 06-01 | Intel Corporation | Sunrise Point-LP LPC Controller | bridge | - | detected | 
| PCI | 10ec:5287:1025:108f » / ff-00 | Realtek Semiconductor Co., Ltd. | RTL8411B PCI Express Card Reader | card reader | rtsx_pci | detected | 
| PCI | 8086:9d3a:1025:115c » / 07-80 | Intel Corporation | Sunrise Point-LP CSME HECI #1 | communication controller | mei_me | detected | 
| PCI | 8086:9d21:1025:115c » / 05-80 | Intel Corporation | Sunrise Point-LP PMC | memory controller | - | detected | 
| PCI | 8086:9d31:1025:115c » / 11-80 | Intel Corporation | Sunrise Point-LP Thermal subsystem | signal processing controller | intel_pch_thermal | detected | 
| PCI | 8086:9d60:1025:115c » / 11-80 | Intel Corporation | Sunrise Point-LP Serial IO I2C Controller #0 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:9d23:1025:115c » / 0c-05 | Intel Corporation | Sunrise Point-LP SMBus | smbus | i2c_i801 | detected | 
| PCI | 8086:9d2f:1025:115c » / 0c-03-30 | Intel Corporation | Sunrise Point-LP USB 3.0 xHCI Controller | usb controller | xhci_pci | detected | 
| USB | 04ca:3015 » / e0-01-01 | Lite-On Technology Corp. | Qualcomm Atheros QCA9377 Bluetooth | bluetooth | btusb | detected | 
| USB | 04f2:b571 » / 0e-01-00 | Chicony Electronics Co., Ltd | HD WebCam | camera | uvcvideo | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | usbcore | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | usbcore | detected | 
| USB | 248a:8367 » / 03-01-02 | Maxxter | Telink Wireless Receiver | mouse | usbhid | detected | 
| EISA | lg-display-lgd0505 » | LG Display | LCD Monitor LGD0505 1366x768 344x194mm 15.5-inch | monitor | - | works | 
| SYS | panasonic-as16a5k [918] » | PANASONIC | Battery AS16A5K Li-ion 41.4 Wh | battery | - | works | 
| SYS | insyde-v1-18-10-21-2016 » | Insyde Corp. | BIOS V1.18 10/21/2016 | bios | - | works | 
| SYS | intel-6-142-9-core-i5-7200u » | Intel | Core i5-7200U CPU @ 2.50GHz | cpu | - | works | 
| SYS | crucial-ct8g4sfs824a-m8fe-sodimm [29F] » | Crucial | RAM CT8G4SFS824A.M8FE 8GB SODIMM DDR4 2133MT/s | memory | - | works | 
| SYS | crucial-ct8g4sfs824a-m8fe-sodimm [D17] » | Crucial | RAM CT8G4SFS824A.M8FE 8GB SODIMM DDR4 2133MT/s | memory | - | works | 
| SYS | acer-captain-sk-v1-18 » | Acer | Motherboard Captain_SK V1.18 | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:elantech-000e-etps-2-touchpad » | Elantech | ETPS/2 Touchpad | touchpad | - | detected | 
| SERIAL | serial-console » | serial console | keyboard | - | detected | |
| IDE | samsung-ssd-860-evo-500gb [A30] » | Samsung | SSD 860 EVO 500GB | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||
| Wireless 
 |