| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.8.7-arch1-2 | 
| Vendor | ASUSTek Computer » | 
| Model | ROG STRIX B550-A GAMING » | 
| Year | 2018 | 
| HWid | D0BC1 » | 
| Type | desktop | 
| DE | GNOME (X11) - GDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:2704:1458:40bc » / 03-00-00 | NVIDIA Corporation | AD103 [GeForce RTX 4080] | graphics card | nvidia | works | 
| PCI | 1022:1487:1043:87c5 » / 04-03-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10de:22bb:1458:40bc » / 04-03-00 | NVIDIA Corporation | Audio device | sound | snd_hda_intel | detected | 
| PCI | 8086:15f3:1043:87d2 » / 02-00-00 | Intel Corporation | Ethernet Controller I225-V | network | igc | works | 
| PCI | 1022:43eb:1b21:1062 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | 500 Series Chipset SATA Controller | storage | ahci | works | 
| PCI | 8086:f1a6:8086:390b » / 01-08-02 | Intel Corporation | SSD DC P4101/Pro 7600p/760p/E 6100p Series | storage | nvme | works | 
| PCI | 8086:f1a8:8086:390d » / 01-08-02 | Intel Corporation | SSD 660P Series | storage | nvme | works | 
| PCI | 1022:1440 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 0 | bridge | - | detected | 
| PCI | 1022:1441 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 1 | bridge | - | detected | 
| PCI | 1022:1442 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 2 | bridge | - | detected | 
| PCI | 1022:1443 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 3 | bridge | k10temp | detected | 
| PCI | 1022:1444 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 4 | bridge | - | detected | 
| PCI | 1022:1445 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 5 | bridge | - | detected | 
| PCI | 1022:1446 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 6 | bridge | - | detected | 
| PCI | 1022:1447 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 7 | bridge | - | detected | 
| PCI | 1022:1480:1043:87c0 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Root Complex | bridge | - | detected | 
| PCI | 1022:1482 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse PCIe Dummy Host Bridge | bridge | - | detected | 
| PCI | 1022:1483:1043:87c0 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse GPP Bridge | bridge | pcieport | works | 
| PCI | 1022:1484:1043:87c0 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B] | bridge | pcieport | detected | 
| PCI | 1022:43e9:1b21:0201 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | 500 Series Chipset Switch Upstream Port | bridge | pcieport | works | 
| PCI | 1022:43ea:1b21:3308 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | PCI bridge | bridge | pcieport | works | 
| PCI | 1022:790e:1043:87c0 » / 06-01-00 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | 
| PCI | 1022:1486:1043:87c0 » / 10-80-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Cryptographic Coprocessor PSPCPP | encryption controller | ccp | detected | 
| PCI | 1022:1481:1043:87c0 » / 08-06-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse IOMMU | iommu | - | detected | 
| PCI | 1022:1485:1043:87c0 » / 13-00-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Reserved SPP | non-essential instrumentation | - | detected | 
| PCI | 1022:148a:1043:87c0 » / 13-00-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse PCIe Dummy Function | non-essential instrumentation | - | detected | 
| PCI | 1022:790b:1043:87c0 » / 0c-05-00 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | piix4_smbus | detected | 
| PCI | 1022:149c:1043:87c0 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Matisse USB 3.0 Host Controller | usb controller | xhci_hcd | detected | 
| PCI | 1022:43ee:1b21:1142 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | 500 Series Chipset USB 3.1 XHCI Controller | usb controller | xhci_hcd | detected | 
| USB | 12ba:00ff » / 01-01-00 | Licensed by Sony Computer Entertainment ... | Rocksmith Guitar Adapter | sound | snd_usb_audio | detected | 
| USB | 045e:02fe » / ff-ff-ff | Microsoft Corp. | Xbox Wireless Adapter for Windows | net/wireless | xone_dongle | detected | 
| USB | 0b05:1939 » / ff-ff-ff | ASUSTek Computer, Inc. | AURA LED Controller | usbhid | detected | |
| USB | 0b05:190e » / e0-01-01 | ASUSTek Computer, Inc. | ASUS USB-BT500 | bluetooth | btusb | detected | 
| USB | 05e3:0610 » / 09-00-01 | Genesys Logic, Inc. | Hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 1a2c:4fe8 » / 03-01-01 | China Resource Semico Co., Ltd | USB Keyboard | keyboard | usbhid | detected | 
| USB | 25a7:fa23 » / 03-01-01 | Areson Technology Corp | 2.4G Receiver | keyboard | usbhid | detected | 
| USB | 04b8:00aa » / 07-01-02 | Seiko Epson Corp. | M1140 Series | printer | usblp | detected | 
| EISA | msi-msi3cc8 » | MSI | MAG281URF MSI3CC8 3840x2160 621x341mm 27.9-inch | monitor | - | works | 
| EISA | msi-msi3cd3 » | MSI | G272QPF MSI3CD3 2560x1440 597x336mm 27.0-inch | monitor | - | works | 
| SYS | american-megatrends-3002-02-23-2023 » | American Megatrends Inc. | BIOS 3002 02/23/2023 | bios | - | works | 
| SYS | amd-23-113-0-ryzen-9-3950x-16-core-processor » | AMD | Ryzen 9 3950X 16-Core Processor | cpu | - | works | 
| SYS | corsair-cmu64gx4m4a2666c16-dimm [AAE] » | Corsair | RAM CMU64GX4M4A2666C16 16GB DIMM DDR4 2666MT/s | memory | - | works | 
| SYS | corsair-cmu64gx4m4a2666c16-dimm [AAE] » | Corsair | RAM CMU64GX4M4A2666C16 16GB DIMM DDR4 2666MT/s | memory | - | works | 
| SYS | asustek-rog-strix-b550-a-gaming-rev-x-0x » | ASUSTeK COMPUTER INC. | Motherboard ROG STRIX B550-A GAMING Rev X.0x | motherboard | - | works | 
| IDE | ssdtsla-2tbs3 [36B] » | SSDTSLA-2TBS3 | disk | ahci, sd | works | |
| NVME | intel-ssd-660p-series [8ED] » | Intel Corporation | SSD 660P Series 512GB | disk | nvme | works | 
| NVME | intel-ssd-pro-7600p-760p-e-6100p-series [53F] » | Intel Corporation | SSD Pro 7600p/760p/E 6100p Series 256GB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||||||||