| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.15.85-desktop-1bP | 
| Vendor | Gigabyte Technology » | 
| Model | AB350M-DS3H V2-CF » | 
| Submodel | AB350M-DS3H V2 | 
| Year | 2018 | 
| HWid | 0A7D4 » | 
| Type | desktop | 
| DE | KDE5 (X11) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:67ff:1da2:e367 » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Baffin [Radeon RX 550 640SP / RX 560/560X] | graphics card | amdgpu | works | 
| PCI | 1002:aae0:1da2:aae0 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Baffin HDMI/DP Audio [Radeon RX 550 640SP / RX 560/560X] | sound | snd_hda_intel | detected | 
| PCI | 1022:15e3:1458:a182 » / 04-03 | Advanced Micro Devices, Inc. [AMD] | Family 17h/19h/1ah HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1458:e000 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | 
| PCI | 1022:43b7:1b21:1062 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | 300 Series Chipset SATA Controller | storage | ahci | works | 
| PCI | 1022:7901:1458:b002 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | FCH SATA Controller [AHCI mode] | storage | ahci | detected | 
| PCI | 1022:1452 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-1fh) PCIe Dummy Host Bridge | bridge | - | detected | 
| PCI | 1022:15d0:1022:15d0 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Root Complex | bridge | - | detected | 
| PCI | 1022:15d3:1022:1453 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 PCIe GPP Bridge [6:0] | bridge | pcieport | works | 
| PCI | 1022:15db:1022:0000 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Internal PCIe GPP Bridge 0 to Bus A | bridge | pcieport | works | 
| PCI | 1022:15dc:1022:0000 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Internal PCIe GPP Bridge 0 to Bus B | bridge | pcieport | detected | 
| PCI | 1022:15e8 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Device 24: Function 0 | bridge | - | detected | 
| PCI | 1022:15e9 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Device 24: Function 1 | bridge | - | detected | 
| PCI | 1022:15ea » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Device 24: Function 2 | bridge | - | detected | 
| PCI | 1022:15eb » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Device 24: Function 3 | bridge | k10temp | detected | 
| PCI | 1022:15ec » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Device 24: Function 4 | bridge | - | detected | 
| PCI | 1022:15ed » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Device 24: Function 5 | bridge | - | detected | 
| PCI | 1022:15ee » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Device 24: Function 6 | bridge | - | detected | 
| PCI | 1022:15ef » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Device 24: Function 7 | bridge | - | detected | 
| PCI | 1022:43b2:1b21:0201 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | PCI bridge | bridge | pcieport | detected | 
| PCI | 1022:43b4:1b21:3306 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | 300 Series Chipset PCIe Port | bridge | pcieport | detected | 
| PCI | 1022:790e:1458:5001 » / 06-01 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | 
| PCI | 1022:15df:1022:15df » / 10-80 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 10h-1fh) Platform Security Processor | encryption controller | ccp | detected | 
| PCI | 1022:15d1:1022:15d1 » / 08-06 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 IOMMU | iommu | - | detected | 
| PCI | 1022:145a:1002:15d8 » / 13-00 | Advanced Micro Devices, Inc. [AMD] | Zeppelin/Raven/Raven2 PCIe Dummy Function | non-essential instrumentation | - | detected | 
| PCI | 1022:790b:1458:5001 » / 0c-05 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | i2c_piix4, sp5100_tco | detected | 
| PCI | 1022:15e0:1458:5007 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Raven USB 3.1 | usb controller | xhci_pci | detected | 
| PCI | 1022:15e1:1458:5007 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Raven USB 3.1 | usb controller | xhci_pci | works | 
| PCI | 1022:43bb:1b21:1142 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | 300 Series Chipset USB 3.1 xHCI Controller | usb controller | xhci_pci | detected | 
| USB | 2357:011f » / ff-ff-ff | TP-Link | 802.11ac WLAN Adapter | network | 8812au | works | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | usbcore | works | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | usbcore | detected | 
| USB | 046d:c312 » / 03-01-01 | Logitech, Inc. | DeLuxe 250 Keyboard | keyboard | usbhid | detected | 
| USB | 0458:6001 » / 03-01-02 | KYE Systems Corp. (Mouse Systems) | GF3000F Ethernet Adapter | mouse | usbhid | detected | 
| EISA | samsung-sam0d92 » | Samsung | S24D330 SAM0D92 1920x1080 531x299mm 24.0-inch | monitor | - | works | 
| SYS | american-megatrends-f41-07-30-2019 » | American Megatrends Inc. | BIOS F41 07/30/2019 | bios | - | works | 
| SYS | amd-23-24-1-ryzen-5-3400g-with-radeon-vega-graphics » | AMD | Ryzen 5 3400G with Radeon Vega Graphics | cpu | - | works | 
| SYS | g-skill-f4-3000c16-8gisb-dimm [AAE] » | G.Skill | RAM F4-3000C16-8GISB 8192MB DIMM DDR4 2133MT/s | memory | - | works | 
| SYS | gigabyte-ab350m-ds3h-v2-cf-x-x » | Gigabyte Technology Co., Ltd. | Motherboard AB350M-DS3H V2-CF x.x | motherboard | - | works | 
| SCSI | atapi-ihas124-f » | ATAPI | iHAS124 F | cdrom | ahci, sr | detected | 
| IDE | kingmax-ssd-480gb [374] » | Kingmax | SSD 480GB | disk | ahci, sd | works | 
| IDE | samsung-ssd-830-series-64gb [49D] » | SAMSUNG | SSD 830 Series 64GB | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||||||
| Wireless 
 |