| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.14.2-desktop-3omv2590 | 
| Vendor | AZW » | 
| Model | GTi15 V2.0 » | 
| Submodel | GTi15 | 
| Year | 2025 | 
| HWid | 55CA3 » | 
| Type | mini pc | 
| DE | KDE6 (Wayland) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 1002:73df:1849:5222 » / 03-00-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Navi 22 [Radeon RX 6700/6700 XT/6750 XT / 6800M/6850M XT] | graphics card | amdgpu | works | |
| PCI | 1002:ab28:1002:ab28 » / 04-03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Navi 21/23 HDMI/DP Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 8086:7728:134e:10ec » / 04-03-00 | Intel Corporation | Audio device | sound | snd_hda_intel, snd_sof_pc... | detected | |
| PCI | 8086:272b:8086:00f4 » / 02-80-00 | Intel Corporation | Wi-Fi 7(802.11be) AX1775*/AX1790*/BE20*/BE401/BE1750* 2x2 | network | iwlwifi | detected | |
| PCI | 8086:57b0:8086:0002 » / 02-00-00 | Intel Corporation | Ethernet Controller E610 10GBASE T | network | ixgbe | detected | |
| PCI | 1344:5416:1344:1100 » / 01-08-02 | Micron Technology Inc | 2550 NVMe SSD (DRAM-less) | storage | nvme | works | |
| PCI | 1987:5012:1987:5012 » / 01-08-02 | Phison Electronics Corporation | E12 NVMe Controller | storage | nvme | works | |
| PCI | 1002:1478 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Navi 10 XL Upstream Port of PCI Express Switch | bridge | pcieport | works | |
| PCI | 1002:1479:1002:1479 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Navi 10 XL Downstream Port of PCI Express Switch | bridge | pcieport | works | |
| PCI | 8086:7702:8086:7270 » / 06-01-00 | Intel Corporation | ISA bridge | bridge | - | detected | |
| PCI | 8086:7738:8086:7270 » / 06-04-00 | Intel Corporation | PCI bridge | bridge | pcieport | detected | |
| PCI | 8086:773b:8086:7270 » / 06-04-00 | Intel Corporation | PCI bridge | bridge | pcieport | detected | |
| PCI | 8086:773c:8086:7270 » / 06-04-00 | Intel Corporation | PCI bridge | bridge | pcieport | detected | |
| PCI | 8086:7d06:8086:7270 » / 06-00-00 | Intel Corporation | Host bridge | bridge | igen6_edac | detected | |
| PCI | 8086:7ec4:8086:7270 » / 06-04-00 | Intel Corporation | Meteor Lake-P Thunderbolt 4 PCI Express Root Port #0 | bridge | pcieport | detected | |
| PCI | 8086:7ec5:8086:7270 » / 06-04-00 | Intel Corporation | Meteor Lake-P Thunderbolt 4 PCI Express Root Port #1 | bridge | pcieport | detected | |
| PCI | 8086:7ec6:8086:7270 » / 06-04-00 | Intel Corporation | Meteor Lake-P Thunderbolt 4 PCI Express Root Port #2 | bridge | pcieport | detected | |
| PCI | 8086:7ec7:8086:7270 » / 06-04-00 | Intel Corporation | Meteor Lake-P Thunderbolt 4 PCI Express Root Port #3 | bridge | pcieport | detected | |
| PCI | 8086:7eca:8086:7270 » / 06-04-00 | Intel Corporation | PCI bridge | bridge | pcieport | works | |
| PCI | 8086:7ecb:8086:7270 » / 06-04-00 | Intel Corporation | PCI bridge | bridge | pcieport | works | |
| PCI | 8086:7ecc:8086:7270 » / 06-04-00 | Intel Corporation | PCI bridge | bridge | pcieport | works | |
| PCI | 8086:7725:8086:7270 » / 07-80-00 | Intel Corporation | Arrow Lake-H [PCH Serial IO UART Host Controller] | communication controller | intel_lpss_pci | detected | |
| PCI | 8086:7770:8086:7270 » / 07-80-00 | Intel Corporation | Communication controller | communication controller | mei_me | detected | |
| PCI | 8086:7d1d:8086:7270 » / 12-00-00 | Intel Corporation | Meteor Lake NPU | processing accelerators | intel_vpu | detected | |
| PCI | 8086:777f:8086:7270 » / 05-00-00 | Intel Corporation | RAM memory | ram memory | - | detected | |
| PCI | 1217:9863:1217:0002 » / 08-05-01 | O2 Micro, Inc. | SD Host controller | sd host controller | sdhci_pci | detected | |
| PCI | 8086:7723:8086:7270 » / 0c-80-00 | Intel Corporation | Serial bus controller | serial bus controller | - | detected | |
| PCI | 8086:7d0d:8086:7270 » / 11-80-00 | Intel Corporation | Meteor Lake-P Platform Monitoring Technology | signal processing controller | intel_vsec | detected | |
| PCI | 8086:7722:8086:7270 » / 0c-05-00 | Intel Corporation | SMBus | smbus | i2c_i801 | detected | |
| PCI | 8086:777d:8086:7270 » / 0c-03-30 | Intel Corporation | USB Controller | usb controller | xhci_pci | detected | |
| PCI | 8086:7ec0:8086:7270 » / 0c-03-30 | Intel Corporation | Meteor Lake-P Thunderbolt 4 USB Controller | usb controller | xhci_pci | works | |
| PCI | 8086:7ec2:8086:7270 » / 0c-03-40 | Intel Corporation | Meteor Lake-P Thunderbolt 4 NHI #0 | usb controller | thunderbolt | detected | |
| PCI | 8086:7ec3:8086:7270 » / 0c-03-40 | Intel Corporation | Meteor Lake-P Thunderbolt 4 NHI #1 | usb controller | thunderbolt | detected | |
| USB | 1b3f:2008 » / 01-01-00 | Generalplus Technology Inc. | USB Audio Device | sound | snd_usb_audio | detected | |
| USB | 1d6b:a4a7 » / 01-01-00 | Linux Foundation | POROSVOC | audio | snd_usb_audio | detected | |
| USB | 8087:0036 » / e0-01-01 | Intel Corp. | Bluetooth Device | bluetooth | btusb | works | |
| USB | 090c:1000 » / 08-06-50 | Silicon Motion, Inc. - Taiwan (formerly ... | USB 128GB | disk | uas, usb_storage | detected | |
| USB | 1c7a:0577 » / ff-ff-00 | LighTuning Technology Inc. | Fingerprint Sensor | fingerprint reader | - | failed | |
| USB | 05e3:0608 » / 09-00-00 | Genesys Logic, Inc. | Hub | hub | usbcore | detected | |
| USB | 05e3:0610 » / 09-00-00 | Genesys Logic, Inc. | Hub | hub | usbcore | detected | |
| USB | 05e3:0626 » / 09-00-00 | Genesys Logic, Inc. | Hub | hub | usbcore | detected | |
| USB | 174c:2174 » / 09-00-01 | ASMedia Technology Inc. | ASMT2307 | hub | usbcore | detected | |
| USB | 174c:3274 » / 09-00-00 | ASMedia Technology Inc. | ASMT2307 | hub | usbcore | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | usbcore | works | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | usbcore | detected | |
| USB | 258a:2012 » / 03-01-02 | Glorious | Model D Wireless | keyboard | usbhid | detected | |
| USB | 3434:02d3 » / 03-01-01 | Keychron | Keychron K13 Pro | keyboard | usbhid | detected | |
| EISA | acer-acr078b » | Acer | XZ342CK ACR078B 3440x1440 797x334mm 34.0-inch | monitor | - | works | |
| SYS | american-megatrends-gti15t202-07-01-2025 » | American Megatrends International, LLC. | BIOS GTi15T202 07/01/2025 | bios | - | works | |
| SYS | intel-6-197-2 » | Intel | Core Ultra 9 285H | cpu | - | works | |
| SYS | micron-ct32g56c46s5-m16d1-sodimm [105] » | Micron | RAM CT32G56C46S5.M16D1 32GB SODIMM DDR5 5600MT/s | memory | - | works | |
| SYS | micron-ct32g56c46s5-m16d1-sodimm [EC8] » | Micron | RAM CT32G56C46S5.M16D1 32GB SODIMM DDR5 5600MT/s | memory | - | works | |
| SYS | azw-gti15-v2-0 » | AZW | Motherboard GTi15 V2.0 | motherboard | - | works | |
| SERIAL | serial-console » | serial console | keyboard | - | detected | ||
| NVME | micron-ct1000p3pssd8 [439] » | Micron Technology Inc | CT1000P3PSSD8 1TB | disk | nvme | works | |
| NVME | phison-e12-nvme-controller [A89] » | Phison Electronics Corporation | E12 NVMe Controller 2TB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||||
| Wireless 
 | 
Driver is not found or not configured.
We have not found a driver for the device in any Linux kernel versions up to 6.12 (according to the LKDDb) or known additional packages.