| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.2.6-76060206-generic | 
| Vendor | ASUSTek Computer » | 
| Model | TUF Gaming X570-PLUS » | 
| Year | 2019 | 
| HWid | CEADD » | 
| Type | desktop | 
| DE | GNOME (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:1e84:1462:3860 » / 03-00 | NVIDIA Corporation | TU104 [GeForce RTX 2070 SUPER] | graphics card | nvidia | works | 
| PCI | 1022:1487:1043:8797 » / 04-03 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10de:10f8:1462:3860 » / 04-03 | NVIDIA Corporation | TU104 HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1043:8677 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | 
| PCI | 1022:7901:1022:7901 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | FCH SATA Controller [AHCI mode] | storage | ahci | detected | 
| PCI | 1022:7901:1043:87c0 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | FCH SATA Controller [AHCI mode] | storage | ahci | detected | 
| PCI | 144d:a808:144d:a801 » / 01-08-02 | Samsung Electronics Co Ltd | NVMe SSD Controller SM981/PM981/PM983 | storage | nvme | detected | 
| PCI | 1022:1440 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 0 | bridge | - | detected | 
| PCI | 1022:1441 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 1 | bridge | - | detected | 
| PCI | 1022:1442 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 2 | bridge | - | detected | 
| PCI | 1022:1443 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 3 | bridge | k10temp | detected | 
| PCI | 1022:1444 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 4 | bridge | - | detected | 
| PCI | 1022:1445 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 5 | bridge | - | detected | 
| PCI | 1022:1446 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 6 | bridge | - | detected | 
| PCI | 1022:1447 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 7 | bridge | - | detected | 
| PCI | 1022:1480:1043:87c0 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Root Complex | bridge | - | detected | 
| PCI | 1022:1482 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse PCIe Dummy Host Bridge | bridge | - | detected | 
| PCI | 1022:1483:1043:87c0 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse GPP Bridge | bridge | pcieport | works | 
| PCI | 1022:1484:1022:1484 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B] | bridge | pcieport | detected | 
| PCI | 1022:57a3:1043:87c0 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Matisse PCIe GPP Bridge | bridge | pcieport | works | 
| PCI | 1022:57a4:1022:1484 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Matisse PCIe GPP Bridge | bridge | pcieport | detected | 
| PCI | 1022:57ad » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Matisse Switch Upstream | bridge | pcieport | works | 
| PCI | 1022:790e:1043:87c0 » / 06-01 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | 
| PCI | 1022:1486:1043:87c0 » / 10-80 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Cryptographic Coprocessor PSPCPP | encryption controller | ccp | detected | 
| PCI | 1022:1481:1043:87c0 » / 08-06 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse IOMMU | iommu | - | detected | 
| PCI | 1022:1485:1043:87c0 » / 13-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Reserved SPP | non-essential instrumentation | - | detected | 
| PCI | 1022:148a:1043:87c0 » / 13-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse PCIe Dummy Function | non-essential instrumentation | - | detected | 
| PCI | 10de:1ad9:1462:3860 » / 0c-80 | NVIDIA Corporation | TU104 USB Type-C UCSI Controller | serial bus controller | - | detected | 
| PCI | 1022:790b:1043:87c0 » / 0c-05 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | piix4_smbus | detected | 
| PCI | 1022:149c:1022:148c » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Matisse USB 3.0 Host Controller | usb controller | xhci_hcd | detected | 
| PCI | 1022:149c:1043:87c0 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Matisse USB 3.0 Host Controller | usb controller | xhci_hcd | detected | 
| PCI | 10de:1ad8:1462:3860 » / 0c-03-30 | NVIDIA Corporation | TU104 USB 3.1 Host Controller | usb controller | xhci_hcd | detected | 
| USB | 0b0e:24ca » / 01-01-00 | GN Netcom | Jabra Link 380 | sound | snd_usb_audio | detected | 
| USB | 0b05:18f3 » / ff-ff-ff | ASUSTek Computer, Inc. | AURA LED Controller | usbhid | detected | |
| USB | 046d:085e » / 0e-01-00 | Logitech, Inc. | BRIO Ultra HD Webcam | camera | usbhid | detected | 
| USB | 0a12:4010 » / 09-00-00 | Cambridge Silicon Radio, Ltd | Mpow HC5 Headset in charging mode - USB Hub | hub | hub | detected | 
| USB | 1a40:0101 » / 09-00-01 | Terminus Technology Inc. | Hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 046d:c534 » / 03-01-01 | Logitech, Inc. | Nano Receiver | keyboard | usbhid | detected | 
| USB | 1c4f:0026 » / 03-01-01 | SiGma Micro | Keyboard | keyboard | usbhid | detected | 
| EISA | goldstar-gsm5b09 » | Goldstar | Ultra HD GSM5B09 3840x2160 600x340mm 27.2-inch | monitor | - | works | 
| SYS | american-megatrends-1407-04-01-2020 » | American Megatrends Inc. | BIOS 1407 04/01/2020 | bios | - | works | 
| SYS | amd-23-113-0-ryzen-9-3950x-16-core-processor » | AMD | Ryzen 9 3950X 16-Core Processor | cpu | - | works | 
| SYS | ram-modules-32gb-dimm | RAM Module(s) 32GB DIMM | memory | - | works | |
| SYS | asustek-tuf-gaming-x570-plus-rev-x-0x » | ASUSTeK COMPUTER INC. | Motherboard TUF GAMING X570-PLUS Rev X.0x | motherboard | - | works | 
| NVME | samsung-nvme-ssd-controller-sm981-pm981-pm983 [34C] » | Samsung Electronics Co Ltd | NVMe SSD Controller SM981/PM981/PM983 500GB | disk | nvme | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||
| System 
 | USB 
 | Wireless 
 | |||||||||