| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.4.0-kali3-amd64 | 
| Vendor | Acer » | 
| Model | Aspire A315-58G » | 
| Year | 2021 | 
| HWid | 51949 » | 
| Type | notebook | 
| DE | lightdm-xsession (X11) - LightDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:1c94:1025:1465 » / 03-02-00 | NVIDIA Corporation | GP107M [GeForce MX350] | graphics card | nvidia | works | 
| PCI | 8086:9a49:1025:1464 » / 03-00-00 | Intel Corporation | TigerLake-LP GT2 [Iris Xe Graphics] | graphics card | i915 | works | 
| PCI | 8086:a0c8:1025:155c » / 04-01-00 | Intel Corporation | Tiger Lake-LP Smart Sound Technology Audio Controller | sound | snd_hda_intel, snd_sof_pc... | detected | 
| PCI | 10ec:8168:1025:1464 » / 02-00-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | 
| PCI | 8086:a0f0:8086:0034 » / 02-80-00 | Intel Corporation | Wi-Fi 6 AX201 | network | iwlwifi | works | 
| PCI | 8086:9a0b:1025:1464 » / 01-04-00 | Intel Corporation | Volume Management Device NVMe RAID Controller | storage | vmd | detected | 
| PCI | 8086:a0d3 » / 01-06-01 | Intel Corporation | Tiger Lake-LP SATA Controller | storage | ahci | detected | 
| PCI | 8086:f1aa:8086:390f » / 01-08-02 | Intel Corporation | SSD 670p Series [Keystone Harbor] | storage | nvme | works | 
| PCI | 8086:9a09:1025:1468 » / 06-04-00 | Intel Corporation | 11th Gen Core Processor PCIe Controller | bridge | pcieport | works | 
| PCI | 8086:9a14:1025:1464 » / 06-00-00 | Intel Corporation | 11th Gen Core Processor Host Bridge/DRAM Registers | bridge | igen6_edac | detected | 
| PCI | 8086:a082:1025:1464 » / 06-01-00 | Intel Corporation | Tiger Lake-LP LPC Controller | bridge | - | detected | 
| PCI | 8086:a0b0:1025:1464 » / 06-04-00 | Intel Corporation | Tiger Lake-LP PCI Express Root Port #9 | bridge | pcieport | detected | 
| PCI | 8086:a0bc » / 06-04-00 | Intel Corporation | Tiger Lake-LP PCI Express Root Port #5 | bridge | pcieport | works | 
| PCI | 8086:a0e0:1025:1464 » / 07-80-00 | Intel Corporation | Tiger Lake-LP Management Engine Interface | communication controller | mei_me | detected | 
| PCI | 8086:a0ef:1025:1464 » / 05-00-00 | Intel Corporation | Tiger Lake-LP Shared SRAM | ram memory | - | detected | 
| PCI | 8086:a0a4:1025:1464 » / 0c-80-00 | Intel Corporation | Tiger Lake-LP SPI Controller | serial bus controller | - | detected | 
| PCI | 8086:a0c5:1025:1464 » / 0c-80-00 | Intel Corporation | Tiger Lake-LP Serial IO I2C Controller #4 | serial bus controller | intel_lpss_pci | detected | 
| PCI | 8086:a0c6:1025:1464 » / 0c-80-00 | Intel Corporation | Tiger Lake-LP Serial IO I2C Controller #5 | serial bus controller | intel_lpss_pci | detected | 
| PCI | 8086:a0e8:1025:1464 » / 0c-80-00 | Intel Corporation | Tiger Lake-LP Serial IO I2C Controller #0 | serial bus controller | intel_lpss_pci | detected | 
| PCI | 8086:a0eb:1025:1464 » / 0c-80-00 | Intel Corporation | Tiger Lake-LP Serial IO I2C Controller #3 | serial bus controller | intel_lpss_pci | detected | 
| PCI | 8086:a0a3:1025:1464 » / 0c-05-00 | Intel Corporation | Tiger Lake-LP SMBus Controller | smbus | i2c_i801 | detected | 
| PCI | 8086:09ab:1025:1464 » / 08-80-00 | Intel Corporation | RST VMD Managed Controller | system peripheral | - | detected | 
| PCI | 8086:9a11:1025:1464 » / 08-80-00 | Intel Corporation | GNA Scoring Accelerator module | system peripheral | - | detected | 
| PCI | 8086:a0ed:1025:1464 » / 0c-03-30 | Intel Corporation | Tiger Lake-LP USB 3.2 Gen 2x1 xHCI Host Controller | usb controller | xhci_pci | detected | 
| USB | 8087:0aaa » / e0-01-01 | Intel Corp. | Bluetooth 9460/9560 Jefferson Peak (JfP) | bluetooth | btusb | detected | 
| USB | 0408:a061 » / 0e-01-00 | Quanta Computer, Inc. | HD User Facing | camera | uvcvideo | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | usbcore | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | usbcore | detected | 
| EISA | chimei-innolux-cmn15f5 » | Chimei Innolux | LCD Monitor CMN15F5 1920x1080 344x193mm 15.5-inch | monitor | - | works | 
| SYS | panasonic-ap16m5j [A65] » | PANASONIC | Battery AP16M5J Li-ion 37.0 Wh | battery | - | works | 
| SYS | insyde-v1-33-02-24-2023 » | Insyde Corp. | BIOS V1.33 02/24/2023 | bios | - | works | 
| SYS | intel-6-140-1 » | Intel | 11th Gen Core i5-1135G7 @ 2.40GHz | cpu | - | works | 
| SYS | samsung-m471a5244cb0-cwe-sodimm [66C] » | Samsung | RAM M471A5244CB0-CWE 4GB SODIMM DDR4 3200MT/s | memory | - | works | 
| SYS | sk-hynix-hma851s6djr6n-xn-sodimm [AAE] » | SK Hynix | RAM HMA851S6DJR6N-XN 4GB SODIMM DDR4 3200MT/s | memory | - | works | 
| SYS | tgl-camellia-tl-v1-33 » | TGL | Motherboard Camellia_TL V1.33 | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:04f3-3158-elan050a-01-04f3-3158-mouse » | ELAN050A:01 04F3:3158 Mouse | mouse | - | detected | |
| PS/2 | ps/2:3158-3158-elan050a-01-04f3-touchpad » | 3158 | ELAN050A:01 04F3:Touchpad | touchpad | - | detected | 
| NVME | intel-ssdpeknu512gz [A29] » | Intel | SSDPEKNU512GZ 512GB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||||
| Wireless 
 |