| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 4.9.76-nrj-desktop-1rosa-x86_64 | 
| Vendor | ASRock » | 
| Model | M3A UCC » | 
| Year | 2010 | 
| HWid | AAF1A » | 
| Type | desktop | 
| DE | KDE4 (X11) - KDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:128b:1462:8c93 » / 03-00 | NVIDIA Corporation | GK208B [GeForce GT 710] | graphics card | nvidia | works | 
| PCI | 1002:4383:1849:0397 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | SBx00 Azalia (Intel HDA) | sound | snd_hda_intel | detected | 
| PCI | 10de:0e0f:1462:8c93 » / 04-03 | NVIDIA Corporation | GK208 HDMI/DP Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1849:8168 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | 
| PCI | 1002:4380:1849:4382 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD/ATI] | SB600 Non-Raid-5 SATA | storage | ahci | works | 
| PCI | 1002:438c:1849:438c » / 01-01-8a | Advanced Micro Devices, Inc. [AMD/ATI] | SB600 IDE | storage | pata_atiixp, atiixp, pata... | detected | 
| PCI | 1002:4384 » / 06-04-01 | Advanced Micro Devices, Inc. [AMD/ATI] | SBx00 PCI to PCI Bridge | bridge | - | detected | 
| PCI | 1002:438d:1849:438d » / 06-01 | Advanced Micro Devices, Inc. [AMD/ATI] | SB600 PCI to LPC Bridge | bridge | - | detected | 
| PCI | 1002:5951:1849:5951 » / 06-00 | Advanced Micro Devices, Inc. [AMD/ATI] | RX480/RX482 Host Bridge | bridge | - | detected | 
| PCI | 1002:5a34:1849:5a34 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | RS4xx PCI Express Port [ext gfx] | bridge | shpchp | works | 
| PCI | 1002:5a37:1849:5a37 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | RC4xx/RS4xx PCI Express Port 2 | bridge | shpchp | works | 
| PCI | 1022:1200 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 10h Processor HyperTransport Configuration | bridge | - | detected | 
| PCI | 1022:1201 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 10h Processor Address Map | bridge | - | detected | 
| PCI | 1022:1202 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 10h Processor DRAM Controller | bridge | - | detected | 
| PCI | 1022:1203 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 10h Processor Miscellaneous Control | bridge | k10temp | detected | 
| PCI | 1022:1204 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 10h Processor Link Control | bridge | - | detected | 
| PCI | 1002:4385:1849:4385 » / 0c-05 | Advanced Micro Devices, Inc. [AMD/ATI] | SBx00 SMBus Controller | smbus | i2c_piix4, sp5100_tco | detected | 
| PCI | 1002:4386:1849:4386 » / 0c-03-20 | Advanced Micro Devices, Inc. [AMD/ATI] | SB600 USB Controller (EHCI) | usb controller | ehci_hcd, ehci_pci | detected | 
| PCI | 1002:4387:1849:4387 » / 0c-03-10 | Advanced Micro Devices, Inc. [AMD/ATI] | SB600 USB (OHCI0) | usb controller | ohci_hcd, ohci_pci | detected | 
| PCI | 1002:4388:1849:4388 » / 0c-03-10 | Advanced Micro Devices, Inc. [AMD/ATI] | SB600 USB (OHCI1) | usb controller | ohci_hcd, ohci_pci | detected | 
| PCI | 1002:4389:1849:4389 » / 0c-03-10 | Advanced Micro Devices, Inc. [AMD/ATI] | SB600 USB (OHCI2) | usb controller | ohci_hcd, ohci_pci | detected | 
| PCI | 1002:438a:1849:438a » / 0c-03-10 | Advanced Micro Devices, Inc. [AMD/ATI] | SB600 USB (OHCI3) | usb controller | ohci_hcd, ohci_pci | detected | 
| PCI | 1002:438b:1849:438b » / 0c-03-10 | Advanced Micro Devices, Inc. [AMD/ATI] | SB600 USB (OHCI4) | usb controller | ohci_hcd, ohci_pci | detected | 
| USB | 1a40:0101 » / 09-00-00 | Terminus Technology Inc. | Hub | hub | hub | detected | 
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1a2c:0021 » / 03-01-01 | China Resource Semico Co., Ltd | Keyboard | keyboard | usbhid | detected | 
| USB | 10c4:8105 » / 03-01-02 | Cygnal Integrated Products, Inc. | USB OPTICAL MOUSE | mouse | usbhid | detected | 
| EISA | philips-phlc011 » | Philips | 170C PHLC011 1280x1024 340x270mm 17.1-inch | monitor | - | works | 
| SYS | american-megatrends-p1-40-08-26-2011 » | American Megatrends Inc. | BIOS P1.40 08/26/2011 | bios | - | works | 
| SYS | amd-16-6-2-athlon-ii-x2-245-processor » | AMD | Athlon II X2 245 Processor | cpu | - | works | 
| SYS | ram-module-1024mb-667-dimm [A76] » | RAM Module 1024MB DIMM 667MT/s | memory | - | works | |
| SYS | ram-module-4096mb-667-dimm [CBE] » | RAM Module 4096MB DIMM 667MT/s | memory | - | works | |
| SYS | ram-module-4096mb-667-dimm [9A1] » | RAM Module 4096MB DIMM 667MT/s | memory | - | works | |
| SYS | asrock-m3a-ucc » | ASRock | Motherboard M3A UCC | motherboard | - | works | 
| IDE | wdc-wd10ezex-08wn4a0 [F04] » | WDC | WD10EZEX-08WN4A0 1TB | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||
| Wireless 
 |