| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.4.0-44-generic | 
| Vendor | ASUSTek Computer » | 
| Model | TUF X470-PLUS GAMING » | 
| Year | 2018 | 
| HWid | 31BB2 » | 
| Type | desktop | 
| DE | KDE5 (X11) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:67df:1043:051d » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Ellesmere [Radeon RX 470/480/570/570X/580/580X/590] | graphics card | amdgpu | works | 
| PCI | 1002:aaf0:1043:aaf0 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Ellesmere HDMI Audio [Radeon RX 470/480 / 570/580/590] | sound | snd_hda_intel | detected | 
| PCI | 1022:1457:1043:8760 » / 04-03 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1043:8677 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | 
| PCI | 1022:43c8:1b21:1062 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | 400 Series Chipset SATA Controller | storage | ahci | works | 
| PCI | 1022:7901:1043:8747 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | FCH SATA Controller [AHCI mode] | storage | ahci | detected | 
| PCI | 144d:a808:144d:a801 » / 01-08-02 | Samsung Electronics Co Ltd | NVMe SSD Controller SM981/PM981/PM983 | storage | nvme | works | 
| PCI | 1cc1:8201:1cc1:8201 » / 01-08-02 | ADATA Technology Co., Ltd. | XPG SX8200 Pro PCIe Gen3x4 M.2 2280 Solid State Drive | storage | nvme | works | 
| PCI | 1022:1450:1043:8747 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Root Complex | bridge | - | detected | 
| PCI | 1022:1452 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-1fh) PCIe Dummy Host Bridge | bridge | - | detected | 
| PCI | 1022:1453:1043:8747 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) PCIe GPP Bridge | bridge | pcieport | works | 
| PCI | 1022:1454:1043:8747 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Internal PCIe GPP Bridge 0 to Bus B | bridge | pcieport | detected | 
| PCI | 1022:1460 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 0 | bridge | - | detected | 
| PCI | 1022:1461 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 1 | bridge | - | detected | 
| PCI | 1022:1462 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 2 | bridge | - | detected | 
| PCI | 1022:1463 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 3 | bridge | k10temp | detected | 
| PCI | 1022:1464 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 4 | bridge | - | detected | 
| PCI | 1022:1465 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 5 | bridge | - | detected | 
| PCI | 1022:1466 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 6 | bridge | - | detected | 
| PCI | 1022:1467 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 7 | bridge | - | detected | 
| PCI | 1022:43c6:1b21:0201 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | 400 Series Chipset PCIe Bridge | bridge | pcieport | works | 
| PCI | 1022:43c7:1b21:3306 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | 400 Series Chipset PCIe Port | bridge | pcieport | works | 
| PCI | 1022:790e:1043:8747 » / 06-01 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | 
| PCI | 1022:1456:1043:8747 » / 10-80 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Platform Security Processor (PSP) 3.0 Device | encryption controller | ccp | detected | 
| PCI | 1022:1451:1043:8747 » / 08-06 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) I/O Memory Management Unit | iommu | - | detected | 
| PCI | 1022:1455:1043:8747 » / 13-00 | Advanced Micro Devices, Inc. [AMD] | Zeppelin/Renoir PCIe Dummy Function | non-essential instrumentation | - | detected | 
| PCI | 1022:145a:1043:8747 » / 13-00 | Advanced Micro Devices, Inc. [AMD] | Zeppelin/Raven/Raven2 PCIe Dummy Function | non-essential instrumentation | - | detected | 
| PCI | 1022:790b:1043:8747 » / 0c-05 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | i2c_piix4 | detected | 
| PCI | 1022:145f:1043:8747 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Zeppelin USB 3.0 xHCI Compliant Host Controller | usb controller | xhci_hcd | detected | 
| PCI | 1022:43d0:1b21:1142 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | X470 USB 3.1 XHCI Host Controller | usb controller | xhci_hcd | works | 
| USB | 0bda:8179 » / ff-ff-ff | Realtek Semiconductor Corp. | RTL8188EUS 802.11n Wireless Network Adapter | network | r8188eu | works | 
| USB | 05e3:0608 » / 09-00-00 | Genesys Logic, Inc. | Hub | hub | hub | works | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | works | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 248a:00da » / 03-01-02 | Maxxter | Wireless Receiver | mouse | usbhid | detected | 
| EISA | iiyama-ivm7106 » | Iiyama | PL2888H IVM7106 1920x1080 621x341mm 27.9-inch | monitor | - | works | 
| SYS | american-megatrends-5406-11-13-2019 » | American Megatrends Inc. | BIOS 5406 11/13/2019 | bios | - | works | 
| SYS | amd-23-8-2-ryzen-7-2700-eight-core-processor » | AMD | Ryzen 7 2700 Eight-Core Processor | cpu | - | works | 
| SYS | kingston-khx3333c16d4-8gx-dimm [83E] » | Kingston | RAM KHX3333C16D4/8GX 8192MB DIMM DDR4 2400MT/s | memory | - | works | 
| SYS | kingston-khx3333c16d4-8gx-dimm [939] » | Kingston | RAM KHX3333C16D4/8GX 8192MB DIMM DDR4 2400MT/s | memory | - | works | 
| SYS | asustek-tuf-x470-plus-gaming-rev-x-0x » | ASUSTeK COMPUTER INC. | Motherboard TUF X470-PLUS GAMING Rev X.0x | motherboard | - | works | 
| SCSI | asus-drw-24d5mt » | ASUS | DRW-24D5MT | cdrom | ahci, sr | detected | 
| IDE | wdc-wd82purz-85teuy0 [F14] » | WDC | WD82PURZ-85TEUY0 8TB | disk | ahci, sd | works | 
| NVME | samsung-ssd-970-evo-1tb [5E3] » | Samsung | SSD 970 EVO 1TB | disk | nvme | works | 
| NVME | xpg-gammix-s11-pro [CE3] » | XPG | GAMMIX S11 Pro 1TB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||||||
| Wireless 
 |