| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.4.118-1-MANJARO | 
| Vendor | Dell » | 
| Model | Inspiron 3542 » | 
| Year | 2014 | 
| HWid | CBA6A » | 
| Type | portable | 
| DE | GNOME (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 10de:1140:1028:0652 » / 03-02 | NVIDIA Corporation | GF117M [GeForce 610M/710M/810M/820M / GT 620M/625M/630M/720M] | graphics card | nvidia | detected | |
| PCI | 8086:0a16:1028:0652 » / 03-00 | Intel Corporation | Haswell-ULT Integrated Graphics Controller | graphics card | i915 | detected | |
| PCI | 8086:0a0c:1028:0652 » / 04-03 | Intel Corporation | Haswell-ULT HD Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 8086:9c20:1028:0652 » / 04-03 | Intel Corporation | 8 Series HD Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 10ec:8136:1028:0652 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL810xE PCI Express Fast Ethernet controller | network | r8169 | detected | |
| PCI | 14e4:4365:1028:0016 » / 02-80 | Broadcom Inc. and subsidiaries | BCM43142 802.11b/g/n | network | wl | works | |
| PCI | 8086:9c03:1028:0652 » / 01-06-01 | Intel Corporation | 8 Series SATA Controller 1 [AHCI mode] | storage | ahci | detected | |
| PCI | 8086:0a04:1028:0652 » / 06-00 | Intel Corporation | Haswell-ULT DRAM Controller | bridge | hsw_uncore | detected | |
| PCI | 8086:9c10:1028:0652 » / 06-04 | Intel Corporation | 8 Series PCI Express Root Port 1 | bridge | pcieport | detected | |
| PCI | 8086:9c14:1028:0652 » / 06-04 | Intel Corporation | 8 Series PCI Express Root Port 3 | bridge | pcieport | works | |
| PCI | 8086:9c16:1028:0652 » / 06-04 | Intel Corporation | 8 Series PCI Express Root Port 4 | bridge | pcieport | detected | |
| PCI | 8086:9c18:1028:0652 » / 06-04 | Intel Corporation | 8 Series PCI Express Root Port 5 | bridge | pcieport | detected | |
| PCI | 8086:9c45:1028:0652 » / 06-01 | Intel Corporation | 8 Series LPC Controller | bridge | lpc_ich | detected | |
| PCI | 8086:9c3a:1028:0652 » / 07-80 | Intel Corporation | 8 Series HECI #0 | communication controller | mei_me | detected | |
| PCI | 8086:9c22:1028:0652 » / 0c-05 | Intel Corporation | 8 Series SMBus Controller | smbus | i801_smbus | detected | |
| PCI | 8086:9c26:1028:0652 » / 0c-03-20 | Intel Corporation | 8 Series USB EHCI #1 | usb controller | ehci_hcd | detected | |
| USB | 0a5c:21d7 » / ff-01-01 | Broadcom Corp. | BCM43142 Bluetooth 4.0 | bluetooth | btusb | detected | |
| USB | 1bcf:2b8b » / 0e-01-00 | Sunplus Innovation Technology Inc. | Integrated_Webcam_HD | camera | uvcvideo | detected | |
| USB | 0bda:0129 » / ff-06-50 | Realtek Semiconductor Corp. | RTS5129 Card Reader Controller | card reader | rtsx_usb | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 8087:8000 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | |
| EISA | boe-boe0675 » | BOE | LCD Monitor BOE0675 1366x768 344x194mm 15.5-inch | monitor | - | works | |
| SYS | smp-san2-8-dell-fw1mn41 [EEA] » | SMP-SAN2.8 | Battery DELL FW1MN41 Li-ion 41.4 Wh | battery | - | malfunc | |
| SYS | dell-a13-01-30-2018 » | Dell Inc. | BIOS A13 01/30/2018 | bios | - | works | |
| SYS | intel-6-69-1-core-i3-4005u » | Intel | Core i3-4005U CPU @ 1.70GHz | cpu | - | works | |
| SYS | ram-modules-8gb-sodimm | RAM Module(s) 8GB SODIMM | memory | - | works | ||
| SYS | dell-0rk2kv-a13 » | Dell Inc. | Motherboard 0RK2KV A13 | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| PS/2 | ps/2:06cb-2985-synaptics-tm298 » | Synaptics TM298 | mouse | - | detected | ||
| SCSI | hl-dt-st-dvd-rw-gu90n » | HL-DT-ST | DVD+-RW GU90N | cdrom | ahci, sr | detected | |
| IDE | toshiba-mq01abf050 [6B4] » | TOSHIBA | MQ01ABF050 500GB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||
| Network 
 | PCI 
 | Processes 
 | |||||||
| System 
 | USB 
 | Wireless 
 | |||||||
The battery capacity is under 30%.