| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.12.1-desktop-1omv2490 | 
| Vendor | Dell » | 
| Model | 09KPNV A00 » | 
| Submodel | Precision WorkStation T3500 | 
| Year | 2010 | 
| HWid | FC3A3 » | 
| Type | tower | 
| DE | KDE6 (X11) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 10de:0659:10de:063a » / 03-00-00 | NVIDIA Corporation | G96CGL [Quadro FX 580] | graphics card | nouveau | works | |
| PCI | 8086:3a3e:1028:0293 » / 04-03-00 | Intel Corporation | 82801JI (ICH10 Family) HD Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 14e4:1681:1028:0293 » / 02-00-00 | Broadcom Inc. and subsidiaries | NetXtreme BCM5761 Gigabit Ethernet PCIe | network | tg3 | works | |
| PCI | 8086:2822:1028:0293 » / 01-04-00 | Intel Corporation | SATA Controller [RAID mode] | storage | ahci | works | |
| PCI | 8086:244e:1028:0293 » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | - | detected | |
| PCI | 8086:2c70:8086:8086 » / 06-00-00 | Intel Corporation | Xeon 5600 Series QuickPath Architecture Generic Non-core Registers | bridge | - | detected | |
| PCI | 8086:2d81:8086:8086 » / 06-00-00 | Intel Corporation | Xeon 5600 Series QuickPath Architecture System Address Decoder | bridge | - | detected | |
| PCI | 8086:2d90:8086:8086 » / 06-00-00 | Intel Corporation | Xeon 5600 Series QPI Link 0 | bridge | - | detected | |
| PCI | 8086:2d91:8086:8086 » / 06-00-00 | Intel Corporation | Xeon 5600 Series QPI Physical 0 | bridge | - | detected | |
| PCI | 8086:2d92:8086:8086 » / 06-00-00 | Intel Corporation | Xeon 5600 Series Mirror Port Link 0 | bridge | - | detected | |
| PCI | 8086:2d93:8086:8086 » / 06-00-00 | Intel Corporation | Xeon 5600 Series Mirror Port Link 1 | bridge | - | detected | |
| PCI | 8086:2d98:8086:8086 » / 06-00-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Registers | bridge | - | detected | |
| PCI | 8086:2d99:8086:8086 » / 06-00-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Target Address Decoder | bridge | - | detected | |
| PCI | 8086:2d9c:8086:8086 » / 06-00-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Test Registers | bridge | - | detected | |
| PCI | 8086:2da0:8086:8086 » / 06-00-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Control | bridge | - | detected | |
| PCI | 8086:2da1:8086:8086 » / 06-00-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Address | bridge | - | detected | |
| PCI | 8086:2da2:8086:8086 » / 06-00-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Rank | bridge | - | detected | |
| PCI | 8086:2da3:8086:8086 » / 06-00-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Thermal Control | bridge | - | detected | |
| PCI | 8086:2da8:8086:8086 » / 06-00-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Control | bridge | - | detected | |
| PCI | 8086:2da9:8086:8086 » / 06-00-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Address | bridge | - | detected | |
| PCI | 8086:2daa:8086:8086 » / 06-00-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Rank | bridge | - | detected | |
| PCI | 8086:2dab:8086:8086 » / 06-00-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Thermal Control | bridge | - | detected | |
| PCI | 8086:2db0:8086:8086 » / 06-00-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Control | bridge | - | detected | |
| PCI | 8086:2db1:8086:8086 » / 06-00-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Address | bridge | - | detected | |
| PCI | 8086:2db2:8086:8086 » / 06-00-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Rank | bridge | - | detected | |
| PCI | 8086:2db3:8086:8086 » / 06-00-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Thermal Control | bridge | - | detected | |
| PCI | 8086:3405:1028:0293 » / 06-00-00 | Intel Corporation | 5520/5500/X58 I/O Hub to ESI Port | bridge | - | detected | |
| PCI | 8086:3408:1028:0293 » / 06-04-00 | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 1 | bridge | pcieport | detected | |
| PCI | 8086:340a:1028:0293 » / 06-04-00 | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 3 | bridge | pcieport | detected | |
| PCI | 8086:340e:1028:0293 » / 06-04-00 | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 7 | bridge | pcieport | works | |
| PCI | 8086:3a16:1028:0293 » / 06-01-00 | Intel Corporation | 82801JIR (ICH10R) LPC Interface Controller | bridge | lpc_ich | detected | |
| PCI | 8086:3a40:1028:0293 » / 06-04-00 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 1 | bridge | pcieport | detected | |
| PCI | 8086:3a4a:1028:0293 » / 06-04-00 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 6 | bridge | pcieport | works | |
| PCI | 8086:3422:0028:0093 » / 08-00-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub GPIO and Scratch Pad Registers | pic (8259) | - | detected | |
| PCI | 8086:3423:0028:0093 » / 08-00-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub Control Status and RAS Registers | pic (8259) | - | detected | |
| PCI | 8086:342e:0028:0093 » / 08-00-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub System Management Registers | pic (8259) | i7core_edac | detected | |
| PCI | 8086:3a30:1028:0293 » / 0c-05-00 | Intel Corporation | 82801JI (ICH10 Family) SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:3a34:1028:0293 » / 0c-03-00 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #1 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a35:1028:0293 » / 0c-03-00 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #2 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a36:1028:0293 » / 0c-03-00 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #3 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a37:1028:0293 » / 0c-03-00 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #4 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a38:1028:0293 » / 0c-03-00 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #5 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a39:1028:0293 » / 0c-03-00 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #6 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a3a:1028:0293 » / 0c-03-20 | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #1 | usb controller | ehci_hcd, ehci_pci | works | |
| PCI | 8086:3a3c:1028:0293 » / 0c-03-20 | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #2 | usb controller | ehci_hcd, ehci_pci | detected | |
| USB | 090c:1000 » / 08-06-50 | Silicon Motion, Inc. - Taiwan (formerly ... | USB 16GB | disk | uas, usb_storage | detected | |
| USB | 152d:2329 » / 08-06-50 | JMicron Technology Corp. / JMicron USA T... | JM20329 SATA Bridge | disk | uas, usb_storage | malfunc | |
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | usbcore | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | usbcore | detected | |
| USB | 145f:01bd » / 03-01-02 | Trust | Trust Wireless Mouse | mouse | usbhid | detected | |
| EISA | philips-phlc0d1 » | Philips | PHL 243V5 PHLC0D1 1920x1080 521x293mm 23.5-inch | monitor | - | works | |
| SYS | dell-a17-05-28-2013 » | Dell Inc. | BIOS A17 05/28/2013 | bios | - | works | |
| SYS | intel-6-44-2-xeon-w3690 » | Intel | Xeon CPU W3690 @ 3.47GHz | cpu | - | works | |
| SYS | samsung-m378b5173cb0-ck0-dimm [305] » | Samsung | RAM M378B5173CB0-CK0 4GB DIMM DDR3 1600MT/s | memory | - | works | |
| SYS | samsung-m391b5273ch0-ch9-dimm [408] » | Samsung | RAM M391B5273CH0-CH9 4GB DIMM DDR3 1333MT/s | memory | - | works | |
| SYS | samsung-m391b5273ch0-ch9-dimm [C38] » | Samsung | RAM M391B5273CH0-CH9 4GB DIMM DDR3 1333MT/s | memory | - | works | |
| SYS | dell-09kpnv-a00 » | Dell Inc. | Motherboard 09KPNV A00 | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| SCSI | plds-dvd-rw-dh-16abs » | PLDS | DVD+-RW DH-16ABS | cdrom | ahci, sr | detected | |
| SERIAL | serial-console » | serial console | keyboard | - | detected | ||
| IDE | seagate-st1000dm010-2ep102 [D3C] » | Seagate | ST1000DM010-2EP102 1TB | disk | ahci, sd | works | |
| IDE | wdc-wd5000aakx-08erma0 [76E] » | WDC | WD5000AAKX-08ERMA0 500GB | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||||
| Wireless 
 | 
The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon.