| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.14.2-desktop-3omv2590 | 
| Vendor | ASUSTek Computer » | 
| Model | K30BF_M32BF » | 
| Year | 2014 | 
| HWid | 618E1 » | 
| Type | desktop | 
| DE | KDE6 (Wayland) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 1002:9993:1043:8526 » / 03-00-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Trinity 2 [Radeon HD 7480D] | graphics card | radeon | works | |
| PCI | 1002:9902:1043:8526 » / 04-03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Trinity HDMI Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 1022:780d:1043:8624 » / 04-03-00 | Advanced Micro Devices, Inc. [AMD] | FCH Azalia Controller | sound | snd_hda_intel | detected | |
| PCI | 10ec:8168:1043:8554 » / 02-00-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | |
| PCI | 10ec:8821:1a3b:2161 » / 02-80-00 | Realtek Semiconductor Co., Ltd. | RTL8821AE 802.11ac PCIe Wireless Network Adapter | network | rtl8821ae | detected | |
| PCI | 1022:7801:1043:8527 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | FCH SATA Controller [AHCI mode] | storage | ahci | works | |
| PCI | 1022:1400 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 10h-1fh) Processor Function 0 | bridge | - | detected | |
| PCI | 1022:1401 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 10h-1fh) Processor Function 1 | bridge | - | detected | |
| PCI | 1022:1402 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 10h-1fh) Processor Function 2 | bridge | - | detected | |
| PCI | 1022:1403 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 10h-1fh) Processor Function 3 | bridge | k10temp | detected | |
| PCI | 1022:1404 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 10h-1fh) Processor Function 4 | bridge | - | detected | |
| PCI | 1022:1405 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 10h-1fh) Processor Function 5 | bridge | - | detected | |
| PCI | 1022:1410:1043:8526 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 10h-1fh) Processor Root Complex | bridge | - | detected | |
| PCI | 1022:43a0:1022:0000 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | Hudson PCI to PCI bridge (PCIE port 0) | bridge | pcieport | detected | |
| PCI | 1022:43a1:1022:0000 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | Hudson PCI to PCI bridge (PCIE port 1) | bridge | pcieport | detected | |
| PCI | 1022:43a2:1022:0000 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | Hudson PCI to PCI bridge (PCIE port 2) | bridge | pcieport | works | |
| PCI | 1022:43a3:1022:0000 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | Hudson PCI to PCI bridge (PCIE port 3) | bridge | pcieport | detected | |
| PCI | 1022:780e:1043:8527 » / 06-01-00 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | |
| PCI | 1022:780f » / 06-04-01 | Advanced Micro Devices, Inc. [AMD] | FCH PCI Bridge | bridge | - | detected | |
| PCI | 1022:780b:1043:8527 » / 0c-05-00 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | i2c_piix4 | detected | |
| PCI | 1022:7807:1043:8527 » / 0c-03-10 | Advanced Micro Devices, Inc. [AMD] | FCH USB OHCI Controller | usb controller | ohci_hcd, ohci_pci | detected | |
| PCI | 1022:7808:1043:8527 » / 0c-03-20 | Advanced Micro Devices, Inc. [AMD] | FCH USB EHCI Controller | usb controller | ehci_hcd, ehci_pci | detected | |
| PCI | 1b21:1142:1043:85bf » / 0c-03-30 | ASMedia Technology Inc. | ASM1042A USB 3.0 Host Controller | usb controller | xhci_pci | detected | |
| USB | 13d3:3414 » / e0-01-01 | IMC Networks | Bluetooth Radio | bluetooth | btusb | detected | |
| USB | 059b:0577 » / 08-06-50 | Iomega Corp. | USB to Serial-ATA bridge | disk | uas, usb_storage | detected | |
| USB | 0781:5581 » / 08-06-50 | SanDisk Corp. | Ultra 123GB | disk | uas, usb_storage | detected | |
| USB | 0bda:0158 » / 08-06-50 | Realtek Semiconductor Corp. | USB 2.0 multicard reader | disk | ums_realtek, uas, usb_sto... | detected | |
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | usbcore | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | usbcore | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | usbcore | detected | |
| USB | 1b1c:1ba4 » / 03-01-01 | Corsair | CORSAIR K55 RGB PRO Gaming Keyboard | keyboard | usbhid | detected | |
| USB | 03f0:2141 » / 03-01-02 | HP, Inc | HP Wireless Mouse 220 | mouse | usbhid | detected | |
| USB | 04b8:119e » / ff-ff-ff | Seiko Epson Corp. | WF-2880 Series | printer | usbfs | detected | |
| EISA | ancor-communications-aci27a1 » | Ancor Communications | VS278 ACI27A1 1920x1080 598x336mm 27.0-inch | monitor | - | works | |
| SYS | american-megatrends-0209-04-02-2014 » | American Megatrends Inc. | BIOS 0209 04/02/2014 | bios | - | works | |
| SYS | amd-21-16-1-a4-5300-apu-with-radeon-hd-graphics » | AMD | A4-5300 APU with Radeon HD Graphics | cpu | - | works | |
| SYS | ram-module-2gb-ddr3-1600-dimm [B35] » | RAM Module 2GB DIMM DDR3 1600MT/s | memory | - | works | ||
| SYS | ram-module-4gb-ddr3-1600-dimm [85A] » | RAM Module 4GB DIMM DDR3 1600MT/s | memory | - | works | ||
| SYS | asustek-k30bf-m32bf-rev-x-0x » | ASUSTeK COMPUTER INC. | Motherboard K30BF_M32BF Rev X.0x | motherboard | - | works | |
| SCSI | asus-sh-224db » | ASUS | SH-224DB | cdrom | ahci, sr | detected | |
| SCSI | multi-card [58B] » | Multi-Card 0B | disk | ums_realtek, sd | detected | ||
| SERIAL | serial-console » | serial console | keyboard | - | detected | ||
| IDE | seagate-st3000nm0033-9zm178 [9E7] » | Seagate | ST3000NM0033-9ZM178 3TB | disk | ahci, sd | works | |
| IDE | toshiba-dt01aca300 [27D] » | TOSHIBA | DT01ACA300 3TB | disk | ahci, sd | failed | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||||
| Wireless 
 | 
The S.M.A.R.T. overall-health test has failed. It's reasonable to replace the drive right now.