| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 4.18.16-desktop-1bP | 
| Vendor | Dell » | 
| Model | 0782GW A00 » | 
| Submodel | OptiPlex 5050 | 
| Year | 2019 | 
| HWid | FFCD2 » | 
| Type | desktop | 
| DE | KDE5 (X11) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:1912:1028:07a2 » / 03-00 | Intel Corporation | HD Graphics 530 | graphics card | i915 | works | 
| PCI | 8086:a2f0:1028:07a2 » / 04-03 | Intel Corporation | 200 Series PCH HD Audio | sound | snd_hda_intel | detected | 
| PCI | 8086:15d6:1028:07a2 » / 02-00 | Intel Corporation | Ethernet Connection (5) I219-V | network | e1000e | works | 
| PCI | 126f:2263:126f:2263 » / 01-08-02 | Silicon Motion, Inc. | SM2263EN/SM2263XT (DRAM-less) NVMe SSD Controllers | storage | nvme | works | 
| PCI | 8086:a282:1028:07a2 » / 01-06-01 | Intel Corporation | 200 Series PCH SATA controller [AHCI mode] | storage | ahci | works | 
| PCI | 8086:190f:1028:07a2 » / 06-00 | Intel Corporation | Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Host Bridge/DRAM Registers | bridge | skl_uncore | detected | 
| PCI | 8086:a2c6:1028:07a2 » / 06-01 | Intel Corporation | 200 Series PCH LPC Controller (Q270) | bridge | - | detected | 
| PCI | 8086:a2e7:1028:07a2 » / 06-04 | Intel Corporation | 200 Series PCH PCI Express Root Port #17 | bridge | pcieport | works | 
| PCI | 8086:a2ba:1028:07a2 » / 07-80 | Intel Corporation | 200 Series PCH CSME HECI #1 | communication controller | mei_me | detected | 
| PCI | 8086:a2a1:1028:07a2 » / 05-80 | Intel Corporation | 200 Series/Z370 Chipset Family Power Management Controller | memory controller | - | detected | 
| PCI | 8086:a2b1:1028:07a2 » / 11-80 | Intel Corporation | 200 Series PCH Thermal Subsystem | signal processing controller | - | detected | 
| PCI | 8086:a2a3:1028:07a2 » / 0c-05 | Intel Corporation | 200 Series/Z370 Chipset Family SMBus Controller | smbus | i2c_i801 | detected | 
| PCI | 8086:a2af:1028:07a2 » / 0c-03-30 | Intel Corporation | 200 Series/Z370 Chipset Family USB 3.0 xHCI Controller | usb controller | xhci_pci | detected | 
| USB | 148f:7601 » / ff-ff-ff | Ralink Technology, Corp. | MT7601U Wireless Adapter | network | mt7601u | detected | 
| USB | 0424:2744 » / 09-00-01 | Standard Microsystems Corp. | Hub | hub | usbcore | detected | 
| USB | 0424:5744 » / 09-00-00 | Standard Microsystems Corp. | Hub | hub | usbcore | detected | 
| USB | 0bda:5411 » / 09-00-01 | Realtek Semiconductor Corp. | RTS5411 Hub | hub | usbcore | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | usbcore | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | usbcore | detected | 
| USB | 04fc:05d8 » / 03-01-01 | Sunplus Technology Co., Ltd | Wireless keyboard/mouse | mouse | usbhid | detected | 
| EISA | dell-del40f3 » | Dell | P2317H DEL40F3 1920x1080 509x286mm 23.0-inch | monitor | - | works | 
| SYS | dell-1-12-1-05-09-2019 » | Dell Inc. | BIOS 1.12.1 05/09/2019 | bios | - | works | 
| SYS | intel-6-94-3-core-i3-6100t » | Intel | Core i3-6100T CPU @ 3.20GHz | cpu | - | works | 
| SYS | samsung-m471a5244cb0-crc-sodimm [E96] » | Samsung | RAM M471A5244CB0-CRC 4096MB SODIMM DDR4 2400MT/s | memory | - | works | 
| SYS | dell-0782gw-a00 » | Dell Inc. | Motherboard 0782GW A00 | motherboard | - | works | 
| IDE | hgst-hts541010b7e610 [F87] » | HGST | HTS541010B7E610 1TB | disk | ahci, sd | works | 
| NVME | hp-ssd-ex900-250gb [BE5] » | HP | SSD EX900 250GB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||||
| Wireless 
 |