| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.19.0-38-generic | 
| Vendor | Lenovo » | 
| Model | ThinkPad W541 20EGS03800 » | 
| Year | 2015 | 
| HWid | CC97B » | 
| Type | notebook | 
| DE | GNOME (X11) - GDM3 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:0ff6:17aa:221e » / 03-00 | NVIDIA Corporation | GK107GLM [Quadro K1100M] | graphics card | nvidia | works | 
| PCI | 8086:0416:17aa:221e » / 03-00 | Intel Corporation | 4th Gen Core Processor Integrated Graphics Controller | graphics card | i915 | detected | 
| PCI | 10de:0e1b:17aa:221a » / 04-03 | NVIDIA Corporation | GK107 HDMI Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:0c0c:17aa:2211 » / 04-03 | Intel Corporation | Xeon E3-1200 v3/4th Gen Core Processor HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:8c20:17aa:2211 » / 04-03 | Intel Corporation | 8 Series/C220 Series Chipset High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:08b2:8086:c270 » / 02-80 | Intel Corporation | Wireless 7260 | network | iwlwifi | works | 
| PCI | 8086:153a:17aa:2210 » / 02-00 | Intel Corporation | Ethernet Connection I217-LM | network | e1000e | detected | 
| PCI | 8086:8c03:17aa:2211 » / 01-06-01 | Intel Corporation | 8 Series/C220 Series Chipset Family 6-port SATA Controller 1 [AHCI mode] | storage | ahci | detected | 
| PCI | 8086:0c01:17aa:2211 » / 06-04 | Intel Corporation | Xeon E3-1200 v3/4th Gen Core Processor PCI Express x16 Controller | bridge | pcieport | works | 
| PCI | 8086:0c04:17aa:2211 » / 06-00 | Intel Corporation | Xeon E3-1200 v3/4th Gen Core Processor DRAM Controller | bridge | - | detected | 
| PCI | 8086:8c10:17aa:2211 » / 06-04 | Intel Corporation | 8 Series/C220 Series Chipset Family PCI Express Root Port #1 | bridge | pcieport | detected | 
| PCI | 8086:8c12:17aa:2211 » / 06-04 | Intel Corporation | 8 Series/C220 Series Chipset Family PCI Express Root Port #2 | bridge | pcieport | works | 
| PCI | 8086:8c14:17aa:2211 » / 06-04 | Intel Corporation | 8 Series/C220 Series Chipset Family PCI Express Root Port #3 | bridge | pcieport | detected | 
| PCI | 8086:8c18:17aa:2211 » / 06-04 | Intel Corporation | 8 Series/C220 Series Chipset Family PCI Express Root Port #5 | bridge | pcieport | detected | 
| PCI | 8086:8c4f:17aa:2211 » / 06-01 | Intel Corporation | QM87 Express LPC Controller | bridge | lpc_ich | detected | 
| PCI | 8086:8c3a:17aa:2211 » / 07-80 | Intel Corporation | 8 Series/C220 Series Chipset Family MEI Controller #1 | communication controller | mei_me | detected | 
| PCI | 1217:8520:17aa:2211 » / 08-05-01 | O2 Micro, Inc. | SD/MMC Card Reader Controller | sd host controller | sdhci_pci | detected | 
| PCI | 8086:8c22:17aa:2211 » / 0c-05 | Intel Corporation | 8 Series/C220 Series Chipset Family SMBus Controller | smbus | i2c_i801 | detected | 
| PCI | 8086:8c26:17aa:2211 » / 0c-03-20 | Intel Corporation | 8 Series/C220 Series Chipset Family USB EHCI #1 | usb controller | ehci_pci | detected | 
| PCI | 8086:8c2d:17aa:2211 » / 0c-03-20 | Intel Corporation | 8 Series/C220 Series Chipset Family USB EHCI #2 | usb controller | ehci_pci | detected | 
| PCI | 8086:8c31:17aa:2211 » / 0c-03-30 | Intel Corporation | 8 Series/C220 Series Chipset Family USB xHCI | usb controller | xhci_pci | detected | 
| USB | 8087:07dc » / e0-01-01 | Intel Corp. | Bluetooth wireless interface | bluetooth | btusb | detected | 
| USB | 5986:026a » / 0e-01-00 | Bison Electronics Inc. | Integrated Camera | camera | uvcvideo | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 8087:8000 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | 
| USB | 8087:8008 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | 
| EISA | chimei-innolux-cmn15c3 » | Chimei Innolux | LCD Monitor CMN15C3 1920x1080 344x193mm 15.5-inch | monitor | - | works | 
| SYS | sanyo-45n1769 [0F4] » | SANYO | Battery 45N1769 Li-ion 56.2 Wh | battery | - | works | 
| SYS | lenovo-gnet70ww-2-18-01-12-2015 » | LENOVO | BIOS GNET70WW (2.18 ) 01/12/2015 | bios | - | works | 
| SYS | intel-6-60-3-core-i7-4700mq » | Intel | Core i7-4700MQ CPU @ 2.40GHz | cpu | - | works | 
| SYS | ram-modules-12gb-sodimm | RAM Module(s) 12GB SODIMM | memory | - | works | |
| SYS | lenovo-20egs03800-sdk0e50510-win » | LENOVO | Motherboard 20EGS03800 SDK0E50510 WIN | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:06cb-synaptics-tm3053-003 » | Synaptics TM3053-003 | mouse | - | detected | |
| PS/2 | ps/2:ibm-000a-tpps-2-trackpoint » | IBM | TPPS/2 TrackPoint | mouse | - | detected | 
| SCSI | plds-dvd-rw-du8a5sh » | PLDS | DVD-RW DU8A5SH | cdrom | ahci, sr | detected | 
| IDE | samsung-mz7te128hmgr-000l1 [B6F] » | SAMSUNG | MZ7TE128HMGR-000L1 128GB SSD | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||
| System 
 | USB 
 | Wireless 
 | |||||||||