| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.4.0-150600.23.60-default | 
| Vendor | TYAN Computer » | 
| Model | D2568 S26361-D2568-A11 » | 
| Subvendor | Fujitsu Siemens | 
| Submodel | CELSIUS R650 | 
| Year | 2008 | 
| HWid | 6217E » | 
| Type | mini tower | 
| DE | KDE5 (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:05ff:10de:0661 » / 03-00 | NVIDIA Corporation | GT200GL [Quadro FX 3800] | graphics card | nouveau | detected | 
| PCI | 1412:1712:153b:1130 » / 04-01 | VIA Technologies Inc. | ICE1712 [Envy24] PCI Multi-Channel I/O Controller | sound | snd_ice1712 | detected | 
| PCI | 8086:269a:10f1:1808 » / 04-03 | Intel Corporation | 631xESB/632xESB High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:1096:10f1:5396 » / 02-00 | Intel Corporation | 80003ES2LAN Gigabit Ethernet Controller (Copper) | network | e1000e | works | 
| PCI | 1000:0058:10f1:5396 » / 01-00 | Broadcom / LSI | SAS1068E PCI-Express Fusion-MPT SAS | storage | mptsas | detected | 
| PCI | 8086:2681:10f1:5396 » / 01-06-01 | Intel Corporation | 631xESB/632xESB SATA AHCI Controller | storage | ahci | detected | 
| PCI | 8086:269e:10f1:5396 » / 01-01-8a | Intel Corporation | 631xESB/632xESB IDE Controller | storage | ata_piix | detected | 
| PCI | 8086:244e:10f1:5396 » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | - | detected | 
| PCI | 8086:2670:10f1:5396 » / 06-01 | Intel Corporation | 631xESB/632xESB/3100 Chipset LPC Interface Controller | bridge | lpc_ich | detected | 
| PCI | 8086:2690:10f1:5396 » / 06-04 | Intel Corporation | 631xESB/632xESB/3100 Chipset PCI Express Root Port 1 | bridge | pcieport | detected | 
| PCI | 8086:3500:10f1:5396 » / 06-04 | Intel Corporation | 6311ESB/6321ESB PCI Express Upstream Port | bridge | pcieport | works | 
| PCI | 8086:350c:10f1:5396 » / 06-04 | Intel Corporation | 6311ESB/6321ESB PCI Express to PCI-X Bridge | bridge | - | detected | 
| PCI | 8086:3510:10f1:5396 » / 06-04 | Intel Corporation | 6311ESB/6321ESB PCI Express Downstream Port E1 | bridge | pcieport | detected | 
| PCI | 8086:3518:10f1:5396 » / 06-04 | Intel Corporation | 6311ESB/6321ESB PCI Express Downstream Port E3 | bridge | pcieport | works | 
| PCI | 8086:4001:10f1:5396 » / 06-00 | Intel Corporation | 5400 Chipset Memory Controller Hub | bridge | - | detected | 
| PCI | 8086:4021:10f1:5396 » / 06-04 | Intel Corporation | 5400 Chipset PCI Express Port 1 | bridge | pcieport | detected | 
| PCI | 8086:4025:10f1:5396 » / 06-04 | Intel Corporation | 5400 Chipset PCI Express Port 5 | bridge | pcieport | detected | 
| PCI | 8086:4029:10f1:5396 » / 06-04 | Intel Corporation | 5400 Chipset PCI Express Port 9 | bridge | pcieport | works | 
| PCI | 8086:4030:10f1:5396 » / 06-00 | Intel Corporation | 5400 Chipset FSB Registers | bridge | - | detected | 
| PCI | 8086:4031:10f1:5396 » / 06-00 | Intel Corporation | 5400 Chipset CE/SF Registers | bridge | - | detected | 
| PCI | 8086:4035:10f1:5396 » / 06-00 | Intel Corporation | 5400 Chipset FBD Registers | bridge | - | detected | 
| PCI | 8086:4036:10f1:5396 » / 06-00 | Intel Corporation | 5400 Chipset FBD Registers | bridge | - | detected | 
| PCI | 104c:8023:10f1:5396 » / 0c-00-10 | Texas Instruments | TSB43AB22A IEEE-1394a-2000 Controller (PHY/Link) [iOHCI-Lynx] | firewire controller | firewire_ohci | detected | 
| PCI | 8086:269b:10f1:5396 » / 0c-05 | Intel Corporation | 631xESB/632xESB/3100 Chipset SMBus Controller | smbus | i801_smbus | detected | 
| PCI | 8086:2688:10f1:5396 » / 0c-03 | Intel Corporation | 631xESB/632xESB/3100 Chipset UHCI USB Controller #1 | usb controller | uhci_hcd | detected | 
| PCI | 8086:2689:10f1:5396 » / 0c-03 | Intel Corporation | 631xESB/632xESB/3100 Chipset UHCI USB Controller #2 | usb controller | uhci_hcd | detected | 
| PCI | 8086:268a:10f1:5396 » / 0c-03 | Intel Corporation | 631xESB/632xESB/3100 Chipset UHCI USB Controller #3 | usb controller | uhci_hcd | detected | 
| PCI | 8086:268b:10f1:5396 » / 0c-03 | Intel Corporation | 631xESB/632xESB/3100 Chipset UHCI USB Controller #4 | usb controller | uhci_hcd | detected | 
| PCI | 8086:268c:10f1:5396 » / 0c-03-20 | Intel Corporation | 631xESB/632xESB/3100 Chipset EHCI USB2 Controller | usb controller | ehci_hcd | detected | 
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| EISA | lenovo-len65fa » | Lenovo | LEN L28u-30 LEN65FA 3840x2160 621x341mm 27.9-inch | monitor | - | works | 
| EISA | sie0040 » | SIE | MCM 212V | monitor | - | works | 
| SYS | phoenix-1-03-2568-08-06-2008 » | Phoenix Technologies LTD | BIOS 1.03.2568 08/06/2008 | bios | - | works | 
| SYS | intel-6-23-6-xeon-x5260 » | Intel | Xeon CPU X5260 @ 3.33GHz | cpu | - | works | 
| SYS | ram-modules-64gb-dimm | RAM Module(s) 64GB DIMM | memory | - | works | |
| SYS | tyan-d2568-s26361-d2568-a11 » | Tyan Computer Corporation | Motherboard D2568 S26361-D2568-A11 | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:0002-0006-imexps-2-logitech-explorer-mouse » | ImExPS/2 Logitech Explorer Mouse | mouse | - | detected | |
| SCSI | hl-dt-st-dvdram-gh10n » | HL-DT-ST | DVDRAM GH10N | cdrom | ahci, sr | detected | 
| SCSI | teac-bd-w512gsa » | TEAC | BD-W512GSA | cdrom | ahci, sr | detected | 
| SCSI | fujitsu-max3147rc » | FUJITSU | MAX3147RC 146GB | disk | mptsas, sd | detected | 
| SCSI | hitachi-hus153073vls300 » | HITACHI | HUS153073VLS300 73GB | disk | mptsas, sd | detected | 
| SCSI | seagate-st3500620ss » | SEAGATE | ST3500620SS 500GB | disk | mptsas, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||