| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.9.14-arch1-1 | 
| Vendor | ASRockRack » | 
| Model | B450D4U-V1L » | 
| Subvendor | Hetzner | 
| Year | 2020 | 
| HWid | B88AB » | 
| Type | desktop | 
| DE | GNOME (Web) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1a03:2000:1a03:2000 » / 03-00 | ASPEED Technology, Inc. | ASPEED Graphics Family | graphics card | - | detected | 
| PCI | 1022:1487:1849:1487 » / 04-03 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:1533:1849:1533 » / 02-00 | Intel Corporation | I210 Gigabit Network Connection | network | igb | works | 
| PCI | 1022:43c8:1849:43c8 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | 400 Series Chipset SATA Controller | storage | ahci | detected | 
| PCI | 1022:7901:1849:7901 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | FCH SATA Controller [AHCI mode] | storage | ahci | detected | 
| PCI | 1179:011a:1179:0001 » / 01-08-02 | Toshiba Corporation | XG6 NVMe SSD Controller | storage | nvme | works | 
| PCI | 1022:1440 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 0 | bridge | - | detected | 
| PCI | 1022:1441 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 1 | bridge | - | detected | 
| PCI | 1022:1442 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 2 | bridge | - | detected | 
| PCI | 1022:1443 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 3 | bridge | k10temp | detected | 
| PCI | 1022:1444 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 4 | bridge | - | detected | 
| PCI | 1022:1445 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 5 | bridge | - | detected | 
| PCI | 1022:1446 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 6 | bridge | - | detected | 
| PCI | 1022:1447 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 7 | bridge | - | detected | 
| PCI | 1022:1480:1849:1480 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Root Complex | bridge | - | detected | 
| PCI | 1022:1482 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse PCIe Dummy Host Bridge | bridge | - | detected | 
| PCI | 1022:1483:1022:1234 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse GPP Bridge | bridge | pcieport | works | 
| PCI | 1022:1484:1022:1484 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B] | bridge | pcieport | detected | 
| PCI | 1022:43c6:1849:43c6 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | 400 Series Chipset PCIe Bridge | bridge | pcieport | works | 
| PCI | 1022:43c7:1849:43c7 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | 400 Series Chipset PCIe Port | bridge | pcieport | works | 
| PCI | 1022:790e:1849:790e » / 06-01 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | 
| PCI | 1a03:1150:1a03:1150 » / 06-04 | ASPEED Technology, Inc. | AST1150 PCI-to-PCI Bridge | bridge | - | detected | 
| PCI | 1022:1486:1849:1486 » / 10-80 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Cryptographic Coprocessor PSPCPP | encryption controller | ccp | detected | 
| PCI | 1022:1481:1849:1481 » / 08-06 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse IOMMU | iommu | - | detected | 
| PCI | 1022:1485:1849:148a » / 13-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Reserved SPP | non-essential instrumentation | - | detected | 
| PCI | 1022:148a:1849:148a » / 13-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse PCIe Dummy Function | non-essential instrumentation | - | detected | 
| PCI | 1022:790b:1849:790b » / 0c-05 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | i2c_piix4, sp5100_tco | detected | 
| PCI | 1022:149c:1849:149c » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Matisse USB 3.0 Host Controller | usb controller | xhci_pci | detected | 
| PCI | 1022:43d5:1849:43d5 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | 400 Series Chipset USB 3.1 xHCI Compliant Host Controller | usb controller | xhci_pci | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| SYS | american-megatrends-l1-02w-07-09-2020 » | American Megatrends Inc. | BIOS L1.02W 07/09/2020 | bios | - | works | 
| SYS | amd-23-113-0-ryzen-5-3600-6-core-processor » | AMD | Ryzen 5 3600 6-Core Processor | cpu | - | works | 
| SYS | samsung-m378a4g43mb1-ctd-dimm [5B6] » | Samsung | RAM M378A4G43MB1-CTD 32GB DIMM DDR4 2666MT/s | memory | - | works | 
| SYS | samsung-m378a4g43mb1-ctd-dimm [86F] » | Samsung | RAM M378A4G43MB1-CTD 32GB DIMM DDR4 2666MT/s | memory | - | works | 
| SYS | asrockrack-b450d4u-v1l » | ASRockRack | Motherboard B450D4U-V1L | motherboard | - | works | 
| NVME | toshiba-kxg60znv512g [0E0] » | TOSHIBA | KXG60ZNV512G 512GB | disk | nvme | works | 
| NVME | toshiba-kxg60znv512g [528] » | TOSHIBA | KXG60ZNV512G 512GB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||||