| 
 | 
| System |  | 
|---|---|
| Arch | i686 | 
| Kernel | 4.15.0-48-generic | 
| Vendor | Lenovo » | 
| Model | IdeaPad U430 Touch 20270 » | 
| Year | 2013 | 
| HWid | 87B82 » | 
| Type | notebook | 
| Display Server | X11 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:1290:17aa:3800 » / 03-02 | NVIDIA Corporation | GK208M [GeForce GT 730M] | graphics card | - | detected | 
| PCI | 8086:0a16:17aa:3800 » / 03-00 | Intel Corporation | Haswell-ULT Integrated Graphics Controller | graphics card | - | detected | 
| PCI | 8086:0a0c:17aa:3978 » / 04-03 | Intel Corporation | Haswell-ULT HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:9c20:17aa:3978 » / 04-03 | Intel Corporation | 8 Series HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:17aa:3801 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | 
| PCI | 8086:08b2:8086:4262 » / 02-80 | Intel Corporation | Wireless 7260 | network | iwlwifi | works | 
| PCI | 8086:9c03:17aa:3978 » / 01-06-01 | Intel Corporation | 8 Series SATA Controller 1 [AHCI mode] | storage | ahci | detected | 
| PCI | 8086:0a04:17aa:3978 » / 06-00 | Intel Corporation | Haswell-ULT DRAM Controller | bridge | hsw_uncore | detected | 
| PCI | 8086:9c10:17aa:3978 » / 06-04 | Intel Corporation | 8 Series PCI Express Root Port 1 | bridge | shpchp | works | 
| PCI | 8086:9c14:17aa:3978 » / 06-04 | Intel Corporation | 8 Series PCI Express Root Port 3 | bridge | shpchp | works | 
| PCI | 8086:9c16:17aa:3978 » / 06-04 | Intel Corporation | 8 Series PCI Express Root Port 4 | bridge | shpchp | detected | 
| PCI | 8086:9c18:17aa:3978 » / 06-04 | Intel Corporation | 8 Series PCI Express Root Port 5 | bridge | shpchp | detected | 
| PCI | 8086:9c43:17aa:3978 » / 06-01 | Intel Corporation | 8 Series LPC Controller | bridge | lpc_ich | detected | 
| PCI | 8086:9c3a:17aa:3978 » / 07-80 | Intel Corporation | 8 Series HECI #0 | communication controller | mei_me | detected | 
| PCI | 8086:9c22:17aa:3978 » / 0c-05 | Intel Corporation | 8 Series SMBus Controller | smbus | - | detected | 
| PCI | 8086:9c26:17aa:3978 » / 0c-03-20 | Intel Corporation | 8 Series USB EHCI #1 | usb controller | ehci_pci | detected | 
| PCI | 8086:9c31:17aa:3978 » / 0c-03-30 | Intel Corporation | 8 Series USB xHCI HC | usb controller | xhci_hcd | detected | 
| USB | 8087:07dc » / e0-01-01 | Intel Corp. | Bluetooth wireless interface | bluetooth | btusb | detected | 
| USB | 0bda:572a » / 0e-01-00 | Realtek Semiconductor Corp. | Lenovo EasyCamera | camera | uvcvideo | detected | 
| USB | 090c:1000 » / 08-06-50 | Silicon Motion, Inc. - Taiwan (formerly ... | USB 8GB | disk | uas, usb_storage | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 8087:8000 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | 
| USB | 04f3:024d » / 03-00-00 | Elan Microelectronics Corp. | Touchscreen | touchscreen | usbhid | detected | 
| EISA | au-optronics-auo123d » | AU Optronics | LCD Monitor AUO123D 1920x1080 310x170mm 13.9-inch | monitor | - | works | 
| SYS | smp-l12m4p62 [6E7] » | SMP | Battery L12M4P62 Li-ion 49.9 Wh | battery | - | works | 
| SYS | lenovo-7ccn34ww-10-15-2013 » | LENOVO | BIOS 7CCN34WW 10/15/2013 | bios | - | works | 
| SYS | intel-6-69-1-core-i5-4200u » | Intel | Core i5-4200U CPU @ 1.60GHz | cpu | - | works | 
| SYS | ram-modules-8gb-sodimm | RAM Module(s) 8GB SODIMM | memory | - | works | |
| SYS | lenovo-cherry-4a-touch-31900058std » | LENOVO | Motherboard Cherry 4A Touch 31900058STD | motherboard | - | works | 
| IDE | sandisk-ssd-plus-240-gb [BA3] » | SanDisk | SSD PLUS 240 GB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| Sound 
 | System 
 | USB 
 | ||||||||
| Wireless 
 |