| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.13.0-19-generic | 
| Vendor | Apple » | 
| Model | MacBookPro8,1 » | 
| Year | 2011 | 
| HWid | E3EDC » | 
| Type | notebook | 
| DE | Budgie (X11) - LightDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:0126:106b:00db » / 03-00 | Intel Corporation | 2nd Generation Core Processor Family Integrated Graphics Controller | graphics card | i915 | works | 
| PCI | 8086:1c20:8086:7270 » / 04-03 | Intel Corporation | 6 Series/C200 Series Chipset Family High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 14e4:16b4:14e4:16b4 » / 02-00 | Broadcom Inc. and subsidiaries | NetXtreme BCM57765 Gigabit Ethernet PCIe | network | tg3 | works | 
| PCI | 14e4:4331:106b:00d6 » / 02-80 | Broadcom Inc. and subsidiaries | BCM4331 802.11a/b/g/n | network | wl | works | 
| PCI | 8086:1c03:8086:7270 » / 01-06-01 | Intel Corporation | 6 Series/C200 Series Chipset Family 6 port Mobile SATA AHCI Controller | storage | ahci | works | 
| PCI | 8086:0101:106b:00db » / 06-04 | Intel Corporation | Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port | bridge | pcieport | detected | 
| PCI | 8086:0104:106b:00db » / 06-00 | Intel Corporation | 2nd Generation Core Processor Family DRAM Controller | bridge | - | detected | 
| PCI | 8086:0105:106b:00db » / 06-04 | Intel Corporation | Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port | bridge | pcieport | detected | 
| PCI | 8086:1513 » / 06-04 | Intel Corporation | CV82524 Thunderbolt Controller [Light Ridge 4C 2010] | bridge | pcieport | detected | 
| PCI | 8086:1c10:8086:7270 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 1 | bridge | pcieport | works | 
| PCI | 8086:1c12:8086:7270 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 2 | bridge | pcieport | works | 
| PCI | 8086:1c14:8086:7270 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 3 | bridge | pcieport | detected | 
| PCI | 8086:1c49:8086:7270 » / 06-01 | Intel Corporation | HM65 Express Chipset LPC Controller | bridge | lpc_ich | detected | 
| PCI | 8086:1c3a:8086:7270 » / 07-80 | Intel Corporation | 6 Series/C200 Series Chipset Family MEI Controller #1 | communication controller | mei_me | detected | 
| PCI | 11c1:5901:11c1:5900 » / 0c-00-10 | LSI Corporation | FW643 [TrueFire] PCIe 1394b Controller | firewire controller | firewire_ohci | detected | 
| PCI | 14e4:16bc:14e4:0000 » / 08-05-01 | Broadcom Inc. and subsidiaries | BCM57765/57785 SDXC/MMC Card Reader | sd host controller | sdhci_pci | detected | 
| PCI | 8086:1c22:8086:7270 » / 0c-05 | Intel Corporation | 6 Series/C200 Series Chipset Family SMBus Controller | smbus | i2c_i801 | detected | 
| PCI | 8086:1513:2222:1111 » / 08-80 | Intel Corporation | CV82524 Thunderbolt Controller [Light Ridge 4C 2010] | system peripheral | thunderbolt | detected | 
| PCI | 8086:1c26:8086:7270 » / 0c-03-20 | Intel Corporation | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 | usb controller | ehci_pci | detected | 
| PCI | 8086:1c27:8086:7270 » / 0c-03 | Intel Corporation | 6 Series/C200 Series Chipset Family USB Universal Host Controller #1 | usb controller | uhci_hcd | detected | 
| PCI | 8086:1c2c:8086:7270 » / 0c-03 | Intel Corporation | 6 Series/C200 Series Chipset Family USB Universal Host Controller #5 | usb controller | uhci_hcd | detected | 
| PCI | 8086:1c2d:8086:7270 » / 0c-03-20 | Intel Corporation | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 | usb controller | ehci_pci | detected | 
| USB | 05ac:821a » / ff-01-01 | Apple, Inc. | Bluetooth Host Controller | bluetooth | btusb, apple_mfi_fastchar... | detected | 
| USB | 05ac:8509 » / 0e-01-00 | Apple, Inc. | FaceTime HD Camera | camera | apple_mfi_fastcharge | detected | 
| USB | 0424:2513 » / 09-00-01 | Microchip Technology, Inc. (formerly SMS... | 2.0 Hub | hub | hub | detected | 
| USB | 0a5c:4500 » / 09-00-00 | Broadcom Corp. | BCM2046B1 USB 2.0 Hub (part of BCM2046 Bluetooth) | hub | hub | detected | 
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 05ac:8242 » / 03-00-00 | Apple, Inc. | Built-in IR Receiver | human interface | apple_mfi_fastcharge, usb... | detected | 
| USB | 05ac:0245 » / 03-01-01 | Apple, Inc. | Internal Keyboard/Trackpad (ANSI) | keyboard | bcm5974 | detected | 
| EISA | apple-app9cc5 » | Apple Computer | LCD Monitor APP9CC5 1280x800 286x179mm 13.3-inch | monitor | - | works | 
| SYS | zsn-a1322 » | ZSN | Battery A1322 Li-ion 65.7 Wh | battery | - | works | 
| SYS | apple-87-0-0-0-0-06-13-2019 » | Apple Inc. | BIOS 87.0.0.0.0 06/13/2019 | bios | - | works | 
| SYS | intel-6-42-7-core-i5-2415m » | Intel | Core i5-2415M CPU @ 2.30GHz | cpu | - | works | 
| SYS | sk-hynix-ram-module-8gb-ddr3-1600-sodimm [95D] » | SK hynix | RAM Module 8GB SODIMM DDR3 1600MT/s | memory | - | works | 
| SYS | sk-hynix-ram-module-8gb-ddr3-1600-sodimm [DD9] » | SK hynix | RAM Module 8GB SODIMM DDR3 1600MT/s | memory | - | works | 
| SYS | apple-mac-94245b3640c91c81-macbookpro8-1 » | Apple Inc. | Motherboard Mac-94245B3640C91C81 MacBookPro8,1 | motherboard | - | works | 
| SCSI | matshita-dvd-r-uj-898 » | MATSHITA | DVD-R UJ-898 | cdrom | ahci, sr | detected | 
| IDE | samsung-ssd-860-evo-500gb [C1B] » | Samsung | SSD 860 EVO 500GB | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||
| Wireless 
 |