| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.17.2-051702-generic | 
| Vendor | ASUSTek Computer » | 
| Model | PRIME X570-P » | 
| Year | 2019 | 
| HWid | 22306 » | 
| Type | desktop | 
| DE | X-Cinnamon (X11) - LightDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 1002:699f:1043:0511 » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Lexa PRO [Radeon 540/540X/550/550X / RX 540X/550/550X] | graphics card | amdgpu | works | |
| PCI | 1002:aae0:1043:aae0 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Baffin HDMI/DP Audio [Radeon RX 550 640SP / RX 560/560X] | sound | snd_hda_intel | detected | |
| PCI | 1022:1457:1043:87bb » / 04-03 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) HD Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 10ec:8168:1043:8677 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | |
| PCI | 1022:7901:1022:7901 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | FCH SATA Controller [AHCI mode] | storage | ahci | works | |
| PCI | 1022:7901:1043:8747 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | FCH SATA Controller [AHCI mode] | storage | ahci | detected | |
| PCI | 144d:a80a:144d:a801 » / 01-08-02 | Samsung Electronics Co Ltd | NVMe SSD Controller PM9A1/PM9A3/980PRO | storage | nvme | works | |
| PCI | 1b85:6018:1b85:6018 » / 01-08-02 | OCZ Technology Group, Inc. | RD400/400A SSD | storage | nvme | works | |
| PCI | 1022:1450:1043:8747 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Root Complex | bridge | - | detected | |
| PCI | 1022:1452 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-1fh) PCIe Dummy Host Bridge | bridge | - | detected | |
| PCI | 1022:1453:1043:8747 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) PCIe GPP Bridge | bridge | pcieport | works | |
| PCI | 1022:1454:1043:8747 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Internal PCIe GPP Bridge 0 to Bus B | bridge | pcieport | detected | |
| PCI | 1022:1460 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 0 | bridge | - | detected | |
| PCI | 1022:1461 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 1 | bridge | - | detected | |
| PCI | 1022:1462 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 2 | bridge | - | detected | |
| PCI | 1022:1463 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 3 | bridge | k10temp | detected | |
| PCI | 1022:1464 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 4 | bridge | - | detected | |
| PCI | 1022:1465 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 5 | bridge | - | detected | |
| PCI | 1022:1466 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 6 | bridge | - | detected | |
| PCI | 1022:1467 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 7 | bridge | - | detected | |
| PCI | 1022:57a3:1043:8747 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Matisse PCIe GPP Bridge | bridge | pcieport | works | |
| PCI | 1022:57a4:1043:8747 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Matisse PCIe GPP Bridge | bridge | pcieport | works | |
| PCI | 1022:57ad » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Matisse Switch Upstream | bridge | pcieport | works | |
| PCI | 1022:790e:1043:8747 » / 06-01 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | |
| PCI | 1022:1456:1043:8747 » / 10-80 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Platform Security Processor (PSP) 3.0 Device | encryption controller | ccp | detected | |
| PCI | 1022:1451:1043:8747 » / 08-06 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) I/O Memory Management Unit | iommu | - | detected | |
| PCI | 1022:1455:1043:8747 » / 13-00 | Advanced Micro Devices, Inc. [AMD] | Zeppelin/Renoir PCIe Dummy Function | non-essential instrumentation | - | detected | |
| PCI | 1022:145a:1043:8747 » / 13-00 | Advanced Micro Devices, Inc. [AMD] | Zeppelin/Raven/Raven2 PCIe Dummy Function | non-essential instrumentation | - | detected | |
| PCI | 1022:1485:1043:8747 » / 13-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Reserved SPP | non-essential instrumentation | - | detected | |
| PCI | 1022:790b:1043:8747 » / 0c-05 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | i2c_piix4 | detected | |
| PCI | 14f1:8852:d471:9022 » / 04-00 | Conexant Systems, Inc. | CX23885 PCI Video and Audio Decoder | tv card | cx23885 | detected | |
| PCI | 1022:145f:1043:8747 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Zeppelin USB 3.0 xHCI Compliant Host Controller | usb controller | xhci_pci | detected | |
| PCI | 1022:149c:1022:148c » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Matisse USB 3.0 Host Controller | usb controller | xhci_pci | detected | |
| PCI | 1022:149c:1043:8747 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Matisse USB 3.0 Host Controller | usb controller | xhci_pci | detected | |
| USB | 0d8c:0005 » / 01-01-00 | C-Media Electronics, Inc. | Blue Snowball | sound | snd_usb_audio | detected | |
| USB | 0b05:18f3 » / ff-ff-ff | ASUSTek Computer, Inc. | AURA LED Controller | usbhid | detected | ||
| USB | 18a5:0243 » / 08-06-50 | Verbatim, Ltd | Flash Drive (Store'n'Go) 31GB | disk | uas, usb_storage | detected | |
| USB | 1a40:0101 » / 09-00-00 | Terminus Technology Inc. | Hub | hub | hub | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | |
| USB | 046d:c534 » / 03-01-01 | Logitech, Inc. | Nano Receiver | keyboard | usbhid | detected | |
| EISA | mstar-mst0030 » | MStar | Demo MST0030 1920x1080 708x398mm 32.0-inch | monitor | - | works | |
| SYS | american-megatrends-4204-02-24-2022 » | American Megatrends Inc. | BIOS 4204 02/24/2022 | bios | - | works | |
| SYS | amd-23-8-2-ryzen-7-2700x-eight-core-processor » | AMD | Ryzen 7 2700X Eight-Core Processor | cpu | - | works | |
| SYS | kingston-khx3200c16d4-16gx-dimm [086] » | Kingston | RAM KHX3200C16D4/16GX 16384MB DIMM DDR4 3200MT/s | memory | - | works | |
| SYS | kingston-khx3200c16d4-16gx-dimm [43F] » | Kingston | RAM KHX3200C16D4/16GX 16384MB DIMM DDR4 3200MT/s | memory | - | works | |
| SYS | asustek-prime-x570-p-rev-x-0x » | ASUSTeK COMPUTER INC. | Motherboard PRIME X570-P Rev X.0x | motherboard | - | works | |
| IDE | wdc-wd10eads-65l5b1 [B81] » | WDC | WD10EADS-65L5B1 1TB | disk | ahci, sd | works | |
| NVME | samsung-ssd-980-pro-250gb [F10] » | Samsung | SSD 980 PRO 250GB | disk | nvme | malfunc | |
| NVME | toshiba-rd400-256gb [B77] » | TOSHIBA | RD400 256GB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||
| Wireless 
 | 
The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon.