| 
 |  | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 4.1.25-nrj-desktop-1rosa-x86_64 | 
| Vendor | MSI » | 
| Model | Z77A-G43 » | 
| Submodel | MS-7758 | 
| Year | 2012 | 
| HWid | 657F5 » | 
| Type | desktop | 
| DE | KDE5 (X11) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 1002:6798:174b:3001 » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Tahiti XT [Radeon HD 7970/8970 OEM / R9 280X] | graphics card | fglrx | works | |
| PCI | 8086:0162:1462:2111 » / 03-80 | Intel Corporation | IvyBridge GT2 [HD Graphics 4000] | graphics card | - | detected | |
| PCI | 1002:aaa0:174b:aaa0 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Tahiti HDMI Audio [Radeon HD 7870 XT / 7950/7970] | sound | snd_hda_intel | detected | |
| PCI | 8086:1e20:1462:f758 » / 04-03 | Intel Corporation | 7 Series/C216 Chipset Family High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 10ec:8168:1462:7758 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | |
| PCI | 8086:1e02:1462:7758 » / 01-06-01 | Intel Corporation | 7 Series/C210 Series Chipset Family 6-port SATA Controller [AHCI mode] | storage | ahci | works | |
| PCI | 1b21:1080:1462:7758 » / 06-04 | ASMedia Technology Inc. | ASM1083/1085 PCIe to PCI Bridge | bridge | shpchp | detected | |
| PCI | 8086:0150:1462:7758 » / 06-00 | Intel Corporation | Xeon E3-1200 v2/3rd Gen Core processor DRAM Controller | bridge | ie31200_edac | detected | |
| PCI | 8086:0151:1462:7758 » / 06-04 | Intel Corporation | Xeon E3-1200 v2/3rd Gen Core processor PCI Express Root Port | bridge | shpchp | works | |
| PCI | 8086:1e10:1462:7758 » / 06-04 | Intel Corporation | 7 Series/C216 Chipset Family PCI Express Root Port 1 | bridge | shpchp | detected | |
| PCI | 8086:1e12:1462:7758 » / 06-04 | Intel Corporation | 7 Series/C210 Series Chipset Family PCI Express Root Port 2 | bridge | shpchp | works | |
| PCI | 8086:1e44:1462:7758 » / 06-01 | Intel Corporation | Z77 Express Chipset LPC Controller | bridge | lpc_ich | detected | |
| PCI | 8086:244e:1462:7758 » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | - | detected | |
| PCI | 8086:1e3a:1462:7758 » / 07-80 | Intel Corporation | 7 Series/C216 Chipset Family MEI Controller #1 | communication controller | mei_me | detected | |
| PCI | 8086:1e22:1462:7758 » / 0c-05 | Intel Corporation | 7 Series/C216 Chipset Family SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:1e26:1462:7758 » / 0c-03-20 | Intel Corporation | 7 Series/C216 Chipset Family USB Enhanced Host Controller #1 | usb controller | ehci_hcd, ehci_pci | detected | |
| PCI | 8086:1e2d:1462:7758 » / 0c-03-20 | Intel Corporation | 7 Series/C216 Chipset Family USB Enhanced Host Controller #2 | usb controller | ehci_hcd, ehci_pci | detected | |
| PCI | 8086:1e31:1462:7758 » / 0c-03-30 | Intel Corporation | 7 Series/C210 Series Chipset Family USB xHCI Host Controller | usb controller | xhci_pci | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | |
| USB | 8087:0024 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | |
| USB | 09da:3070 » / 03-01-01 | A4Tech Co., Ltd. | USB Device | keyboard | usbhid | detected | |
| USB | 09da:f624 » / 03-01-01 | A4Tech Co., Ltd. | USB Device | keyboard | usbhid | detected | |
| EISA | packard-bell-pkb036d » | Packard Bell | Maestro226DX PKB036D 1920x1080 476x268mm 21.5-inch | monitor | - | works | |
| SYS | american-megatrends-v2-13-03-07-2014 » | American Megatrends Inc. | BIOS V2.13 03/07/2014 | bios | - | works | |
| SYS | intel-6-58-9-core-i5-3570k » | Intel | Core i5-3570K CPU @ 3.40GHz | cpu | - | works | |
| SYS | kingston-9905403-181-a00lf-dimm [307] » | Kingston | RAM 9905403-181.A00LF 4096MB DIMM DDR3 2200MT/s | memory | - | works | |
| SYS | kingston-9905403-181-a00lf-dimm [F95] » | Kingston | RAM 9905403-181.A00LF 4096MB DIMM DDR3 2200MT/s | memory | - | works | |
| SYS | msi-z77a-g43-ms-7758-1-0 » | MSI | Motherboard Z77A-G43 (MS-7758) 1.0 | motherboard | - | works | |
| IDE | hitachi-hts545050b9a300 [911] » | Hitachi | HTS545050B9A300 500GB | disk | ahci, sd | malfunc | |
| IDE | ocz-vertex3-90gb [861] » | OCZ | VERTEX3 90GB SSD | disk | ahci, sd | works | |
| IDE | spcc-solid-state-disk-120gb [6FF] » | SPCC | Solid State Disk 120GB | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||
| Wireless 
 | 
The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon.