| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.4.11-desktop-1omv2390 | 
| Vendor | Alienware » | 
| Model | 0J560M A03 » | 
| Submodel | Area 51 | 
| Year | 2010 | 
| HWid | 73A49 » | 
| Type | desktop | 
| DE | KDE5 (Wayland) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 1002:6738:1002:00d0 » / 03-00-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Barts XT [Radeon HD 6870] | graphics card | radeon | works | |
| PCI | 1002:aa88:1002:aa88 » / 04-03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Barts HDMI Audio [Radeon HD 6790/6850/6870 / 7720 OEM] | sound | snd_hda_intel | detected | |
| PCI | 8086:3a3e:1028:02f8 » / 04-03-00 | Intel Corporation | 82801JI (ICH10 Family) HD Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 14e4:1698:1028:02f8 » / 02-00-00 | Broadcom Inc. and subsidiaries | NetLink BCM5784M Gigabit Ethernet PCIe | network | tg3 | works | |
| PCI | 197b:2363:1028:02f8 » / 01-01-85 | JMicron Technology Corp. | JMB363 SATA/IDE Controller | storage | ahci | detected | |
| PCI | 8086:3a22:1028:02f8 » / 01-06-01 | Intel Corporation | 82801JI (ICH10 Family) SATA AHCI Controller | storage | ahci | works | |
| PCI | 8086:244e:1028:02f8 » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | - | detected | |
| PCI | 8086:2c01:1028:02f8 » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 QuickPath Architecture System Address Decoder | bridge | - | detected | |
| PCI | 8086:2c10:1028:02f8 » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 QPI Link 0 | bridge | - | detected | |
| PCI | 8086:2c11:1028:02f8 » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 QPI Physical 0 | bridge | - | detected | |
| PCI | 8086:2c18:1028:02f8 » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller | bridge | - | detected | |
| PCI | 8086:2c19:1028:02f8 » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Target Address Decoder | bridge | - | detected | |
| PCI | 8086:2c1c:1028:02f8 » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Test Registers | bridge | - | detected | |
| PCI | 8086:2c20:1028:02f8 » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Control Registers | bridge | - | detected | |
| PCI | 8086:2c21:1028:02f8 » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Address Registers | bridge | - | detected | |
| PCI | 8086:2c22:1028:02f8 » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Rank Registers | bridge | - | detected | |
| PCI | 8086:2c23:1028:02f8 » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Thermal Control Registers | bridge | - | detected | |
| PCI | 8086:2c28:1028:02f8 » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Control Registers | bridge | - | detected | |
| PCI | 8086:2c29:1028:02f8 » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Address Registers | bridge | - | detected | |
| PCI | 8086:2c2a:1028:02f8 » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Rank Registers | bridge | - | detected | |
| PCI | 8086:2c2b:1028:02f8 » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Thermal Control Registers | bridge | - | detected | |
| PCI | 8086:2c30:1028:02f8 » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Control Registers | bridge | - | detected | |
| PCI | 8086:2c31:1028:02f8 » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Address Registers | bridge | - | detected | |
| PCI | 8086:2c32:1028:02f8 » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Rank Registers | bridge | - | detected | |
| PCI | 8086:2c33:1028:02f8 » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Thermal Control Registers | bridge | - | detected | |
| PCI | 8086:2c41:1028:02f8 » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 QuickPath Architecture Generic Non-Core Registers | bridge | - | detected | |
| PCI | 8086:3405:1028:02f8 » / 06-00-00 | Intel Corporation | 5520/5500/X58 I/O Hub to ESI Port | bridge | - | detected | |
| PCI | 8086:3408:1028:02f8 » / 06-04-00 | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 1 | bridge | pcieport | detected | |
| PCI | 8086:340a:1028:02f8 » / 06-04-00 | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 3 | bridge | pcieport | detected | |
| PCI | 8086:340e:1028:02f8 » / 06-04-00 | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 7 | bridge | pcieport | works | |
| PCI | 8086:3410:1028:02f8 » / 06-04-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub PCI Express Root Port 9 | bridge | pcieport | detected | |
| PCI | 8086:3a16:1028:02f8 » / 06-01-00 | Intel Corporation | 82801JIR (ICH10R) LPC Interface Controller | bridge | lpc_ich | detected | |
| PCI | 8086:3a40:1028:02f8 » / 06-04-00 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 1 | bridge | pcieport | detected | |
| PCI | 8086:3a42:1028:02f8 » / 06-04-00 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Port 2 | bridge | pcieport | works | |
| PCI | 8086:3a46:1028:02f8 » / 06-04-00 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 4 | bridge | pcieport | detected | |
| PCI | 8086:3422 » / 08-00-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub GPIO and Scratch Pad Registers | pic (8259) | - | detected | |
| PCI | 8086:3423 » / 08-00-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub Control Status and RAS Registers | pic (8259) | - | detected | |
| PCI | 8086:342e » / 08-00-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub System Management Registers | pic (8259) | i7core_edac | detected | |
| PCI | 8086:3438 » / 08-00-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub Throttle Registers | pic (8259) | i5500_temp | detected | |
| PCI | 8086:3a30:1028:02f8 » / 0c-05-00 | Intel Corporation | 82801JI (ICH10 Family) SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:3a34:1028:02f8 » / 0c-03-00 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #1 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a35:1028:02f8 » / 0c-03-00 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #2 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a36:1028:02f8 » / 0c-03-00 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #3 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a37:1028:02f8 » / 0c-03-00 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #4 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a38:1028:02f8 » / 0c-03-00 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #5 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a39:1028:02f8 » / 0c-03-00 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #6 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a3a:1028:02f8 » / 0c-03-20 | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #1 | usb controller | ehci_hcd, ehci_pci | detected | |
| PCI | 8086:3a3c:1028:02f8 » / 0c-03-20 | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #2 | usb controller | ehci_hcd, ehci_pci | detected | |
| USB | 0930:6545 » / 08-06-50 | Toshiba Corp. | Kingston DataTraveler 102/2.0 / HEMA Flash Drive 2 GB / PNY Attache 4GB Stick | disk | uas, usb_storage | detected | |
| USB | 046d:c223 » / 09-00-00 | Logitech, Inc. | G11/G15 Keyboard / USB Hub | hub | usbcore | detected | |
| USB | 04b4:6560 » / 09-00-00 | Cypress Semiconductor Corp. | CY7C65640 USB-2.0 "TetraHub" | hub | usbcore | detected | |
| USB | 05e3:0608 » / 09-00-00 | Genesys Logic, Inc. | Hub | hub | usbcore | detected | |
| USB | 0a5c:4500 » / 09-00-00 | Broadcom Corp. | BCM2046B1 USB 2.0 Hub (part of BCM2046 Bluetooth) | hub | usbcore | detected | |
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | usbcore | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | usbcore | detected | |
| USB | 046d:c227 » / 03-00-00 | Logitech, Inc. | G15 Refresh Keyboard | human interface | usbhid | detected | |
| USB | 187c:0513 » / 03-00-00 | Alienware Corporation | Gaming Desktop [Aurora R4] | human interface | usbhid | detected | |
| USB | 046d:c226 » / 03-01-01 | Logitech, Inc. | G15 Refresh Keyboard | keyboard | usbhid | detected | |
| USB | 413c:8161 » / 03-01-01 | Dell Computer Corp. | Integrated Keyboard | keyboard | usbhid | detected | |
| USB | 046d:c016 » / 03-01-02 | Logitech, Inc. | Optical Wheel Mouse | mouse | usbhid | detected | |
| USB | 413c:8162 » / 03-01-02 | Dell Computer Corp. | Integrated Touchpad [Synaptics] | touchpad | usbhid | detected | |
| EISA | dell-delf00e » | Dell | E1909W DELF00E 1440x900 408x255mm 18.9-inch | monitor | - | works | |
| SYS | alienware-a10-11-09-2010 » | Alienware | BIOS A10 11/09/2010 | bios | - | works | |
| SYS | intel-6-26-5-core-i7-960 » | Intel | Core i7 CPU 960 @ 3.20GHz | cpu | - | works | |
| SYS | samsung-m378b5273dh0-ch9-dimm [611] » | Samsung | RAM M378B5273DH0-CH9 4GB DIMM 1333MT/s | memory | - | works | |
| SYS | samsung-m378b5273dh0-ch9-dimm [CAB] » | Samsung | RAM M378B5273DH0-CH9 4GB DIMM 1333MT/s | memory | - | works | |
| SYS | samsung-m378b5273dh0-ch9-dimm [DAD] » | Samsung | RAM M378B5273DH0-CH9 4GB DIMM 1333MT/s | memory | - | works | |
| SYS | alienware-0j560m-a03 » | Alienware | Motherboard 0J560M A03 | motherboard | - | works | |
| SCSI | plds-dvd-rw-dh-24abs » | PLDS | DVD+-RW DH-24ABS | cdrom | ahci, sr | detected | |
| IDE | wdc-wd2500aajs-65b4a0 [80F] » | WDC | WD2500AAJS-65B4A0 250GB | disk | ahci, sd | malfunc | |
| IDE | wdc-wd5002abys-02b1b0 [727] » | WDC | WD5002ABYS-02B1B0 500GB | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||||
| Wireless 
 | 
The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon.