| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| SecureBoot | Enabled | 
| Kernel | 5.15.0-39-generic | 
| Vendor | ASUSTek Computer » | 
| Model | ROG Zephyrus G14 GA401QM_GA401QM » | 
| Year | 2021 | 
| HWid | 444C4 » | 
| Type | notebook | 
| DE | GNOME (Wayland) - GDM3 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:1638:1043:1722 » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Cezanne [Radeon Vega Series / Radeon Vega Mobile Series] | graphics card | amdgpu | works | 
| PCI | 1002:1637:1002:1637 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Renoir Radeon High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 1022:15e3:1043:1f11 » / 04-03 | Advanced Micro Devices, Inc. [AMD] | Family 17h/19h/1ah HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 14c3:7961:1a3b:4680 » / 02-80 | MEDIATEK Corp. | MT7921 802.11ax PCI Express Wireless Network Adapter | network | mt7921e | works | 
| PCI | 144d:a809:144d:a801 » / 01-08-02 | Samsung Electronics Co Ltd | NVMe SSD Controller 980 (DRAM-less) | storage | nvme | works | 
| PCI | 1022:1630:1022:1630 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir/Cezanne Root Complex | bridge | - | detected | 
| PCI | 1022:1632 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir PCIe Dummy Host Bridge | bridge | - | detected | 
| PCI | 1022:1633:1043:1722 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Renoir PCIe GPP Bridge | bridge | pcieport | detected | 
| PCI | 1022:1634:1043:1722 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Renoir/Cezanne PCIe GPP Bridge | bridge | pcieport | works | 
| PCI | 1022:1635:1022:1635 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Renoir Internal PCIe GPP Bridge to Bus | bridge | pcieport | works | 
| PCI | 1022:166a » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Cezanne Data Fabric; Function 0 | bridge | - | detected | 
| PCI | 1022:166b » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Cezanne Data Fabric; Function 1 | bridge | - | detected | 
| PCI | 1022:166c » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Cezanne Data Fabric; Function 2 | bridge | - | detected | 
| PCI | 1022:166d » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Cezanne Data Fabric; Function 3 | bridge | k10temp | detected | 
| PCI | 1022:166e » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Cezanne Data Fabric; Function 4 | bridge | - | detected | 
| PCI | 1022:166f » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Cezanne Data Fabric; Function 5 | bridge | - | detected | 
| PCI | 1022:1670 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Cezanne Data Fabric; Function 6 | bridge | - | detected | 
| PCI | 1022:1671 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Cezanne Data Fabric; Function 7 | bridge | - | detected | 
| PCI | 1022:790e:1043:1722 » / 06-01 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | 
| PCI | 1022:15df:1022:15df » / 10-80 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 10h-1fh) Platform Security Processor | encryption controller | ccp | detected | 
| PCI | 1022:1631:1022:1631 » / 08-06 | Advanced Micro Devices, Inc. [AMD] | Renoir/Cezanne IOMMU | iommu | - | detected | 
| PCI | 1022:15e2:1043:1f11 » / 04-80 | Advanced Micro Devices, Inc. [AMD] | ACP/ACP3X/ACP6x Audio Coprocessor | multimedia controller | snd_pci_acp3x, snd_rn_pci... | detected | 
| PCI | 1022:790b:1043:1722 » / 0c-05 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | i2c_piix4 | detected | 
| PCI | 1022:1639:1043:201f » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Renoir/Cezanne USB 3.1 | usb controller | xhci_pci | works | 
| USB | 27c6:521d » / ff-00-00 | Shenzhen Goodix Technology Co.,Ltd. | FingerPrint | - | failed | |
| USB | 13d3:3563 » / e0-01-01 | IMC Networks | Wireless_Device | bluetooth | btusb | works | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | works | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 0b05:193b » / 03-01-01 | ASUSTek Computer, Inc. | ITE Device(8910) | keyboard | usbhid | detected | 
| USB | 0b05:19b6 » / 03-01-01 | ASUSTek Computer, Inc. | N-KEY Device | keyboard | usbhid | detected | 
| EISA | tmx-tmx1400 » | TMX | TL140BDXP01-0 TMX1400 2560x1440 310x174mm 14.0-inch | monitor | - | works | 
| SYS | asustek-asus-battery » | ASUSTeK | Battery ASUS Battery Li-ion 76.0 Wh | battery | - | works | 
| SYS | american-megatrends-ga401qm-410-12-13-2021 » | American Megatrends International, LLC. | BIOS GA401QM.410 12/13/2021 | bios | - | works | 
| SYS | amd-25-80-0-ryzen-7-5800hs-with-radeon-graphics » | AMD | Ryzen 7 5800HS with Radeon Graphics | cpu | - | works | 
| SYS | micron-4atf1g64hz-3g2e1-sodimm [AAE] » | Micron | RAM 4ATF1G64HZ-3G2E1 8GB SODIMM DDR4 3200MT/s | memory | - | works | 
| SYS | samsung-m471a1g44ab0-cwe-sodimm [EDF] » | Samsung | RAM M471A1G44AB0-CWE 8GB SODIMM DDR4 3200MT/s | memory | - | works | 
| SYS | asustek-ga401qm-1-0 » | ASUSTeK COMPUTER INC. | Motherboard GA401QM 1.0 | motherboard | - | works | 
| PS/2 | ps/2:04f3-3098-elan1201-00-04f3-3098-mouse » | ELAN1201:00 04F3:3098 Mouse | mouse | - | detected | |
| PS/2 | ps/2:3098-3098-elan1201-00-04f3-touchpad » | 3098 | ELAN1201:00 04F3:Touchpad | touchpad | - | detected | 
| NVME | samsung-mzvlq1t0hblb-00b00 [A56] » | SAMSUNG | MZVLQ1T0HBLB-00B00 1TB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||
| Wireless 
 |