| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.5.0-10-generic | 
| Vendor | Dell » | 
| Model | Inspiron 5720 » | 
| Year | 2012 | 
| HWid | D95AE » | 
| Type | portable | 
| DE | GNOME (Wayland) - GDM3 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 8086:0166:1028:0564 » / 03-00 | Intel Corporation | 3rd Gen Core processor Graphics Controller | graphics card | i915 | works | |
| PCI | 8086:1e20:1028:0564 » / 04-03 | Intel Corporation | 7 Series/C216 Chipset Family High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 10ec:8136:1028:0564 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL810xE PCI Express Fast Ethernet controller | network | r8169 | works | |
| PCI | 14e4:4365:1028:0016 » / 02-80 | Broadcom Inc. and subsidiaries | BCM43142 802.11b/g/n | network | wl | detected | |
| PCI | 8086:1e03:1028:0564 » / 01-06-01 | Intel Corporation | 7 Series Chipset Family 6-port SATA Controller [AHCI mode] | storage | ahci | detected | |
| PCI | 8086:0154:1028:0564 » / 06-00 | Intel Corporation | 3rd Gen Core processor DRAM Controller | bridge | ivb_uncore | detected | |
| PCI | 8086:1e10:1028:0564 » / 06-04 | Intel Corporation | 7 Series/C216 Chipset Family PCI Express Root Port 1 | bridge | pcieport | detected | |
| PCI | 8086:1e18:1028:0564 » / 06-04 | Intel Corporation | 7 Series/C210 Series Chipset Family PCI Express Root Port 5 | bridge | pcieport | works | |
| PCI | 8086:1e57:1028:0564 » / 06-01 | Intel Corporation | HM77 Express Chipset LPC Controller | bridge | lpc_ich | detected | |
| PCI | 8086:1e3a:1028:0564 » / 07-80 | Intel Corporation | 7 Series/C216 Chipset Family MEI Controller #1 | communication controller | mei_me | detected | |
| PCI | 8086:1e22:1028:0564 » / 0c-05 | Intel Corporation | 7 Series/C216 Chipset Family SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:1e26:1028:0564 » / 0c-03-20 | Intel Corporation | 7 Series/C216 Chipset Family USB Enhanced Host Controller #1 | usb controller | ehci_pci | detected | |
| PCI | 8086:1e2d:1028:0564 » / 0c-03-20 | Intel Corporation | 7 Series/C216 Chipset Family USB Enhanced Host Controller #2 | usb controller | ehci_pci | detected | |
| PCI | 8086:1e31:1028:0564 » / 0c-03-30 | Intel Corporation | 7 Series/C210 Series Chipset Family USB xHCI Host Controller | usb controller | xhci_pci | detected | |
| USB | 0c45:648d » / 0e-01-00 | Microdia | Laptop_Integrated_Webcam_HD | camera | uvcvideo | detected | |
| USB | 0bda:0129 » / ff-06-50 | Realtek Semiconductor Corp. | RTS5129 Card Reader Controller | card reader | rtsx_usb | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | |
| USB | 8087:0024 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | |
| USB | 093a:2510 » / 03-01-02 | Pixart Imaging, Inc. | Optical Mouse | mouse | usbhid | detected | |
| EISA | samsung-sec544b » | Samsung | LCD Monitor SEC544B 1600x900 382x215mm 17.3-inch | monitor | - | works | |
| SYS | simplo-dell-li-ion-49-wh [E80] » | SIMPLO | Dell Li-ion 49 Wh | battery | - | malfunc | |
| SYS | dell-a05-06-08-2012 » | Dell Inc. | BIOS A05 06/08/2012 | bios | - | works | |
| SYS | intel-6-58-9-core-i5-3210m » | Intel | Core i5-3210M CPU @ 2.50GHz | cpu | - | works | |
| SYS | ram-modules-6gb-sodimm | RAM Module(s) 6GB SODIMM | memory | - | works | ||
| SYS | dell-023htx-fab1 » | Dell Inc. | Motherboard 023HTX FAB1 | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| PS/2 | ps/2:alps-0008-alpsps-2-glidepoint » | ALPS | AlpsPS/2 GlidePoint | mouse | - | detected | |
| SCSI | hl-dt-st-dvd-rw-gt60n » | HL-DT-ST | DVD+-RW GT60N | cdrom | ahci, sr | detected | |
| IDE | wdc-wd-blue-sa510-2-5-1000gb [449] » | WDC | WD Blue SA510 2.5 1000GB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||
The battery capacity is under 30%.