| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.6.0-kali2-amd64 | 
| Vendor | Positivo » | 
| Model | C14CR01 » | 
| Year | 2012 | 
| HWid | 55603 » | 
| Type | notebook | 
| DE | KDE5 (X11) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 8086:0116:1297:2027 » / 03-00 | Intel Corporation | 2nd Generation Core Processor Family Integrated Graphics Controller | graphics card | i915 | works | |
| PCI | 8086:1e20:1297:2027 » / 04-03 | Intel Corporation | 7 Series/C216 Chipset Family High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 10ec:8176:10ec:8175 » / 02-80 | Realtek Semiconductor Co., Ltd. | RTL8188CE 802.11b/g/n WiFi Adapter | network | rtl8192ce | works | |
| PCI | 197b:0250:1297:2027 » / 02-00 | JMicron Technology Corp. | JMC250 PCI Express Gigabit Ethernet Controller | network | jme | detected | |
| PCI | 8086:1e01:1297:2027 » / 01-01-8f | Intel Corporation | 7 Series Chipset Family 4-port SATA Controller [IDE mode] | storage | ata_piix, ata_generic | works | |
| PCI | 8086:1e09:1297:2027 » / 01-01-85 | Intel Corporation | 7 Series Chipset Family 2-port SATA Controller [IDE mode] | storage | ata_piix, ata_generic | detected | |
| PCI | 8086:0104:1297:2027 » / 06-00 | Intel Corporation | 2nd Generation Core Processor Family DRAM Controller | bridge | - | detected | |
| PCI | 8086:1e10:1297:2027 » / 06-04 | Intel Corporation | 7 Series/C216 Chipset Family PCI Express Root Port 1 | bridge | pcieport | works | |
| PCI | 8086:1e12:1297:2027 » / 06-04 | Intel Corporation | 7 Series/C210 Series Chipset Family PCI Express Root Port 2 | bridge | pcieport | detected | |
| PCI | 8086:1e14:1297:2027 » / 06-04 | Intel Corporation | 7 Series/C210 Series Chipset Family PCI Express Root Port 3 | bridge | pcieport | detected | |
| PCI | 8086:1e16:1297:2027 » / 06-04 | Intel Corporation | 7 Series/C216 Chipset Family PCI Express Root Port 4 | bridge | pcieport | detected | |
| PCI | 8086:1e18:1297:2027 » / 06-04 | Intel Corporation | 7 Series/C210 Series Chipset Family PCI Express Root Port 5 | bridge | pcieport | detected | |
| PCI | 8086:1e1a:1297:2027 » / 06-04 | Intel Corporation | 7 Series/C210 Series Chipset Family PCI Express Root Port 6 | bridge | pcieport | detected | |
| PCI | 8086:1e1c:1297:2027 » / 06-04 | Intel Corporation | 7 Series/C210 Series Chipset Family PCI Express Root Port 7 | bridge | pcieport | detected | |
| PCI | 8086:1e1e:1297:2027 » / 06-04 | Intel Corporation | 7 Series/C210 Series Chipset Family PCI Express Root Port 8 | bridge | pcieport | detected | |
| PCI | 8086:1e5d:1297:2027 » / 06-01 | Intel Corporation | HM75 Express Chipset LPC Controller | bridge | lpc_ich | detected | |
| PCI | 8086:1e3a:1297:2027 » / 07-80 | Intel Corporation | 7 Series/C216 Chipset Family MEI Controller #1 | communication controller | mei_me | detected | |
| PCI | 197b:2381:1297:2027 » / 08-05-01 | JMicron Technology Corp. | Standard SD Host Controller | sd host controller | sdhci_pci | detected | |
| PCI | 8086:1e22:1297:2027 » / 0c-05 | Intel Corporation | 7 Series/C216 Chipset Family SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 197b:2382:1297:2027 » / 08-80 | JMicron Technology Corp. | SD/MMC Host Controller | system peripheral | sdhci_pci | detected | |
| PCI | 197b:2383:1297:2027 » / 08-80 | JMicron Technology Corp. | MS Host Controller | system peripheral | jmb38x_ms | detected | |
| PCI | 8086:1e26:1297:2027 » / 0c-03-20 | Intel Corporation | 7 Series/C216 Chipset Family USB Enhanced Host Controller #1 | usb controller | ehci_hcd, ehci_pci | detected | |
| PCI | 8086:1e2d:1297:2027 » / 0c-03-20 | Intel Corporation | 7 Series/C216 Chipset Family USB Enhanced Host Controller #2 | usb controller | ehci_hcd, ehci_pci | detected | |
| USB | 04f2:b351 » / 0e-01-00 | Chicony Electronics Co., Ltd | HD Webcam | camera | uvcvideo | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | usbcore | detected | |
| USB | 8087:0024 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | usbcore | detected | |
| USB | 1c4f:0002 » / 03-01-01 | SiGma Micro | Keyboard TRACER Gamma Ivory | keyboard | usbhid | detected | |
| EISA | infovision-ivo057a » | InfoVision | M140NWR2 R1 IVO057A 1366x768 309x174mm 14.0-inch | monitor | - | works | |
| SYS | oem-standard [D46] » | OEM | Battery standard Li-ion 31.7 Wh | battery | - | works | |
| SYS | american-megatrends-1-00-08-10-01-2012 » | American Megatrends Inc. | BIOS 1.00.08 10/01/2012 | bios | - | works | |
| SYS | intel-6-42-7-core-i3-2330m » | Intel | Core i3-2330M CPU @ 2.20GHz | cpu | - | works | |
| SYS | samsung-m471b5673eh1-cf8-sodimm [29D] » | Samsung | RAM M471B5673EH1-CF8 2048MB SODIMM DDR3 1067MT/s | memory | - | works | |
| SYS | samsung-m471b5673eh1-cf8-sodimm [951] » | Samsung | RAM M471B5673EH1-CF8 2048MB SODIMM DDR3 1067MT/s | memory | - | works | |
| SYS | positivo-informatica-sa-c14cr01-positivo » | Positivo Informatica SA | Motherboard C14CR01 POSITIVO | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad » | Synaptics | SynPS/2 TouchPad | touchpad | - | detected | |
| SCSI | tsstcorp-cddvdw-sn-208bb » | TSSTcorp | CDDVDW SN-208BB | cdrom | ata_piix, sr | detected | |
| IDE | toshiba-mk5061gsyn [66A] » | TOSHIBA | MK5061GSYN 500GB | disk | ata_piix, sd | malfunc | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||||
| Wireless 
 | 
The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon.