| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.3.0-42-generic | 
| Vendor | Acer » | 
| Model | E1-510 » | 
| Year | 2013 | 
| HWid | FF132 » | 
| Type | notebook | 
| DE | GNOME (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:0f31:1025:0845 » / 03-00 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series Graphics & Display | graphics card | i915 | works | 
| PCI | 8086:0f04:1025:0845 » / 04-03 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1025:0845 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | 
| PCI | 168c:0036:11ad:0642 » / 02-80 | Qualcomm Atheros | QCA9565 / AR9565 Wireless Network Adapter | network | ath9k | works | 
| PCI | 8086:0f23:1025:0845 » / 01-06-01 | Intel Corporation | Atom Processor E3800 Series SATA AHCI Controller | storage | ahci | detected | 
| PCI | 8086:0f00:1025:0845 » / 06-00 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series SoC Transaction Register | bridge | iosf_mbi_pci | detected | 
| PCI | 8086:0f1c:1025:0845 » / 06-01 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series Power Control Unit | bridge | lpc_ich | detected | 
| PCI | 8086:0f48:1025:0845 » / 06-04 | Intel Corporation | Atom Processor E3800 Series PCI Express Root Port 1 | bridge | pcieport | detected | 
| PCI | 8086:0f4a:1025:0845 » / 06-04 | Intel Corporation | Atom Processor E3800 Series PCI Express Root Port 2 | bridge | pcieport | works | 
| PCI | 10ec:5289:10ec:5289 » / ff-00 | Realtek Semiconductor Co., Ltd. | RTL8411 PCI Express Card Reader | card reader | rtsx_pci | detected | 
| PCI | 8086:0f18:1025:0845 » / 10-80 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series Trusted Execution Engine | encryption controller | mei_txe | detected | 
| PCI | 8086:0f12:1025:0845 » / 0c-05 | Intel Corporation | Atom Processor E3800/CE2700 Series SMBus Controller | smbus | - | detected | 
| PCI | 8086:0f35:1025:0845 » / 0c-03-30 | Intel Corporation | Atom Processor Z36xxx/Z37xxx, Celeron N2000 Series USB xHCI | usb controller | xhci_hcd | detected | 
| USB | 04ca:300b » / e0-01-01 | Lite-On Technology Corp. | Atheros AR3012 Bluetooth | bluetooth | ath3k, btusb | detected | 
| USB | 04f2:b3f6 » / 0e-01-00 | Chicony Electronics Co., Ltd | HD WebCam (Acer) | camera | uvcvideo | detected | 
| USB | 1a40:0101 » / 09-00-00 | Terminus Technology Inc. | Hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 1a2c:2c27 » / 03-01-01 | China Resource Semico Co., Ltd | USB Keyboard | keyboard | usbhid | detected | 
| USB | 248a:8367 » / 03-01-02 | Maxxter | Telink Wireless Receiver | mouse | usbhid | detected | 
| EISA | au-optronics-auo48ec » | AU Optronics | LCD Monitor AUO48EC 1366x768 344x193mm 15.5-inch | monitor | - | works | 
| SYS | sanyo-pabas0241231 [DB5] » | SANYO | Battery PABAS0241231 Li-ion 37.0 Wh | battery | - | works | 
| SYS | acer-v2-11-04-07-2014 » | Acer | BIOS V2.11 04/07/2014 | bios | - | works | 
| SYS | intel-6-55-3-celeron-n2820 » | Intel | Celeron CPU N2820 @ 2.13GHz | cpu | - | works | 
| SYS | ram-modules-4gb-sodimm | RAM Module(s) 4GB SODIMM | memory | - | works | |
| SYS | acer-e1-510-v2-11 » | Acer | Motherboard E1-510 V2.11 | motherboard | - | works | 
| SCSI | hl-dt-st-dvdram-gua0n » | HL-DT-ST | DVDRAM GUA0N | cdrom | ahci, sr | detected | 
| IDE | wdc-wd5000lpvx-22v0tt0 [671] » | WDC | WD5000LPVX-22V0TT0 500GB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||