| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.11.11-arch1-1 | 
| Vendor | Lenovo » | 
| Model | ThinkPad T430 2351BL9 » | 
| Year | 2012 | 
| HWid | 6F96C » | 
| Type | notebook | 
| DE | i3 (X11) - XDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 8086:0126:17aa:21f3 » / 03-00 | Intel Corporation | 2nd Generation Core Processor Family Integrated Graphics Controller | graphics card | i915 | works | |
| PCI | 8086:1e20:17aa:21f3 » / 04-03 | Intel Corporation | 7 Series/C216 Chipset Family High Definition Audio Controller | sound | snd_hda_intel | works | |
| PCI | 8086:0085:8086:1311 » / 02-80 | Intel Corporation | Centrino Advanced-N 6205 [Taylor Peak] | network | iwlwifi | works | |
| PCI | 8086:1502:17aa:21f3 » / 02-00 | Intel Corporation | 82579LM Gigabit Network Connection (Lewisville) | network | e1000e | works | |
| PCI | 8086:1e03:17aa:21f3 » / 01-06-01 | Intel Corporation | 7 Series Chipset Family 6-port SATA Controller [AHCI mode] | storage | ahci | works | |
| PCI | 8086:0104:17aa:21f3 » / 06-00 | Intel Corporation | 2nd Generation Core Processor Family DRAM Controller | bridge | - | detected | |
| PCI | 8086:1e10:17aa:21f3 » / 06-04 | Intel Corporation | 7 Series/C216 Chipset Family PCI Express Root Port 1 | bridge | pcieport | detected | |
| PCI | 8086:1e12:17aa:21f3 » / 06-04 | Intel Corporation | 7 Series/C210 Series Chipset Family PCI Express Root Port 2 | bridge | pcieport | works | |
| PCI | 8086:1e14:17aa:21f3 » / 06-04 | Intel Corporation | 7 Series/C210 Series Chipset Family PCI Express Root Port 3 | bridge | pcieport | detected | |
| PCI | 8086:1e55:17aa:21f3 » / 06-01 | Intel Corporation | QM77 Express Chipset LPC Controller | bridge | lpc_ich | detected | |
| PCI | 8086:1e3a:17aa:21f3 » / 07-80 | Intel Corporation | 7 Series/C216 Chipset Family MEI Controller #1 | communication controller | mei_me | detected | |
| PCI | 8086:1e22:17aa:21f3 » / 0c-05 | Intel Corporation | 7 Series/C216 Chipset Family SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 1180:e822:17aa:21f3 » / 08-80-01 | Ricoh Co Ltd | MMC/SD Host Controller | system peripheral | sdhci_pci | detected | |
| PCI | 8086:1e26:17aa:21f3 » / 0c-03-20 | Intel Corporation | 7 Series/C216 Chipset Family USB Enhanced Host Controller #1 | usb controller | ehci_pci | detected | |
| PCI | 8086:1e2d:17aa:21f3 » / 0c-03-20 | Intel Corporation | 7 Series/C216 Chipset Family USB Enhanced Host Controller #2 | usb controller | ehci_pci | detected | |
| PCI | 8086:1e31:17aa:21f3 » / 0c-03-30 | Intel Corporation | 7 Series/C210 Series Chipset Family USB xHCI Host Controller | usb controller | xhci_pci | detected | |
| USB | 0a5c:21e6 » / ff-01-01 | Broadcom Corp. | BCM20702 Bluetooth 4.0 [ThinkPad] | bluetooth | btusb | works | |
| USB | 04f2:b2da » / 0e-01-00 | Chicony Electronics Co., Ltd | thinkpad t430s camera | camera | uvcvideo | works | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | works | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | works | |
| USB | 8087:0024 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | |
| EISA | chimei-innolux-cmn1471 » | Chimei Innolux | LCD Monitor CMN1471 1366x768 309x174mm 14.0-inch | monitor | - | works | |
| SYS | sanyo-45n1173 [9A3] » | SANYO | Battery 45N1173 Li-ion 85.9 Wh | battery | - | malfunc | |
| SYS | lenovo-g1etc2ww-2-82-08-07-2019 » | LENOVO | BIOS G1ETC2WW (2.82 ) 08/07/2019 | bios | - | works | |
| SYS | intel-6-42-7-core-i5-2520m » | Intel | Core i5-2520M CPU @ 2.50GHz | cpu | - | works | |
| SYS | ram-module-8gb-ddr3-1600-sodimm [AAE] » | RAM Module 8GB SODIMM DDR3 1600MT/s | memory | - | works | ||
| SYS | ram-module-8gb-ddr3-1600-sodimm [AAE] » | RAM Module 8GB SODIMM DDR3 1600MT/s | memory | - | works | ||
| SYS | lenovo-2351bl9 » | LENOVO | Motherboard 2351BL9 | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| PS/2 | ps/2:ibm-000a-tpps-2-trackpoint » | IBM | TPPS/2 TrackPoint | mouse | - | works | |
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad » | Synaptics | SynPS/2 TouchPad | touchpad | - | works | |
| IDE | kingston-sa400s37480g [1FB] » | KINGSTON | SA400S37480G 480GB SSD | disk | ahci, sd | works | |
| IDE | kingston-sa400s37960g [F09] » | KINGSTON | SA400S37960G 960GB SSD | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||
| Wireless 
 | 
The battery doesn't fill up to 100% of their capacity and with the pass of time its capacity is decreasing. Anyway i can use the battery normally between 2 ~ 4 hours.