| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.4.0-antix.1-amd64-smp | 
| Vendor | Hewlett-Packard » | 
| Model | Pavilion Laptop 14-ce3xxx » | 
| Year | 2019 | 
| HWid | F6AE0 » | 
| Type | notebook | 
| DE | XFCE (X11) - LightDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:1d13:103c:86e1 » / 03-02 | NVIDIA Corporation | GP108M [GeForce MX250] | graphics card | - | detected | 
| PCI | 8086:8a52:103c:86e1 » / 03-00 | Intel Corporation | Iris Plus Graphics G7 | graphics card | i915 | works | 
| PCI | 8086:34c8:103c:86e1 » / 04-03-80 | Intel Corporation | Ice Lake-LP Smart Sound Technology Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:103c:86e1 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | 
| PCI | 8086:34f0:8086:0074 » / 02-80 | Intel Corporation | Ice Lake-LP PCH CNVi WiFi | network | iwlwifi | works | 
| PCI | 1179:011a:1179:0001 » / 01-08-02 | Toshiba America Info Systems | XG6 NVMe SSD Controller | storage | nvme | works | 
| PCI | 8086:282a:103c:86e1 » / 01-04 | Intel Corporation | 82801 Mobile SATA Controller [RAID mode] | storage | ahci | detected | 
| PCI | 8086:3482:103c:86e1 » / 06-01 | Intel Corporation | Ice Lake-LP LPC Controller | bridge | - | detected | 
| PCI | 8086:34b0:103c:86e1 » / 06-04 | Intel Corporation | Ice Lake-LP PCI Express Root Port #9 | bridge | pcieport | detected | 
| PCI | 8086:34b1:103c:86e1 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | detected | 
| PCI | 8086:34b4:103c:86e1 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | works | 
| PCI | 8086:34b8:103c:86e1 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | detected | 
| PCI | 8086:34bc:103c:86e1 » / 06-04 | Intel Corporation | Ice Lake-LP PCI Express Root Port #5 | bridge | pcieport | detected | 
| PCI | 8086:8a12:103c:86e1 » / 06-00 | Intel Corporation | Host bridge | bridge | icl_uncore | detected | 
| PCI | 8086:34a8:103c:86e1 » / 07-80 | Intel Corporation | Ice Lake-LP Serial IO UART Controller #0 | communication controller | intel_lpss_pci | detected | 
| PCI | 8086:34e0:103c:86e1 » / 07-80 | Intel Corporation | Ice Lake-LP Management Engine | communication controller | mei_me | detected | 
| PCI | 8086:34ef:103c:86e1 » / 05-00 | Intel Corporation | Ice Lake-LP DRAM Controller | ram memory | - | detected | 
| PCI | 8086:34a4:103c:86e1 » / 0c-80 | Intel Corporation | Ice Lake-LP SPI Controller | serial bus controller | - | detected | 
| PCI | 8086:34aa:103c:86e1 » / 0c-80 | Intel Corporation | Ice Lake-LP Serial IO SPI Controller #0 | serial bus controller | intel_lpss_pci | detected | 
| PCI | 8086:34e8:103c:86e1 » / 0c-80 | Intel Corporation | Ice Lake-LP Serial IO I2C Controller #0 | serial bus controller | intel_lpss_pci | detected | 
| PCI | 8086:34e9:103c:86e1 » / 0c-80 | Intel Corporation | Ice Lake-LP Serial IO I2C Controller #1 | serial bus controller | intel_lpss_pci | detected | 
| PCI | 8086:8a03:103c:86e1 » / 11-80 | Intel Corporation | Processor Power and Thermal Controller | signal processing controller | processor_thermal_device | detected | 
| PCI | 8086:34a3:103c:86e1 » / 0c-05 | Intel Corporation | Ice Lake-LP SMBus Controller | smbus | i2c_i801 | detected | 
| PCI | 8086:34ed:103c:86e1 » / 0c-03-30 | Intel Corporation | Ice Lake-LP USB 3.1 xHCI Host Controller | usb controller | xhci_hcd | works | 
| USB | 8087:0026 » / e0-01-01 | Intel Corp. | AX201 Bluetooth | bluetooth | btusb | works | 
| USB | 04ca:7086 » / 0e-01-01 | Lite-On Technology Corp. | HP Wide Vision FHD Camera | camera | uvcvideo | detected | 
| USB | 0bda:0326 » / 08-06-50 | Realtek Semiconductor Corp. | Card reader | disk | uas, usb_storage | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | works | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| EISA | au-optronics-auo543d » | AU Optronics | LCD Monitor AUO543D 1920x1080 309x174mm 14.0-inch | monitor | - | works | 
| SYS | hp-primary-li-ion-40-wh » | HP | Primary Li-ion 40 Wh | battery | - | works | 
| SYS | insyde-f-02-07-31-2019 » | Insyde | BIOS F.02 07/31/2019 | bios | - | works | 
| SYS | intel-6-126-5-core-i7-1065g7 » | Intel | Core i7-1065G7 CPU @ 1.30GHz | cpu | - | works | 
| SYS | micron-16atf2g64hz-3g2j1-sodimm [410] » | Micron | RAM 16ATF2G64HZ-3G2J1 16384MB SODIMM DDR4 3200MT/s | memory | - | works | 
| SYS | hp-86e1-95-15 » | HP | Motherboard 86E1 95.15 | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad » | Synaptics | SynPS/2 TouchPad | touchpad | - | detected | 
| NVME | toshiba-kxg60znv1t02 [50D] » | TOSHIBA | KXG60ZNV1T02 1TB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||
| Wireless 
 |