| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| SecureBoot | Enabled | 
| Kernel | 6.0.10-200.fc36.x86_64 | 
| Vendor | Lenovo » | 
| Model | ThinkPad neo 14 21DN0009CD » | 
| Year | 2022 | 
| HWid | 82240 » | 
| Type | notebook | 
| DE | KDE5 (Wayland) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:25a9:17aa:509f » / 03-02 | NVIDIA Corporation | GA107M [GeForce RTX 2050] | graphics card | nouveau | detected | 
| PCI | 8086:46a6:17aa:509e » / 03-00 | Intel Corporation | Alder Lake-P GT2 [Iris Xe Graphics] | graphics card | i915 | detected | 
| PCI | 8086:51c8:17aa:509e » / 04-01 | Intel Corporation | Alder Lake PCH-P High Definition Audio Controller | sound | snd_hda_intel, snd_sof_pc... | detected | 
| PCI | 8086:51f0:8086:0094 » / 02-80 | Intel Corporation | Alder Lake-P PCH CNVi WiFi | network | iwlwifi | works | 
| PCI | 1e0f:000c:1e0f:0001 » / 01-08-02 | KIOXIA Corporation | NVMe SSD Controller BG5 (DRAM-less) | storage | nvme | works | 
| PCI | 8086:463d:17aa:509e » / 06-04 | Intel Corporation | 12th Gen Core Processor PCI Express x4 Controller #2 | bridge | pcieport | detected | 
| PCI | 8086:463f:17aa:509e » / 06-04 | Intel Corporation | Alder Lake-P Thunderbolt 4 PCI Express Root Port #1 | bridge | pcieport | detected | 
| PCI | 8086:4641:17aa:509e » / 06-00 | Intel Corporation | 12th Gen Core Processor Host Bridge/DRAM Registers | bridge | igen6_edac | detected | 
| PCI | 8086:464d:17aa:509e » / 06-04 | Intel Corporation | 12th Gen Core Processor PCI Express x4 Controller #0 | bridge | pcieport | works | 
| PCI | 8086:5182:17aa:509e » / 06-01 | Intel Corporation | Alder Lake PCH eSPI Controller | bridge | - | detected | 
| PCI | 8086:51e0:17aa:509e » / 07-80 | Intel Corporation | Alder Lake PCH HECI Controller | communication controller | mei_me | detected | 
| PCI | 8086:51ef:17aa:509e » / 05-00 | Intel Corporation | Alder Lake PCH Shared SRAM | ram memory | - | detected | 
| PCI | 8086:51a4:17aa:509e » / 0c-80 | Intel Corporation | Alder Lake-P PCH SPI Controller | serial bus controller | - | detected | 
| PCI | 8086:51e8:17aa:509e » / 0c-80 | Intel Corporation | Alder Lake PCH Serial IO I2C Controller #0 | serial bus controller | intel_lpss | detected | 
| PCI | 8086:461d:17aa:509e » / 11-80 | Intel Corporation | Alder Lake Innovation Platform Framework Processor Participant | signal processing controller | processor_thermal_device_... | detected | 
| PCI | 8086:467d:17aa:509e » / 11-80 | Intel Corporation | Platform Monitoring Technology | signal processing controller | intel_vsec | detected | 
| PCI | 8086:51a3:17aa:509e » / 0c-05 | Intel Corporation | Alder Lake PCH-P SMBus Host Controller | smbus | i2c_i801 | detected | 
| PCI | 8086:464f:17aa:509e » / 08-80 | Intel Corporation | 12th Gen Core Processor Gaussian & Neural Accelerator | system peripheral | - | detected | 
| PCI | 8086:461e:17aa:509e » / 0c-03-30 | Intel Corporation | Alder Lake-P Thunderbolt 4 USB Controller | usb controller | xhci_hcd | detected | 
| PCI | 8086:463e:17aa:509e » / 0c-03-40 | Intel Corporation | Alder Lake-P Thunderbolt 4 NHI #0 | usb controller | thunderbolt | detected | 
| PCI | 8086:466d:17aa:509e » / 0c-03-40 | Intel Corporation | Alder Lake-P Thunderbolt 4 NHI #1 | usb controller | thunderbolt | detected | 
| PCI | 8086:51ed:17aa:509e » / 0c-03-30 | Intel Corporation | Alder Lake PCH USB 3.2 xHCI Host Controller | usb controller | xhci_hcd | detected | 
| USB | 10a5:9800 » / ff-ff-ff | FPC | FPC Sensor Controller L:0002 FW:27.26.23.18 | - | failed | |
| USB | 8087:0033 » / e0-01-01 | Intel Corp. | AX211 Bluetooth | bluetooth | btusb | detected | 
| USB | 04f2:b758 » / 0e-01-00 | Chicony Electronics Co., Ltd | Integrated Camera | camera | uvcvideo | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 093a:2510 » / 03-01-02 | Pixart Imaging, Inc. | Optical Mouse | mouse | usbhid | detected | 
| EISA | infovision-ivo8c45 » | InfoVision | LCD Monitor IVO8C45 2240x1400 302x188mm 14.0-inch | monitor | - | works | 
| SYS | celxpert-lnv-5b11e33553 [546] » | Celxpert | Battery LNV-5B11E33553 Li-poly 57.0 Wh | battery | - | works | 
| SYS | lenovo-r1ret46w-1-18-08-15-2022 » | LENOVO | BIOS R1RET46W(1.18) 08/15/2022 | bios | - | works | 
| SYS | intel-6-154-3 » | Intel | 12th Gen Core i7-12700H | cpu | - | works | 
| SYS | micron-ram-module-2gb-6400-row-of-chips [C36] » | Micron | RAM Module 2GB Row Of Chips 6400MT/s | memory | - | works | 
| SYS | micron-ram-module-2gb-6400-row-of-chips [C36] » | Micron | RAM Module 2GB Row Of Chips 6400MT/s | memory | - | works | 
| SYS | micron-ram-module-2gb-6400-row-of-chips [C36] » | Micron | RAM Module 2GB Row Of Chips 6400MT/s | memory | - | works | 
| SYS | micron-ram-module-2gb-6400-row-of-chips [C36] » | Micron | RAM Module 2GB Row Of Chips 6400MT/s | memory | - | works | 
| SYS | micron-ram-module-2gb-6400-row-of-chips [C36] » | Micron | RAM Module 2GB Row Of Chips 6400MT/s | memory | - | works | 
| SYS | micron-ram-module-2gb-6400-row-of-chips [C36] » | Micron | RAM Module 2GB Row Of Chips 6400MT/s | memory | - | works | 
| SYS | micron-ram-module-2gb-6400-row-of-chips [C36] » | Micron | RAM Module 2GB Row Of Chips 6400MT/s | memory | - | works | 
| SYS | micron-ram-module-2gb-6400-row-of-chips [C36] » | Micron | RAM Module 2GB Row Of Chips 6400MT/s | memory | - | works | 
| SYS | lenovo-21dn0009cd-sdk0t76479-win » | LENOVO | Motherboard 21DN0009CD SDK0T76479 WIN | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:04f3-3209-elan0681-00-04f3-3209-mouse » | ELAN0681:00 04F3:3209 Mouse | mouse | - | detected | |
| PS/2 | ps/2:elan-000a-tpps-2-trackpoint » | Elan | TPPS/2 TrackPoint | mouse | - | detected | 
| PS/2 | ps/2:3209-3209-elan0681-00-04f3-touchpad » | 3209 | ELAN0681:00 04F3:Touchpad | touchpad | - | detected | 
| NVME | kioxia-kbg5aznv512g-la [F42] » | KIOXIA | KBG5AZNV512G LA 512GB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||||
| Wireless 
 |