| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.13.0-19-generic | 
| Vendor | ASUSTek Computer » | 
| Model | ROG Maximus XI HERO » | 
| Subvendor | PC Specialist | 
| Submodel | Intel Z370 | 
| Year | 2019 | 
| HWid | C9F0E » | 
| Type | desktop | 
| DE | GNOME (X11) - GDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 10de:1e81:19da:6500 » / 03-00 | NVIDIA Corporation | TU104 [GeForce RTX 2080 SUPER] | graphics card | nvidia | works | |
| PCI | 10de:10f8:19da:6500 » / 04-03 | NVIDIA Corporation | TU104 HD Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 8086:a348:1043:8735 » / 04-03 | Intel Corporation | Cannon Lake PCH cAVS | sound | snd_hda_intel, snd_sof_pc... | detected | |
| PCI | 10ec:8813:10ec:8813 » / 02-80 | Realtek Semiconductor Co., Ltd. | RTL8813AE 802.11ac PCIe Wireless Network Adapter | network | - | failed | |
| PCI | 8086:15bc:1043:8672 » / 02-00 | Intel Corporation | Ethernet Connection (7) I219-V | network | e1000e | works | |
| PCI | 10ec:5760:5760:10ec » / 01-08-02 | Realtek Semiconductor Co., Ltd. | RTS5763DL x2 NVMe SSD Controller | storage | nvme | works | |
| PCI | 8086:a352:1043:8694 » / 01-06-01 | Intel Corporation | Cannon Lake PCH SATA AHCI Controller | storage | ahci | works | |
| PCI | 8086:1901:1043:8694 » / 06-04 | Intel Corporation | 6th-10th Gen Core Processor PCIe Controller (x16) | bridge | pcieport | works | |
| PCI | 8086:3ec2:1043:8694 » / 06-00 | Intel Corporation | 8th Gen Core Processor Host Bridge/DRAM Registers | bridge | skl_uncore | detected | |
| PCI | 8086:a305:1043:8694 » / 06-01 | Intel Corporation | Z390 Chipset LPC/eSPI Controller | bridge | - | detected | |
| PCI | 8086:a330:1043:8694 » / 06-04 | Intel Corporation | Cannon Lake PCH PCI Express Root Port #9 | bridge | pcieport | works | |
| PCI | 8086:a338:1043:8694 » / 06-04 | Intel Corporation | Cannon Lake PCH PCI Express Root Port #1 | bridge | pcieport | detected | |
| PCI | 8086:a33f:1043:8694 » / 06-04 | Intel Corporation | Cannon Lake PCH PCI Express Root Port #8 | bridge | pcieport | detected | |
| PCI | 8086:a340:1043:8694 » / 06-04 | Intel Corporation | Cannon Lake PCH PCI Express Root Port #17 | bridge | pcieport | detected | |
| PCI | 8086:a360:1043:8694 » / 07-80 | Intel Corporation | Cannon Lake PCH HECI Controller | communication controller | mei_me | detected | |
| PCI | 8086:a36f:1043:8694 » / 05-00 | Intel Corporation | Cannon Lake PCH Shared SRAM | ram memory | - | detected | |
| PCI | 10de:1ad9:19da:6500 » / 0c-80 | NVIDIA Corporation | TU104 USB Type-C UCSI Controller | serial bus controller | i2c_nvidia_gpu | detected | |
| PCI | 8086:a324:1043:8694 » / 0c-80 | Intel Corporation | Cannon Lake PCH SPI Controller | serial bus controller | - | detected | |
| PCI | 8086:a323:1043:8694 » / 0c-05 | Intel Corporation | Cannon Lake PCH SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 10de:1ad8:19da:6500 » / 0c-03-30 | NVIDIA Corporation | TU104 USB 3.1 Host Controller | usb controller | xhci_pci | detected | |
| PCI | 1b21:1142:1043:86a0 » / 0c-03-30 | ASMedia Technology Inc. | ASM1042A USB 3.0 Host Controller | usb controller | xhci_pci | detected | |
| PCI | 8086:a36d:1043:8694 » / 0c-03-30 | Intel Corporation | Cannon Lake PCH USB 3.1 xHCI Host Controller | usb controller | xhci_pci | detected | |
| USB | 0b05:180f » / 01-01-20 | ASUSTek Computer, Inc. | XONAR SOUND CARD | audio | snd_usb_audio | detected | |
| USB | 0c76:1468 » / 01-01-00 | JMTek, LLC. | KLIM Talk | sound | snd_usb_audio | detected | |
| USB | 046d:0825 » / 0e-01-00 | Logitech, Inc. | Webcam C270 | camera | uvcvideo | detected | |
| USB | 05e3:0610 » / 09-00-01 | Genesys Logic, Inc. | Hub | hub | hub | detected | |
| USB | 05e3:0626 » / 09-00-00 | Genesys Logic, Inc. | Hub | hub | hub | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | |
| USB | 0b05:18a3 » / 03-00-00 | ASUSTek Computer, Inc. | AURA MOTHERBOARD | human interface | usbhid | detected | |
| USB | 1b1c:1b49 » / 03-01-01 | Corsair | K70 RGB MK.2 Mechanical Gaming Keyboard | keyboard | usbhid | detected | |
| USB | 1532:0c01 » / 03-01-02 | Razer USA, Ltd | Goliathus | mouse | usbhid | detected | |
| USB | 1b1c:1b2e » / 03-01-02 | Corsair | Corsair Corsair Gaming M65 Pro RGB Mouse | mouse | usbhid | detected | |
| EISA | denver-lhc3400 » | Denver | 34SUWD144FSHQ LHC3400 3440x1440 797x334mm 34.0-inch | monitor | - | works | |
| SYS | american-megatrends-1105-06-06-2019 » | American Megatrends Inc. | BIOS 1105 06/06/2019 | bios | - | works | |
| SYS | intel-6-158-10-core-i7-8700 » | Intel | Core i7-8700 CPU @ 3.20GHz | cpu | - | works | |
| SYS | corsair-cm4x8gf2400z16k4-dimm [AAE] » | Corsair | RAM CM4X8GF2400Z16K4 8GB DIMM DDR4 2400MT/s | memory | - | works | |
| SYS | asustek-rog-maximus-xi-hero-rev-1-xx » | ASUSTeK COMPUTER INC. | Motherboard ROG MAXIMUS XI HERO Rev 1.xx | motherboard | - | works | |
| IDE | seagate-st1000dm010-2ep102 [794] » | Seagate | ST1000DM010-2EP102 1TB | disk | ahci, sd | works | |
| NVME | adata-sx6000np-512gb [056] » | ADATA | SX6000NP 512GB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||
| Wireless 
 | 
Driver is not found or not configured.
We have not found a driver for the device in any Linux kernel versions up to 6.12 (according to the LKDDb) or known additional packages.