| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.14.2-desktop-3omv2590 | 
| Vendor | Framework » | 
| Model | Laptop » | 
| Year | 2022 | 
| HWid | 49892 » | 
| Type | notebook | 
| DE | LXQt (Wayland) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:9a49:f111:0001 » / 03-00-00 | Intel Corporation | TigerLake-LP GT2 [Iris Xe Graphics] | graphics card | i915, xe | detected | 
| PCI | 8086:a0c8:f111:0001 » / 04-03-80 | Intel Corporation | Tiger Lake-LP Smart Sound Technology Audio Controller | sound | snd_hda_intel, snd_soc_av... | detected | 
| PCI | 8086:2725:8086:0020 » / 02-80-00 | Intel Corporation | Wi-Fi 6E(802.11ax) AX210/AX1675* 2x2 [Typhoon Peak] | network | iwlwifi | works | 
| PCI | 025e:f1ac:025e:f1ac » / 01-08-02 | Solidigm | P44 Pro NVMe SSD [Hollywood Beach] | storage | nvme | works | 
| PCI | 8086:9a09:f111:0001 » / 06-04-00 | Intel Corporation | 11th Gen Core Processor PCIe Controller | bridge | pcieport | works | 
| PCI | 8086:9a14:f111:0001 » / 06-00-00 | Intel Corporation | Tiger Lake-UP3/H35 4 cores Host Bridge/DRAM Registers | bridge | igen6_edac | detected | 
| PCI | 8086:9a23:f111:0001 » / 06-04-00 | Intel Corporation | Tiger Lake-LP Thunderbolt 4 PCI Express Root Port #0 | bridge | pcieport | detected | 
| PCI | 8086:9a25:f111:0001 » / 06-04-00 | Intel Corporation | Tiger Lake-LP Thunderbolt 4 PCI Express Root Port #1 | bridge | pcieport | detected | 
| PCI | 8086:9a27:f111:0001 » / 06-04-00 | Intel Corporation | Tiger Lake-LP Thunderbolt 4 PCI Express Root Port #2 | bridge | pcieport | detected | 
| PCI | 8086:9a29:f111:0001 » / 06-04-00 | Intel Corporation | Tiger Lake-LP Thunderbolt 4 PCI Express Root Port #3 | bridge | pcieport | detected | 
| PCI | 8086:a082:f111:0001 » / 06-01-00 | Intel Corporation | Tiger Lake-LP LPC Controller | bridge | - | detected | 
| PCI | 8086:a0b1:f111:0001 » / 06-04-00 | Intel Corporation | Tiger Lake-LP PCI Express Root Port #10 | bridge | pcieport | works | 
| PCI | 8086:a0e0:f111:0001 » / 07-80-00 | Intel Corporation | Tiger Lake-LP Management Engine Interface | communication controller | mei_me | detected | 
| PCI | 8086:a0ef:f111:0001 » / 05-00-00 | Intel Corporation | Tiger Lake-LP Shared SRAM | ram memory | - | detected | 
| PCI | 8086:a0a4:f111:0001 » / 0c-80-00 | Intel Corporation | Tiger Lake-LP SPI Controller | serial bus controller | spi_intel_pci | detected | 
| PCI | 8086:a0e8:f111:0001 » / 0c-80-00 | Intel Corporation | Tiger Lake-LP Serial IO I2C Controller #0 | serial bus controller | intel_lpss_pci | detected | 
| PCI | 8086:a0e9:f111:0001 » / 0c-80-00 | Intel Corporation | Tiger Lake-LP Serial IO I2C Controller #1 | serial bus controller | intel_lpss_pci | detected | 
| PCI | 8086:a0eb:f111:0001 » / 0c-80-00 | Intel Corporation | Tiger Lake-LP Serial IO I2C Controller #3 | serial bus controller | intel_lpss_pci | detected | 
| PCI | 8086:a0e3:f111:0001 » / 07-00-02 | Intel Corporation | Tiger Lake-LP Active Management Technology - SOL | serial controller (16550) | 8250_pci | detected | 
| PCI | 8086:a0fc:f111:0001 » / 07-00-00 | Intel Corporation | Tiger Lake-LP Integrated Sensor Hub | serial controller (8250) | intel_ish_ipc, 8250_pci | detected | 
| PCI | 8086:9a03:f111:0001 » / 11-80-00 | Intel Corporation | TigerLake-LP Dynamic Tuning Processor Participant | signal processing controller | processor_thermal_device_... | detected | 
| PCI | 8086:9a0d:f111:0001 » / 11-80-00 | Intel Corporation | Tigerlake Telemetry Aggregator | signal processing controller | intel_vsec | detected | 
| PCI | 8086:a0a3:f111:0001 » / 0c-05-00 | Intel Corporation | Tiger Lake-LP SMBus Controller | smbus | i2c_i801 | detected | 
| PCI | 8086:9a11:f111:0001 » / 08-80-00 | Intel Corporation | GNA Scoring Accelerator module | system peripheral | - | detected | 
| PCI | 8086:9a13:f111:0001 » / 0c-03-30 | Intel Corporation | Tiger Lake-LP Thunderbolt 4 USB Controller | usb controller | xhci_pci | detected | 
| PCI | 8086:9a1b:f111:0001 » / 0c-03-40 | Intel Corporation | Tiger Lake-LP Thunderbolt 4 NHI #0 | usb controller | thunderbolt | detected | 
| PCI | 8086:9a1d:f111:0001 » / 0c-03-40 | Intel Corporation | Tiger Lake-LP Thunderbolt 4 NHI #1 | usb controller | thunderbolt | detected | 
| PCI | 8086:a0ed:f111:0001 » / 0c-03-30 | Intel Corporation | Tiger Lake-LP USB 3.2 Gen 2x1 xHCI Host Controller | usb controller | xhci_pci | detected | 
| USB | 0bda:8156 » / ff-ff-00 | Realtek Semiconductor Corp. | USB 10/100/1G/2.5G LAN | network | r8152 | detected | 
| USB | 27c6:609c » / ff-00-00 | Shenzhen Goodix Technology Co.,Ltd. | Goodix Fingerprint USB Device | - | failed | |
| USB | 8087:0032 » / e0-01-01 | Intel Corp. | AX210 Bluetooth | bluetooth | btusb | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | usbcore | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | usbcore | detected | 
| EISA | boe-boe095f » | BOE | LCD Monitor BOE095F 2256x1504 285x190mm 13.5-inch | monitor | - | works | 
| SYS | nvt-framewo [92A] » | NVT | Battery Framewo Li-ion 55.0 Wh | battery | - | works | 
| SYS | insyde-03-17-10-27-2022 » | INSYDE Corp. | BIOS 03.17 10/27/2022 | bios | - | works | 
| SYS | intel-6-140-1 » | Intel | 11th Gen Core i7-1185G7 @ 3.00GHz | cpu | - | works | 
| SYS | crucial-ct8g4sfs832a-c8fr-sodimm [56D] » | Crucial | RAM CT8G4SFS832A.C8FR 8GB SODIMM DDR4 3200MT/s | memory | - | works | 
| SYS | crucial-ct8g4sfs832a-c8fr-sodimm [644] » | Crucial | RAM CT8G4SFS832A.C8FR 8GB SODIMM DDR4 3200MT/s | memory | - | works | 
| SYS | framework-franbmcp0c-ac » | Framework | Motherboard FRANBMCP0C AC | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| SERIAL | serial-console » | serial console | keyboard | - | detected | |
| NVME | solidigm-ssdpfkkw010x7 [97E] » | SOLIDIGM | SSDPFKKW010X7 1TB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||||
| Wireless 
 |