| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.8.0-63-generic | 
| Vendor | Positivo » | 
| Model | W540EU » | 
| Year | 2012 | 
| HWid | 4C4D0 » | 
| Type | notebook | 
| DE | GNOME (X11) - GDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 8086:0116:1558:0540 » / 03-00 | Intel Corporation | 2nd Generation Core Processor Family Integrated Graphics Controller | graphics card | i915 | works | |
| PCI | 8086:1e20:1558:0540 » / 04-03 | Intel Corporation | 7 Series/C216 Chipset Family High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 10ec:8168:1558:0540 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | |
| PCI | 10ec:8723:10ec:8723 » / 02-80 | Realtek Semiconductor Co., Ltd. | RTL8723AE PCIe Wireless Network Adapter | network | rtl8723ae | detected | |
| PCI | 8086:1e01:1558:0540 » / 01-01-8f | Intel Corporation | 7 Series Chipset Family 4-port SATA Controller [IDE mode] | storage | pata_acpi | works | |
| PCI | 8086:1e09:1558:0540 » / 01-01-85 | Intel Corporation | 7 Series Chipset Family 2-port SATA Controller [IDE mode] | storage | pata_acpi | detected | |
| PCI | 8086:0104:1558:0540 » / 06-00 | Intel Corporation | 2nd Generation Core Processor Family DRAM Controller | bridge | - | detected | |
| PCI | 8086:1e10:1558:0540 » / 06-04 | Intel Corporation | 7 Series/C216 Chipset Family PCI Express Root Port 1 | bridge | pcieport | detected | |
| PCI | 8086:1e14:1558:0540 » / 06-04 | Intel Corporation | 7 Series/C210 Series Chipset Family PCI Express Root Port 3 | bridge | pcieport | detected | |
| PCI | 8086:1e16:1558:0540 » / 06-04 | Intel Corporation | 7 Series/C216 Chipset Family PCI Express Root Port 4 | bridge | pcieport | works | |
| PCI | 8086:1e18:1558:0540 » / 06-04 | Intel Corporation | 7 Series/C210 Series Chipset Family PCI Express Root Port 5 | bridge | pcieport | detected | |
| PCI | 8086:1e57:1558:0540 » / 06-01 | Intel Corporation | HM77 Express Chipset LPC Controller | bridge | lpc_ich | detected | |
| PCI | 10ec:5289:1558:0540 » / ff-00 | Realtek Semiconductor Co., Ltd. | RTL8411 PCI Express Card Reader | card reader | rtsx_pci | detected | |
| PCI | 8086:1e3a:1558:0540 » / 07-80 | Intel Corporation | 7 Series/C216 Chipset Family MEI Controller #1 | communication controller | mei_me | detected | |
| PCI | 8086:1e22:1558:0540 » / 0c-05 | Intel Corporation | 7 Series/C216 Chipset Family SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:1e26:1558:0540 » / 0c-03-20 | Intel Corporation | 7 Series/C216 Chipset Family USB Enhanced Host Controller #1 | usb controller | ehci_pci | detected | |
| PCI | 8086:1e2d:1558:0540 » / 0c-03-20 | Intel Corporation | 7 Series/C216 Chipset Family USB Enhanced Host Controller #2 | usb controller | ehci_pci | detected | |
| PCI | 8086:1e31:1558:0540 » / 0c-03-30 | Intel Corporation | 7 Series/C210 Series Chipset Family USB xHCI Host Controller | usb controller | xhci_pci | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | |
| USB | 8087:0024 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | |
| USB | 045e:00cb » / 03-01-02 | Microsoft Corp. | Basic Optical Mouse v2.0 | mouse | usbhid | detected | |
| EISA | cpt-cpt17a9 » | CPT | LCD Monitor CPT17A9 1366x768 309x173mm 13.9-inch | monitor | - | works | |
| EISA | samsung-sam047d » | Samsung | SyncMaster SAM047D 1360x768 410x230mm 18.5-inch | monitor | - | works | |
| SYS | notebook-bat-li-ion-49-wh [8EA] » | NOTEBOOK | BAT Li-ion 49 Wh | battery | - | works | |
| SYS | american-megatrends-4-6-5-10-22-2012 » | American Megatrends Inc. | BIOS 4.6.5 10/22/2012 | bios | - | works | |
| SYS | intel-6-42-7-core-i3-2330m » | Intel | Core i3-2330M CPU @ 2.20GHz | cpu | - | works | |
| SYS | apacer-76-b346g-c280c-sodimm [E44] » | Apacer | RAM 76.B346G.C280C 4096MB SODIMM DDR3 1333MT/s | memory | - | works | |
| SYS | apacer-76-b346g-c280c-sodimm [E44] » | Apacer | RAM 76.B346G.C280C 4096MB SODIMM DDR3 1333MT/s | memory | - | works | |
| SYS | positivo-informatica-sa-w540eu-positivo » | Positivo Informatica SA | Motherboard W540EU POSITIVO | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad » | Synaptics | SynPS/2 TouchPad | touchpad | - | detected | |
| SCSI | tsstcorp-cddvdw-su-208bb » | TSSTcorp | CDDVDW SU-208BB | cdrom | ata_piix, sr | detected | |
| IDE | samsung-ssd-840-evo-250gb [259] » | Samsung | SSD 840 EVO 250GB | disk | ata_piix, sd | malfunc | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||||
| Wireless 
 | 
The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon.