| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.6.21-060621-generic | 
| Vendor | Intel » | 
| Model | X99H V1.x » | 
| Submodel | X99 | 
| Year | 2021 | 
| HWid | 65996 » | 
| Type | desktop | 
| DE | GNOME (X11) - GDM3 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 10de:1244:10de:0000 » / 03-00 | NVIDIA Corporation | GF116 [GeForce GTX 550 Ti] | graphics card | - | failed | |
| PCI | 10de:0bee:10de:0000 » / 04-03 | NVIDIA Corporation | GF116 High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 8086:8c20:8086:7270 » / 04-03 | Intel Corporation | 8 Series/C220 Series Chipset High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 10ec:8136:10ec:0123 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL810xE PCI Express Fast Ethernet controller | network | r8169 | detected | |
| PCI | 8086:10d3:8086:a01f » / 02-00 | Intel Corporation | 82574L Gigabit Network Connection | network | e1000e | works | |
| PCI | 144d:a808:144d:a801 » / 01-08-02 | Samsung Electronics Co Ltd | NVMe SSD Controller SM981/PM981/PM983 | storage | nvme | works | |
| PCI | 8086:8c02:8086:7270 » / 01-06-01 | Intel Corporation | 8 Series/C220 Series Chipset Family 6-port SATA Controller 1 [AHCI mode] | storage | ahci | works | |
| PCI | 8086:2f00:8086:0000 » / 06-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DMI2 | bridge | - | detected | |
| PCI | 8086:2f02:8086:0000 » / 06-04 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 PCI Express Root Port 1 | bridge | pcieport | works | |
| PCI | 8086:2f03:8086:0000 » / 06-04 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 PCI Express Root Port 1 | bridge | pcieport | detected | |
| PCI | 8086:2f04:8086:0000 » / 06-04 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 PCI Express Root Port 2 | bridge | pcieport | detected | |
| PCI | 8086:2f08:8086:0000 » / 06-04 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 PCI Express Root Port 3 | bridge | pcieport | detected | |
| PCI | 8086:2f0a:8086:0000 » / 06-04 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 PCI Express Root Port 3 | bridge | pcieport | detected | |
| PCI | 8086:8c10:8086:7270 » / 06-04 | Intel Corporation | 8 Series/C220 Series Chipset Family PCI Express Root Port #1 | bridge | pcieport | detected | |
| PCI | 8086:8c14:8086:7270 » / 06-04 | Intel Corporation | 8 Series/C220 Series Chipset Family PCI Express Root Port #3 | bridge | pcieport | detected | |
| PCI | 8086:8c16:8086:7270 » / 06-04 | Intel Corporation | 8 Series/C220 Series Chipset Family PCI Express Root Port #4 | bridge | pcieport | works | |
| PCI | 8086:8c50:8086:7270 » / 06-01 | Intel Corporation | B85 Express LPC Controller | bridge | lpc_ich | detected | |
| PCI | 8086:8c3a:8086:7270 » / 07-80 | Intel Corporation | 8 Series/C220 Series Chipset Family MEI Controller #1 | communication controller | mei_me | detected | |
| PCI | 8086:2f30:8086:2f30 » / 11-01 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Home Agent 0 | performance counters | hswep_uncore | detected | |
| PCI | 8086:2f34:8086:2f34 » / 11-01 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 PCIe Ring Interface | performance counters | hswep_uncore | detected | |
| PCI | 8086:2f36:8086:2f36 » / 11-01 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 R3 QPI Link 0 & 1 Monitoring | performance counters | hswep_uncore | detected | |
| PCI | 8086:2f37:8086:2f37 » / 11-01 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 R3 QPI Link 0 & 1 Monitoring | performance counters | hswep_uncore | detected | |
| PCI | 8086:2f7d:8086:2f7d » / 11-01 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Scratchpad & Semaphore Registers | performance counters | - | detected | |
| PCI | 8086:2f2c:8086:0000 » / 08-00-20 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 I/O APIC | pic (io(x)-apic) | - | detected | |
| PCI | 8086:8c22:8086:7270 » / 0c-05 | Intel Corporation | 8 Series/C220 Series Chipset Family SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:2f1d:8086:2f1d » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 PCIe Ring Interface | system peripheral | - | detected | |
| PCI | 8086:2f1e:8086:2f1e » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Scratchpad & Semaphore Registers | system peripheral | - | detected | |
| PCI | 8086:2f1f:8086:2f1f » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Scratchpad & Semaphore Registers | system peripheral | - | detected | |
| PCI | 8086:2f28:8086:0000 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Address Map, VTd_Misc, System Management | system peripheral | - | detected | |
| PCI | 8086:2f29:8086:0000 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Hot Plug | system peripheral | - | detected | |
| PCI | 8086:2f2a:8086:0000 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 RAS, Control Status and Global Errors | system peripheral | - | detected | |
| PCI | 8086:2f68 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 1 Target Address, Thermal & RAS Registers | system peripheral | - | detected | |
| PCI | 8086:2f6e » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO Channel 2/3 Broadcast | system peripheral | - | detected | |
| PCI | 8086:2f6f » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO Global Broadcast | system peripheral | - | detected | |
| PCI | 8086:2f71:8086:2f71 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Target Address, Thermal & RAS Registers | system peripheral | - | detected | |
| PCI | 8086:2f81:8086:2f81 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 R3 QPI Link 0 & 1 Monitoring | system peripheral | - | detected | |
| PCI | 8086:2f88 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 VCU | system peripheral | - | detected | |
| PCI | 8086:2f8a » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 VCU | system peripheral | - | detected | |
| PCI | 8086:2f98:8086:2f98 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Power Control Unit | system peripheral | - | detected | |
| PCI | 8086:2f99:8086:2f99 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Power Control Unit | system peripheral | - | detected | |
| PCI | 8086:2f9a:8086:2f9a » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Power Control Unit | system peripheral | - | detected | |
| PCI | 8086:2f9c:8086:2f9c » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Power Control Unit | system peripheral | - | detected | |
| PCI | 8086:2fa0:8086:2fa0 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Home Agent 0 | system peripheral | - | detected | |
| PCI | 8086:2fa8:8086:2fa8 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Target Address, Thermal & RAS Registers | system peripheral | - | detected | |
| PCI | 8086:2faa:8086:2faa » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder | system peripheral | - | detected | |
| PCI | 8086:2fab:8086:2fab » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder | system peripheral | - | detected | |
| PCI | 8086:2fac:8086:2fac » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder | system peripheral | - | detected | |
| PCI | 8086:2fad:8086:2fad » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder | system peripheral | - | detected | |
| PCI | 8086:2fae » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO Channel 0/1 Broadcast | system peripheral | - | detected | |
| PCI | 8086:2faf » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO Global Broadcast | system peripheral | - | detected | |
| PCI | 8086:2fb0:8086:2fb0 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 0 Thermal Control | system peripheral | hswep_uncore | detected | |
| PCI | 8086:2fb1:8086:2fb1 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 1 Thermal Control | system peripheral | hswep_uncore | detected | |
| PCI | 8086:2fb2:8086:2fb2 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 0 ERROR Registers | system peripheral | - | detected | |
| PCI | 8086:2fb3:8086:2fb3 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 1 ERROR Registers | system peripheral | - | detected | |
| PCI | 8086:2fb4:8086:2fb4 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 2 Thermal Control | system peripheral | hswep_uncore | detected | |
| PCI | 8086:2fb5:8086:2fb5 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 3 Thermal Control | system peripheral | hswep_uncore | detected | |
| PCI | 8086:2fb6:8086:2fb6 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 2 ERROR Registers | system peripheral | - | detected | |
| PCI | 8086:2fb7:8086:2fb7 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 3 ERROR Registers | system peripheral | - | detected | |
| PCI | 8086:2fb8 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 2 & 3 | system peripheral | - | detected | |
| PCI | 8086:2fb9 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 2 & 3 | system peripheral | - | detected | |
| PCI | 8086:2fba » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 2 & 3 | system peripheral | - | detected | |
| PCI | 8086:2fbb » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 2 & 3 | system peripheral | - | detected | |
| PCI | 8086:2fbc » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 0 & 1 | system peripheral | - | detected | |
| PCI | 8086:2fbd » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 0 & 1 | system peripheral | - | detected | |
| PCI | 8086:2fbe » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 0 & 1 | system peripheral | - | detected | |
| PCI | 8086:2fbf » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 0 & 1 | system peripheral | - | detected | |
| PCI | 8086:2fc0:8086:2fc0 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Power Control Unit | system peripheral | - | detected | |
| PCI | 8086:2fd0 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 1 Channel 0 Thermal Control | system peripheral | hswep_uncore | detected | |
| PCI | 8086:2fe0:8086:2fe0 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe1:8086:2fe1 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe2:8086:2fe2 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe3:8086:2fe3 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe4:8086:2fe4 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe5:8086:2fe5 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe6:8086:2fe6 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe7:8086:2fe7 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2ff8 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Buffered Ring Agent | system peripheral | - | detected | |
| PCI | 8086:2ff9 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Buffered Ring Agent | system peripheral | - | detected | |
| PCI | 8086:2ffc:8086:2fe0 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 System Address Decoder & Broadcast Registers | system peripheral | - | detected | |
| PCI | 8086:2ffd:8086:2fe0 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 System Address Decoder & Broadcast Registers | system peripheral | - | detected | |
| PCI | 8086:2ffe:8086:2fe0 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 System Address Decoder & Broadcast Registers | system peripheral | - | detected | |
| PCI | 8086:8c26:8086:7270 » / 0c-03-20 | Intel Corporation | 8 Series/C220 Series Chipset Family USB EHCI #1 | usb controller | ehci_pci | detected | |
| PCI | 8086:8c2d:8086:7270 » / 0c-03-20 | Intel Corporation | 8 Series/C220 Series Chipset Family USB EHCI #2 | usb controller | ehci_pci | detected | |
| PCI | 8086:8c31:8086:7270 » / 0c-03-30 | Intel Corporation | 8 Series/C220 Series Chipset Family USB xHCI | usb controller | xhci_pci | detected | |
| USB | 048d:1234 » / 08-06-50 | Integrated Technology Express, Inc. | Mass storage 126GB | disk | uas, usb_storage | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | |
| USB | 8087:8000 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | |
| USB | 8087:8008 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | |
| USB | 04f2:0111 » / 03-01-01 | Chicony Electronics Co., Ltd | KU-9908 Keyboard | keyboard | usbhid | detected | |
| USB | 248a:00da » / 03-01-02 | Maxxter | Wireless Receiver | keyboard | usbhid | detected | |
| SYS | american-megatrends-x99ha00b-01-04-2021 » | American Megatrends Inc. | BIOS X99HA00B 01/04/2021 | bios | - | works | |
| SYS | intel-6-63-2-xeon-e5-2640-v3 » | Intel | Xeon CPU E5-2640 v3 @ 2.60GHz | cpu | - | works | |
| SYS | atermiter-ram-module-8gb-ddr4-3200-dimm [0C0] » | atermiter | RAM Module 8GB DIMM DDR4 3200MT/s | memory | - | works | |
| SYS | atermiter-ram-module-8gb-ddr4-3200-dimm [0C0] » | atermiter | RAM Module 8GB DIMM DDR4 3200MT/s | memory | - | works | |
| SYS | intel-x99h-v1-x » | Intel | Motherboard X99H V1.x | motherboard | - | works | |
| SCSI | hl-dt-st-dvd-ram-gh40l » | HL-DT-ST | DVD-RAM GH40L | cdrom | ahci, sr | detected | |
| IDE | samsung-ssd-860-evo-500gb [A06] » | Samsung | SSD 860 EVO 500GB | disk | ahci, sd | works | |
| NVME | samsung-ssd-970-evo-plus-500gb [322] » | Samsung | SSD 970 EVO Plus 500GB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||||||
| Wireless 
 | 
Driver is not found or not configured.
The device is supported by kernel versions 2.6.18 and newer.
You are probably need to configure system for the device to work properly (modify kernel boot parameters, connect card to a monitor, switch to proprietary/free drivers, etc.).
Also this device is supported by the following additional drivers:
nvidia(from 304.135 to 390.132)