| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.9.3-76060903-generic | 
| Vendor | Hewlett-Packard » | 
| Model | Victus by Laptop PC » | 
| Year | 2023 | 
| HWid | 69A30 » | 
| Type | notebook | 
| DE | GNOME (X11) - GDM3 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:1f9d:103c:88fa » / 03-00 | NVIDIA Corporation | TU117M [GeForce GTX 1650 Mobile / Max-Q] | graphics card | nvidia | works | 
| PCI | 8086:9a68:103c:88fa » / 03-00 | Intel Corporation | TigerLake-H GT1 [UHD Graphics] | graphics card | i915, xe | detected | 
| PCI | 10de:10fa:103c:88fa » / 04-03 | NVIDIA Corporation | TU107 GeForce GTX 1650 High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:43c8:103c:88fa » / 04-01 | Intel Corporation | Tiger Lake-H HD Audio Controller | sound | snd_hda_intel, snd_soc_av... | detected | 
| PCI | 10ec:8168:103c:88fa » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | 
| PCI | 8086:43f0:8086:0074 » / 02-80 | Intel Corporation | Tiger Lake PCH CNVi WiFi | network | iwlwifi | works | 
| PCI | 15b7:5011:15b7:5011 » / 01-08-02 | Sandisk Corp | WD PC SN810 / Black SN850 NVMe SSD | storage | nvme | detected | 
| PCI | 15b7:501a:15b7:501a » / 01-08-02 | Sandisk Corp | Ultra 3D / WD Blue SN570 NVMe SSD (DRAM-less) | storage | nvme | detected | 
| PCI | 8086:9a0b:8086:0000 » / 01-04 | Intel Corporation | Volume Management Device NVMe RAID Controller | storage | vmd | detected | 
| PCI | 8086:438b:103c:88fa » / 06-01 | Intel Corporation | HM570 LPC/eSPI Controller | bridge | - | detected | 
| PCI | 8086:43b0:103c:88fa » / 06-04 | Intel Corporation | Tiger Lake-H PCI Express Root Port #9 | bridge | pcieport | detected | 
| PCI | 8086:43b7:103c:88fa » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | detected | 
| PCI | 8086:43bc:103c:88fa » / 06-04 | Intel Corporation | Tiger Lake-H PCI Express Root Port #5 | bridge | pcieport | detected | 
| PCI | 8086:9a01:103c:88fa » / 06-04 | Intel Corporation | 11th Gen Core Processor PCIe Controller #1 | bridge | pcieport | works | 
| PCI | 8086:9a0f » / 06-04 | Intel Corporation | 11th Gen Core Processor PCIe Controller #0 | bridge | pcieport | detected | 
| PCI | 8086:9a26:103c:88fa » / 06-00 | Intel Corporation | 11th Gen Core Processor Host Bridge/DRAM Registers | bridge | - | detected | 
| PCI | 8086:43e0:103c:88fa » / 07-80 | Intel Corporation | Tiger Lake-H Management Engine Interface | communication controller | mei_me | detected | 
| PCI | 8086:43ef:103c:88fa » / 05-00 | Intel Corporation | Tiger Lake-H Shared SRAM | ram memory | - | detected | 
| PCI | 17a0:9750:103c:88fa » / 08-05-01 | Genesys Logic, Inc | GL9750 SD Host Controller | sd host controller | sdhci_pci | detected | 
| PCI | 8086:43a4:103c:88fa » / 0c-80 | Intel Corporation | Tiger Lake-H SPI Controller | serial bus controller | spi_intel_pci | detected | 
| PCI | 8086:43e8:103c:88fa » / 0c-80 | Intel Corporation | Tiger Lake-H Serial IO I2C Controller #0 | serial bus controller | intel_lpss_pci | detected | 
| PCI | 8086:43a3:103c:88fa » / 0c-05 | Intel Corporation | Tiger Lake-H SMBus Controller | smbus | i2c_i801 | detected | 
| PCI | 8086:09ab:103c:88fa » / 08-80 | Intel Corporation | RST VMD Managed Controller | system peripheral | - | detected | 
| PCI | 8086:9a11:103c:88fa » / 08-80 | Intel Corporation | GNA Scoring Accelerator module | system peripheral | - | detected | 
| PCI | 8086:43ed:103c:88fa » / 0c-03-30 | Intel Corporation | Tiger Lake-H USB 3.2 Gen 2x1 xHCI Host Controller | usb controller | xhci_pci | detected | 
| PCI | 8086:9a17:103c:88fa » / 0c-03-30 | Intel Corporation | Tiger Lake-H Thunderbolt 4 USB Controller | usb controller | xhci_pci | detected | 
| USB | 8087:0026 » / e0-01-01 | Intel Corp. | AX201 Bluetooth | bluetooth | btusb | detected | 
| USB | 0408:5423 » / 0e-01-00 | Quanta Computer, Inc. | HP Wide Vision HD Camera | camera | uvcvideo | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| EISA | chimei-innolux-cmn161a » | Chimei Innolux | LCD Monitor CMN161A 1920x1080 355x199mm 16.0-inch | monitor | - | works | 
| SYS | hp-primary-li-ion-70-wh [41D] » | HP | Primary Li-ion 70 Wh | battery | - | works | 
| SYS | ami-f-25-10-04-2023 » | AMI | BIOS F.25 10/04/2023 | bios | - | works | 
| SYS | intel-6-141-1 » | Intel | 11th Gen Core i5-11400H @ 2.70GHz | cpu | - | works | 
| SYS | micron-4atf1g64hz-3g2f1-sodimm [EB0] » | Micron | RAM 4ATF1G64HZ-3G2F1 8GB SODIMM DDR4 3200MT/s | memory | - | works | 
| SYS | hp-88fa-88-58 » | HP | Motherboard 88FA 88.58 | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:06cb-ce7d-syna32b8-00-06cb-ce7d-mouse » | SYNA32B8:00 06CB:CE7D Mouse | mouse | - | detected | |
| PS/2 | ps/2:ce7d-ce7d-syna32b8-00-06cb-touchpad » | CE7D | SYNA32B8:00 06CB:Touchpad | touchpad | - | detected | 
| NVME | sandisk-solid-state-drive-500gb » | Sandisk | NVMe SSD Drive 500GB | disk | nvme | detected | 
| NVME | sandisk-solid-state-drive-512gb » | Sandisk | NVMe SSD Drive 512GB | disk | nvme | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||
| Wireless 
 |