| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.4.0-37-generic | 
| Vendor | MSI » | 
| Model | X79A-GD45 » | 
| Subvendor | Sirona Dental Systems | 
| Submodel | MS-7735 | 
| Year | 2013 | 
| HWid | F144D » | 
| Type | desktop | 
| DE | GNOME (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:687f:1458:230c » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Vega 10 XL/XT [Radeon RX Vega 56/64] | graphics card | amdgpu | works | 
| PCI | 1002:aaf8:1002:aaf8 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Vega 10 HDMI Audio [Radeon Vega 56/64] | sound | snd_hda_intel | detected | 
| PCI | 8086:1d20:1462:d735 » / 04-03 | Intel Corporation | C600/X79 series chipset High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1462:7735 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | 
| PCI | 10ec:8812:10ec:8812 » / 02-80 | Realtek Semiconductor Co., Ltd. | RTL8812AE 802.11ac PCIe Wireless Network Adapter | network | rtl8821ae | detected | 
| PCI | 8086:1d02:1462:7735 » / 01-06-01 | Intel Corporation | C600/X79 series chipset 6-Port SATA AHCI Controller | storage | ahci | detected | 
| PCI | 1022:1470 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | PCI bridge | bridge | pcieport | works | 
| PCI | 1022:1471:1022:1471 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | PCI bridge | bridge | pcieport | works | 
| PCI | 8086:1d10:1462:7735 » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 1 | bridge | pcieport | detected | 
| PCI | 8086:1d12:1462:7735 » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 2 | bridge | pcieport | detected | 
| PCI | 8086:1d14:1462:7735 » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 3 | bridge | pcieport | detected | 
| PCI | 8086:1d16:1462:7735 » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 4 | bridge | pcieport | detected | 
| PCI | 8086:1d1a:1462:7735 » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 6 | bridge | pcieport | works | 
| PCI | 8086:1d3e:8086:1d3e » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Virtual Root Port | bridge | pcieport | detected | 
| PCI | 8086:1d41:1462:7735 » / 06-01 | Intel Corporation | C600/X79 series chipset LPC Controller | bridge | lpc_ich | detected | 
| PCI | 8086:244e:1462:7735 » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | - | detected | 
| PCI | 8086:3c00:1462:7736 » / 06-00 | Intel Corporation | Xeon E5/Core i7 DMI2 | bridge | - | detected | 
| PCI | 8086:3c02:1462:7736 » / 06-04 | Intel Corporation | Xeon E5/Core i7 IIO PCI Express Root Port 1a | bridge | pcieport | detected | 
| PCI | 8086:3c04:1462:7736 » / 06-04 | Intel Corporation | Xeon E5/Core i7 IIO PCI Express Root Port 2a | bridge | pcieport | detected | 
| PCI | 8086:3c08:1462:7736 » / 06-04 | Intel Corporation | Xeon E5/Core i7 IIO PCI Express Root Port 3a in PCI Express Mode | bridge | pcieport | works | 
| PCI | 8086:1d3a:1462:7735 » / 07-80 | Intel Corporation | C600/X79 series chipset MEI Controller #1 | communication controller | mei_me | detected | 
| PCI | 1106:3403:1462:735d » / 0c-00-10 | VIA Technologies, Inc. | VT6315 Series Firewire Controller | firewire controller | firewire_ohci | detected | 
| PCI | 8086:3c43:1462:7735 » / 11-01 | Intel Corporation | Xeon E5/Core i7 Ring to PCI Express Performance Monitor | performance counters | snbep_uncore | detected | 
| PCI | 8086:3c44:1462:7735 » / 11-01 | Intel Corporation | Xeon E5/Core i7 Ring to QuickPath Interconnect Link 0 Performance Monitor | performance counters | snbep_uncore | detected | 
| PCI | 8086:3c46:1462:7735 » / 11-01 | Intel Corporation | Xeon E5/Core i7 Processor Home Agent Performance Monitoring | performance counters | snbep_uncore | detected | 
| PCI | 8086:3ce6:1462:7735 » / 11-01 | Intel Corporation | Xeon E5/Core i7 QuickPath Interconnect Agent Ring Registers | performance counters | - | detected | 
| PCI | 8086:3c2c:1462:7735 » / 08-00-20 | Intel Corporation | Xeon E5/Core i7 I/O APIC | pic (io(x)-apic) | - | detected | 
| PCI | 8086:1d22:1462:7735 » / 0c-05 | Intel Corporation | C600/X79 series chipset SMBus Host Controller | smbus | i2c_i801 | detected | 
| PCI | 8086:3c28:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Address Map, VTd_Misc, System Management | system peripheral | - | detected | 
| PCI | 8086:3c2a:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Control Status and Global Errors | system peripheral | - | detected | 
| PCI | 8086:3c45:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Ring to QuickPath Interconnect Link 1 Performance Monitor | system peripheral | snbep_uncore | detected | 
| PCI | 8086:3c71:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller RAS Registers | system peripheral | - | detected | 
| PCI | 8086:3c80:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link 0 | system peripheral | - | detected | 
| PCI | 8086:3c83:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link Reut 0 | system peripheral | - | detected | 
| PCI | 8086:3c84:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link Reut 0 | system peripheral | - | detected | 
| PCI | 8086:3c90:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link 1 | system peripheral | - | detected | 
| PCI | 8086:3c93:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link Reut 1 | system peripheral | - | detected | 
| PCI | 8086:3c94:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link Reut 1 | system peripheral | - | detected | 
| PCI | 8086:3ca0:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Processor Home Agent | system peripheral | - | detected | 
| PCI | 8086:3ca8:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Registers | system peripheral | - | detected | 
| PCI | 8086:3caa:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 0 | system peripheral | - | detected | 
| PCI | 8086:3cab:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 1 | system peripheral | - | detected | 
| PCI | 8086:3cac:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 2 | system peripheral | - | detected | 
| PCI | 8086:3cad:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 3 | system peripheral | - | detected | 
| PCI | 8086:3cae:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 4 | system peripheral | - | detected | 
| PCI | 8086:3cb0:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Channel 0-3 Thermal Control 0 | system peripheral | snbep_uncore | detected | 
| PCI | 8086:3cb1:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Channel 0-3 Thermal Control 1 | system peripheral | snbep_uncore | detected | 
| PCI | 8086:3cb2:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller ERROR Registers 0 | system peripheral | - | detected | 
| PCI | 8086:3cb3:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller ERROR Registers 1 | system peripheral | - | detected | 
| PCI | 8086:3cb4:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Channel 0-3 Thermal Control 2 | system peripheral | snbep_uncore | detected | 
| PCI | 8086:3cb5:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Channel 0-3 Thermal Control 3 | system peripheral | snbep_uncore | detected | 
| PCI | 8086:3cb6:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller ERROR Registers 2 | system peripheral | - | detected | 
| PCI | 8086:3cb7:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller ERROR Registers 3 | system peripheral | - | detected | 
| PCI | 8086:3cb8:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 DDRIO | system peripheral | - | detected | 
| PCI | 8086:3cc0:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Power Control Unit 0 | system peripheral | - | detected | 
| PCI | 8086:3cc1:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Power Control Unit 1 | system peripheral | - | detected | 
| PCI | 8086:3cc2:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Power Control Unit 2 | system peripheral | - | detected | 
| PCI | 8086:3cd0:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Power Control Unit 3 | system peripheral | - | detected | 
| PCI | 8086:3ce0:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Interrupt Control Registers | system peripheral | - | detected | 
| PCI | 8086:3ce3:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Semaphore and Scratchpad Configuration Registers | system peripheral | - | detected | 
| PCI | 8086:3ce4:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 R2PCIe | system peripheral | - | detected | 
| PCI | 8086:3ce8:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Unicast Register 0 | system peripheral | - | detected | 
| PCI | 8086:3cf4:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller System Address Decoder 0 | system peripheral | - | detected | 
| PCI | 8086:3cf5:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller System Address Decoder 1 | system peripheral | - | detected | 
| PCI | 8086:3cf6:1462:7735 » / 08-80 | Intel Corporation | Xeon E5/Core i7 System Address Decoder | system peripheral | - | detected | 
| PCI | 1033:0194:1462:7735 » / 0c-03-30 | NEC Corporation | uPD720200 USB 3.0 Host Controller | usb controller | xhci_hcd | detected | 
| PCI | 8086:1d26:1462:7735 » / 0c-03-20 | Intel Corporation | C600/X79 series chipset USB2 Enhanced Host Controller #1 | usb controller | ehci_pci | detected | 
| PCI | 8086:1d2d:1462:7735 » / 0c-03-20 | Intel Corporation | C600/X79 series chipset USB2 Enhanced Host Controller #2 | usb controller | ehci_pci | detected | 
| USB | 0951:1666 » / 08-06-50 | Kingston Technology | DataTraveler 100 G3/G4/SE9 G2 7GB | disk | uas, usb_storage | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 8087:0024 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | 
| USB | 0c45:7603 » / 03-01-01 | Microdia | USB Keyboard | keyboard | usbhid | detected | 
| USB | 046d:c52b » / 03-01-01 | Logitech, Inc. | Unifying Receiver | mouse | usbhid | detected | 
| USB | 093a:2530 » / 03-01-02 | Pixart Imaging, Inc. | Gaming Mouse | mouse | usbhid | detected | 
| EISA | acer-acradac » | Acer | X203W ACRADAC 1680x1050 433x270mm 20.1-inch | monitor | - | works | 
| EISA | ancor-communications-aci22c3 » | Ancor Communications | ASUS VP228 ACI22C3 1920x1080 476x268mm 21.5-inch | monitor | - | works | 
| SYS | american-megatrends-v2-25b1-10-21-2013 » | American Megatrends Inc. | BIOS V2.25B1 10/21/2013 | bios | - | works | 
| SYS | intel-6-45-7-xeon-e5-2640-0 » | Intel | Xeon CPU E5-2640 0 @ 2.50GHz | cpu | - | works | 
| SYS | ram-modules-16gb-dimm » | RAM Module(s) 16GB DIMM | memory | - | works | |
| SYS | msi-x79a-gd45-ms-7735-1-0 » | MSI | Motherboard X79A-GD45 (MS-7735) 1.0 | motherboard | - | works | 
| IDE | seagate-st3500418as [730] » | Seagate | ST3500418AS 500GB | disk | ahci, sd | detected | 
| IDE | wdc-wd40ezrx-00speb0 [15C] » | WDC | WD40EZRX-00SPEB0 4TB | disk | ahci, sd | detected | 
| IDE | wdc-wds240g2g0a-00jh30 [EF7] » | WDC | WDS240G2G0A-00JH30 240GB SSD | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||