| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.2.0-25-generic | 
| Vendor | Lenovo » | 
| Model | ThinkPad Edge E535 3260CTO » | 
| Year | 2012 | 
| HWid | 7DBCD » | 
| Type | notebook | 
| DE | GNOME (Wayland) - GDM3 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:9992:17aa:5100 » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Trinity 2 [Radeon HD 7420G] | graphics card | radeon | works | 
| PCI | 1002:9902:17aa:5100 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Trinity HDMI Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 1022:780d:17aa:5100 » / 04-03 | Advanced Micro Devices, Inc. [AMD] | FCH Azalia Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:17aa:5100 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | 
| PCI | 10ec:8176:10ec:8195 » / 02-80 | Realtek Semiconductor Co., Ltd. | RTL8188CE 802.11b/g/n WiFi Adapter | network | rtl8192ce | works | 
| PCI | 1022:7804:17aa:5100 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | FCH SATA Controller [AHCI mode] | storage | ahci | detected | 
| PCI | 1022:1400 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 10h-1fh) Processor Function 0 | bridge | - | detected | 
| PCI | 1022:1401 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 10h-1fh) Processor Function 1 | bridge | - | detected | 
| PCI | 1022:1402 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 10h-1fh) Processor Function 2 | bridge | - | detected | 
| PCI | 1022:1403 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 10h-1fh) Processor Function 3 | bridge | k10temp | detected | 
| PCI | 1022:1404 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 10h-1fh) Processor Function 4 | bridge | - | detected | 
| PCI | 1022:1405 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 10h-1fh) Processor Function 5 | bridge | - | detected | 
| PCI | 1022:1410:17aa:5100 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 10h-1fh) Processor Root Complex | bridge | - | detected | 
| PCI | 1022:1414:17aa:5100 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 10h-1fh) Processor Root Port | bridge | pcieport | detected | 
| PCI | 1022:1415:17aa:5100 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 10h-1fh) Processor Root Port | bridge | pcieport | works | 
| PCI | 1022:1417:17aa:5100 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 10h-1fh) Processor Root Port | bridge | pcieport | detected | 
| PCI | 1022:780e:17aa:5100 » / 06-01 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | 
| PCI | 1022:780f » / 06-04-01 | Advanced Micro Devices, Inc. [AMD] | FCH PCI Bridge | bridge | - | detected | 
| PCI | 10ec:5229:17aa:5100 » / ff-00 | Realtek Semiconductor Co., Ltd. | RTS5229 PCI Express Card Reader | card reader | rtsx_pci | detected | 
| PCI | 1022:780b:17aa:5100 » / 0c-05 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | i2c_piix4 | detected | 
| PCI | 1022:7807:17aa:5100 » / 0c-03-10 | Advanced Micro Devices, Inc. [AMD] | FCH USB OHCI Controller | usb controller | ohci_pci | detected | 
| PCI | 1022:7808:17aa:5100 » / 0c-03-20 | Advanced Micro Devices, Inc. [AMD] | FCH USB EHCI Controller | usb controller | ehci_pci | detected | 
| PCI | 1022:7812:17aa:5100 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | FCH USB XHCI Controller | usb controller | xhci_pci | detected | 
| USB | 5986:02d2 » / 0e-01-00 | Bison Electronics Inc. | ThinkPad Integrated Camera | camera | uvcvideo | detected | 
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 0458:0007 » / 03-01-02 | KYE Systems Corp. (Mouse Systems) | Trackbar Emotion | mouse | usbhid | detected | 
| EISA | au-optronics-auo21ec » | AU Optronics | LCD Monitor AUO21EC 1366x768 344x193mm 15.5-inch | monitor | - | works | 
| SYS | smp-45n1045 [4D4] » | SMP | Battery 45N1045 Li-ion 42.8 Wh | battery | - | works | 
| SYS | lenovo-hhet43ww-1-18-07-25-2013 » | LENOVO | BIOS HHET43WW (1.18 ) 07/25/2013 | bios | - | works | 
| SYS | amd-21-16-1-a4-4300m-apu-with-radeon-hd-graphics » | AMD | A4-4300M APU with Radeon HD Graphics | cpu | - | works | 
| SYS | ram-modules-12gb-sodimm | RAM Module(s) 12GB SODIMM | memory | - | works | |
| SYS | lenovo-3260cto » | LENOVO | Motherboard 3260CTO | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:ibm-000a-tpps-2-trackpoint » | IBM | TPPS/2 TrackPoint | mouse | - | detected | 
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad » | Synaptics | SynPS/2 TouchPad | touchpad | - | detected | 
| SCSI | plds-dvd-rw-ds8a8sh » | PLDS | DVD-RW DS8A8SH | cdrom | ahci, sr | detected | 
| IDE | hitachi-hts545032a7e380 [771] » | HITACHI | HTS545032A7E380 320GB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||